<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewResearch.org | All Feeds</title>
		<link>http://pewresearch.org/</link>
		<description>The Pew Research Center is a nonpartisan "fact tank" that provides information on the issues, attitudes and trends shaping America and the world. It does so by conducting public opinion polling and social science research; by reporting news and analyzing news coverage; and by holding forums and briefings. It does not take positions on policy issues.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2006 The Pew Research Center. All rights reserved.</copyright>
		<managingEditor>info@pewresearch.org</managingEditor>
		<webMaster>info@pewresearch.org</webMaster>
		<pubDate>Fri, 31 Mar 2006 01:30:00 EST</pubDate>
		<lastBuildDate>Tue, 09 Feb 2010 10:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewresearch.org/images/rssfeeds.gif</url>
<title>PewResearch.org | All Channels</title>
			<link>http://pewresearch.org/</link>
			</image>
		<item>
			<title>Daily Number: 52% - The Marriage Dearth</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=933</link>
			<description>Scarcely more than half of American males ages 15 and older are currently married.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=933</guid>
			<pubDate>Tue, 09 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 41% - Russia Not Overly Concerned about Iran</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=904</link>
			<description>Compared with the U.S. and Western Europe, Russians are far less concerned about the potential threat from a nuclear-armed Iran.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=904</guid>
			<pubDate>Mon, 08 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 58% - Are You Ready for Some Football?</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=955</link>
			<description>Nearly six-in-ten Americans are especially looking forward to the Super Bowl this year.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=955</guid>
			<pubDate>Fri, 05 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Mixed Views of Hamas and Hezbollah in Largely Muslim Nations</title>
			<link>http://pewresearch.org/pubs/1486/survey-muslim-nations-middle-east-political-leaders-hamas-hezbollah</link>
			<description>A survey of Muslims in eight countries and the Palestinian territories finds little enthusiasm for the extremist Islamic organizations, little support for Muslim political leaders and the widespread perception of a Sunni-Shia conflict. Most Muslims are also convinced there is a struggle between modernization and fundamentalists, and publics overwhelmingly support educating girls and boys equally.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1486/survey-muslim-nations-middle-east-political-leaders-hamas-hezbollah</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Millennials' Lukewarm Support For Health Care Bills</title>
			<link>http://pewresearch.org/pubs/1487/millennials-lukewarm-support-health-care-reform</link>
			<description>A third of Millennials lack health care insurance, and their support for health care reform exceeds that of older generations, but they have tuned out of the debate in Washington. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1487/millennials-lukewarm-support-health-care-reform</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Monkey Business Online</title>
			<link>http://pewresearch.org/pubs/1488/blogs-twitter-chimps-movies-ipad</link>
			<description>Apple&#039;s new iPad and a film shot by chimpanzees beat out the president&#039;s speech in social media.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1488/blogs-twitter-chimps-movies-ipad</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 45% - 40% - The Tattoo Divide</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=927</link>
			<description>The public is divided about the impact of more people getting tattoos: 45% say it has not made much difference, 40% say it has been a change for the worse.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=927</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Social Media &amp; Mobile Internet Use Among Teens and Young Adults</title>
			<link>http://pewresearch.org/pubs/1484/social-media-mobile-internet-use-teens-millennials-fewer-blog</link>
			<description>While the overall internet population expanded continuously over the past decade, Millennials continue to be the most likely age group to go online (93% now use the internet). However, their use of blogs, Twitter and social networking sites has changed in recent years. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1484/social-media-mobile-internet-use-teens-millennials-fewer-blog</guid>
			<pubDate>Wed, 03 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Haiti Remains Public's Main Concern</title>
			<link>http://pewresearch.org/pubs/1485/public-focus-haiti-state-of-the-union</link>
			<description>While the media  focus shifted to Obama and his speech before Congress, public attention remained on Haiti.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1485/public-focus-haiti-state-of-the-union</guid>
			<pubDate>Wed, 03 Feb 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 8 of 10 - Little Reporting in the News</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=946</link>
			<description>A PEJ study found eight out of 10 stories studied simply repeated or repackaged previously published information.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=946</guid>
			<pubDate>Wed, 03 Feb 2010 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
