<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewResearch.org | All Feeds</title>
		<link>http://pewresearch.org/</link>
		<description>The Pew Research Center is a nonpartisan "fact tank" that provides information on the issues, attitudes and trends shaping America and the world. It does so by conducting public opinion polling and social science research; by reporting news and analyzing news coverage; and by holding forums and briefings. It does not take positions on policy issues.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2006 The Pew Research Center. All rights reserved.</copyright>
		<managingEditor>info@pewresearch.org</managingEditor>
		<webMaster>info@pewresearch.org</webMaster>
		<pubDate>Fri, 31 Mar 2006 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 16:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewresearch.org/images/rssfeeds.gif</url>
<title>PewResearch.org | All Channels</title>
			<link>http://pewresearch.org/</link>
			</image>
		<item>
			<title>Daily Number: 39.6% - College Enrollment at All-Time High</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=891</link>
			<description>Roughly four-in-ten young adults are enrolled in either a two- or four-year college, the highest level of enrollment ever.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=891</guid>
			<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Abortion Plays Small Role in Health Reform Opposition</title>
			<link>http://pewresearch.org/pubs/1417/abortion-plays-small-role-in-health-reform-opposition</link>
			<description>While most Americans oppose government funding of abortion, concern about abortion funding plays only a small role in driving opposition to the health care reform legislation. If anything, opposition to reform has declined, with currently 42% in favor and 39% opposed to the health care proposals in Congress.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1417/abortion-plays-small-role-in-health-reform-opposition</guid>
			<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>What the Public Hears About Health Care</title>
			<link>http://pewresearch.org/pubs/1418/public-hearing-about-health-care-debate</link>
			<description>Debate over the public option has been more visible than any other specific element of reform. While few have heard how reform would be paid for, many more have heard about its cost.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1418/public-hearing-about-health-care-debate</guid>
			<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Health Care and Fort Hood Stir Passions</title>
			<link>http://pewresearch.org/pubs/1419/health-care-fort-hood-blogs</link>
			<description>The tone and tenor of the online conversation in many ways mirrored that of talk radio and cable television last week.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1419/health-care-fort-hood-blogs</guid>
			<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 31 - The Age of Tweets</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=892</link>
			<description>The median age of a Twitter user is 31.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=892</guid>
			<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Modest Rise In Concern About Islamic Extremism</title>
			<link>http://pewresearch.org/pubs/1414/concerns-about-islamic-extremism</link>
			<description>Just more than half (52%) of Americans say they are very concerned about the possible rise of Islamic extremism in the U.S., up from 46% in April 2007.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1414/concerns-about-islamic-extremism</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>How the Economy May Sway 2010 Governors' Races</title>
			<link>http://pewresearch.org/pubs/1415/tax-hikes-economy-put-governors-at-risk</link>
			<description>The tax hikes that so many states levied to plug holes in their recession-ravaged budgets this year could endanger some incumbent governors&#039; careers in 2010 when 37 gubernatorial contests are at stake.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1415/tax-hikes-economy-put-governors-at-risk</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Europeans and Americans Share Concerns About Iran’s Nuclear Program</title>
			<link>http://pewresearch.org/pubs/1416/iran-nuclear-weapons-international-concern-survey-findings</link>
			<description>As international pressure mounts on Iran to halt its nuclear program, Americans and Europeans generally express serious concerns about the potential threat from a nuclear-armed Iran. These fears are somewhat muted in Russia</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1416/iran-nuclear-weapons-international-concern-survey-findings</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 55% - See Immigrant/Native Born Conflict</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=862</link>
			<description>A majority (55%) of adults said there are conflicts between immigrants and people born in the U.S., substantially more than see such conflicts between blacks and whites or the young and old.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=862</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Shooter's Past Creates More News</title>
			<link>http://pewresearch.org/pubs/1413/fort-hood-shooting-second-week-news-coverage</link>
			<description>Unlike previous violent crimes that dominated media attention, the coverage and debate over the shooting at Fort Hood did not dissipate in its second week.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1413/fort-hood-shooting-second-week-news-coverage</guid>
			<pubDate>Tue, 17 Nov 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
