<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewResearch.org | All Feeds</title>
		<link>http://pewresearch.org/</link>
		<description>The Pew Research Center is a nonpartisan "fact tank" that provides information on the issues, attitudes and trends shaping America and the world. It does so by conducting public opinion polling and social science research; by reporting news and analyzing news coverage; and by holding forums and briefings. It does not take positions on policy issues.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2006 The Pew Research Center. All rights reserved.</copyright>
		<managingEditor>info@pewresearch.org</managingEditor>
		<webMaster>info@pewresearch.org</webMaster>
		<pubDate>Fri, 31 Mar 2006 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 03 Jul 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewresearch.org/images/rssfeeds.gif</url>
<title>PewResearch.org | All Channels</title>
			<link>http://pewresearch.org/</link>
			</image>
		<item>
			<title>Daily Number: 49% - Intensely Patriotic Americans</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=345</link>
			<description>That&#039;s the percentage of Americans who said in a 2007 poll that they completely agree with the statement &quot;I am patriotic,&quot; a decline from the near-record 56% who said so in August 2003.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=345</guid>
			<pubDate>Fri, 03 Jul 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Deaths of Michael Jackson and &quot;Neda&quot; Grip the Blogosphere</title>
			<link>http://pewresearch.org/pubs/1272/new-media-index-neda-michael-jackson</link>
			<description>In life, Michael Jackson and Neda Agha-Soltan had little in common. But together their deaths consumed the blogosphere and became emblematic of the flow and character of modern communication. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1272/new-media-index-neda-michael-jackson</guid>
			<pubDate>Thu, 02 Jul 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 30% - National Satisfaction</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=11</link>
			<description>Three-in-ten Americans say they are satisfied with the way things are going in the country today.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=11</guid>
			<pubDate>Thu, 02 Jul 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Too Much Michael?</title>
			<link>http://pewresearch.org/pubs/1271/news-interest-too-much-michael-jackson</link>
			<description>The public closely tracked the sudden death of pop superstar Michael Jackson last week, though nearly two-in-three Americans say news organizations gave the story too much coverage. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1271/news-interest-too-much-michael-jackson</guid>
			<pubDate>Wed, 01 Jul 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 51% - Strongly Support U.S. Involvement in World Affairs</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=792</link>
			<description>Half of Americans now say they completely agree that it is best for the U.S. to play an active role in international affairs, up sharply from 2007.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=792</guid>
			<pubDate>Wed, 01 Jul 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>From Protests to Pop</title>
			<link>http://pewresearch.org/pubs/1270/news-coverage-shifts-from-iran-to-michael-jackson</link>
			<description>The media swung their attention from the protests in Iran to the death of Michael Jackson with stops at Gov. Sanford and Farah Fawcett along the way.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1270/news-coverage-shifts-from-iran-to-michael-jackson</guid>
			<pubDate>Tue, 30 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 31% - No to Preferential Treatment, Yes to Affirmative Action</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=802</link>
			<description>Only three-in-ten Americans believe we should give preferential treatment to improve the position of minorities.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=802</guid>
			<pubDate>Tue, 30 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Growing Old in America: Expectations vs. Reality</title>
			<link>http://pewresearch.org/pubs/1269/aging-survey-expectations-versus-reality</link>
			<description>Getting old isn&#039;t nearly as bad as people think it will be. Nor is it quite as good. A new Pew Research social trends survey finds a sizeable gap between expectations and actual experiences.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1269/aging-survey-expectations-versus-reality</guid>
			<pubDate>Mon, 29 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 44% - Online Political News Audience Doubles One President Later</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=782</link>
			<description>The number of Americans using the internet to get political news has more than doubled since the 2000 election.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=782</guid>
			<pubDate>Mon, 29 Jun 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Obama's Favorite Theologian? A Short Course on Reinhold Niebuhr</title>
			<link>http://pewresearch.org/pubs/1268/reinhold-neihbuhr-obama-favorite-theologian</link>
			<description>What is it about the famous public theologian that prompted Obama to describe him as one of his &quot;favorite philosophers&quot;?</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1268/reinhold-neihbuhr-obama-favorite-theologian</guid>
			<pubDate>Fri, 26 Jun 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
