<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewResearch.org | All Feeds</title>
		<link>http://pewresearch.org/</link>
		<description>The Pew Research Center is a nonpartisan "fact tank" that provides information on the issues, attitudes and trends shaping America and the world. It does so by conducting public opinion polling and social science research; by reporting news and analyzing news coverage; and by holding forums and briefings. It does not take positions on policy issues.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2006 The Pew Research Center. All rights reserved.</copyright>
		<managingEditor>info@pewresearch.org</managingEditor>
		<webMaster>info@pewresearch.org</webMaster>
		<pubDate>Fri, 31 Mar 2006 01:30:00 EST</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 00:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewresearch.org/images/rssfeeds.gif</url>
<title>PewResearch.org | All Channels</title>
			<link>http://pewresearch.org/</link>
			</image>
		<item>
			<title>The Paradoxical Relationship of Religion and Science</title>
			<link>http://pewresearch.org/pubs/1399/religion-and-science</link>
			<description>While most embrace science and its benefits, strong religious convictions can affect some Americans&#039; willingness to accept certain theories and discoveries. A new report examines the history of science and religion, the debates about them and how the two have been both adversaries and allies.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1399/religion-and-science</guid>
			<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 63% - Delaying Retirement</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=853</link>
			<description>Among workers ages 50 to 61, fully 63% say they might have to push back their expected retirement date because of current economic conditions.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=853</guid>
			<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Public Divided Over Afghan Troop Requests, But Still Sees Rationale for War</title>
			<link>http://pewresearch.org/pubs/1400/public-divided-over-afghanistan-troop-requests-still-sees-rationale-for-war</link>
			<description>As Obama weighs difficult choices in Afghanistan, the public also appears to be finding it difficult to judge the merits of different options for expanding, maintaining or contracting the U.S. effort on that front.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1400/public-divided-over-afghanistan-troop-requests-still-sees-rationale-for-war</guid>
			<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Swine Flu Interest Outpaces Coverage</title>
			<link>http://pewresearch.org/pubs/1401/swine-flu-news-interest-job-news-still-mostly-bad</link>
			<description>The public&#039;s impression of economic news remains mixed at best, with 68% hearing &quot;mostly bad news&quot; about jobs.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1401/swine-flu-news-interest-job-news-still-mostly-bad</guid>
			<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Bloggers Express Outrage Over Assault</title>
			<link>http://pewresearch.org/pubs/1402/bloggers-express-outrage-over-assault</link>
			<description>Many commentators put as much blamed the bystanders to the crime, and American society and culture, as those who actively participated.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1402/bloggers-express-outrage-over-assault</guid>
			<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 49% - Homosexuality and Morality</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=880</link>
			<description>About half of Americans say homosexual behavior is morally wrong.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=880</guid>
			<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Social Isolation and New Technology</title>
			<link>http://pewresearch.org/pubs/1398/internet-mobile-phones-impact-american-social-networks</link>
			<description>A new study challenges previous research and commonplace fears about the harmful social impact of internet and cell phone use.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1398/internet-mobile-phones-impact-american-social-networks</guid>
			<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 52% - Presidential Approval</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=12</link>
			<description>Fully 52% of Americans approve of how Barack Obama is handling his job as president. </description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=12</guid>
			<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Not Much New News</title>
			<link>http://pewresearch.org/pubs/1397/health-care-afghanistan-economy-continue-making-news</link>
			<description>For the fourth week in a row, health care, Afghanistan and the economic crisis accounted for roughly 40% of the newshole.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewresearch.org/pubs/1397/health-care-afghanistan-economy-continue-making-news</guid>
			<pubDate>Tue, 03 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Daily Number: 86% - Latino Youth Increasingly in School and Work Force</title>
			<link>http://pewresearch.org/databank/dailynumber/?NumberID=878</link>
			<description>Young Latinos are more likely to be in school or the work force now than in previous generations.</description>
			<category>Daily Number</category>
			<guid isPermaLink="true">http://pewresearch.org/databank/dailynumber/?NumberID=878</guid>
			<pubDate>Tue, 03 Nov 2009 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
