Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Slovakia

European Union, ages 15 to 74 European Union, ages 15 to 24 Slovakia, ages 15 to 74 Slovakia, ages 15 to 24
Q1, 2000 9.2% 17.9% 18.5% 36.7%
Q2, 2000 9.0% 17.7% 19.2% 38.0%
Q3, 2000 8.9% 17.5% 19.0% 37.1%
Q4, 2000 8.8% 17.3% 18.9% 37.8%
Q1, 2001 8.7% 17.2% 19.4% 39.5%
Q2, 2001 8.7% 17.3% 19.5% 39.8%
Q3, 2001 8.7% 17.6% 19.5% 39.4%
Q4, 2001 8.9% 17.9% 19.5% 39.7%
Q1, 2002 8.9% 17.9% 19.0% 39.2%
Q2, 2002 9.0% 17.9% 18.9% 38.6%
Q3, 2002 9.1% 18.2% 18.8% 37.6%
Q4, 2002 9.1% 18.3% 18.6% 37.0%
Q1, 2003 9.1% 18.5% 18.0% 35.0%
Q2, 2003 9.2% 18.7% 17.3% 34.0%
Q3, 2003 9.2% 18.8% 17.5% 33.8%
Q4, 2003 9.2% 18.8% 18.0% 32.7%
Q1, 2004 9.3% 19.2% 18.9% 34.0%
Q2, 2004 9.3% 19.3% 18.8% 33.9%
Q3, 2004 9.2% 19.1% 18.0% 32.9%
Q4, 2004 9.2% 19.1% 17.7% 32.9%
Q1, 2005 9.1% 19.1% 17.1% 31.7%
Q2, 2005 9.1% 19.2% 16.6% 29.8%
Q3, 2005 8.9% 18.9% 16.1% 30.1%
Q4, 2005 8.8% 18.7% 15.7% 30.0%
Q1, 2006 8.6% 18.3% 14.7% 29.5%
Q2, 2006 8.3% 17.9% 13.7% 27.6%
Q3, 2006 8.1% 17.4% 13.1% 26.5%
Q4, 2006 7.9% 17.0% 12.4% 23.8%
Q1, 2007 7.5% 16.4% 11.5% 21.2%
Q2, 2007 7.2% 16.0% 11.3% 20.3%
Q3, 2007 7.1% 15.7% 11.4% 20.9%
Q4, 2007 6.9% 15.2% 10.7% 20.1%
Q1, 2008 6.8% 15.2% 10.3% 19.4%
Q2, 2008 6.9% 15.6% 10.1% 19.9%
Q3, 2008 7.0% 16.1% 9.1% 19.0%
Q4, 2008 7.4% 17.1% 8.9% 19.2%
Q1, 2009 8.3% 18.9% 10.2% 22.7%
Q2, 2009 8.9% 20.1% 11.4% 26.1%
Q3, 2009 9.2% 21.0% 12.8% 28.6%
Q4, 2009 9.4% 21.1% 14.1% 31.9%
Q1, 2010 9.7% 21.4% 14.9% 34.1%
Q2, 2010 9.7% 21.5% 14.7% 34.2%
Q3, 2010 9.6% 21.2% 14.3% 33.9%
Q4, 2010 9.6% 21.3% 13.9% 33.6%
Q1, 2011 9.5% 21.3% 13.8% 33.6%
Q2, 2011 9.5% 21.5% 13.7% 34.4%
Q3, 2011 9.7% 21.9% 13.6% 33.4%
Q4, 2011 10.0% 22.4% 13.7% 33.7%
Q1, 2012 10.2% 22.9% 13.8% 33.8%
Q2, 2012 10.4% 23.2% 13.9% 33.7%
Q3, 2012 10.6% 23.3% 14.0% 33.8%
Q4, 2012 10.8% 23.8% 14.3% 34.9%
Q1, 2013 11.0% 23.9% 14.3% 34.4%
Q2, 2013 11.0% 23.9% 14.3% 34.4%
Q3, 2013 10.9% 23.7% 14.2% 32.9%
Q4, 2013 10.7% 23.5% 14.1% 33.1%
Q1, 2014 10.6% 23.2% 13.9% 32.4%
Q2, 2014 10.3% 22.3% 13.5% 31.2%
Q3, 2014 10.1% 21.8% 13.0% 28.9%
Q4, 2014 10.0% 21.4% 12.5% 26.8%
Q1, 2015 9.8% 21.0% 12.2% 26.9%
Q2, 2015 9.6% 20.6% 11.6% 26.9%
Q3, 2015 9.3% 20.0% 11.3% 26.7%
Q4, 2015 9.0% 19.6% 10.8% 25.2%
Q1, 2016 8.8% 19.2% 10.4% 24.7%
Q2, 2016 8.7% 18.9% 9.8% 22.3%
Q3, 2016 8.5% 18.6% 9.5% 21.7%
Q4, 2016 8.2% 18.0% 9.0% 20.2%
Q1, 2017 8.0% 17.3% 8.7% 19.4%
Q2, 2017 7.7% 17.1% 8.3% 19.3%
Q3, 2017 7.5% 16.7% 7.9% 18.6%
Q4, 2017 7.3% 16.2% 7.6% 18.3%
Q1, 2018 7.1% 15.6% 7.1% 17.9%
Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings