Post-Graduate Experience + – Party ID
Among those with post-graduate experience, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 47 | 46 |
1993 | 43 | 49 |
1994 | 46 | 46 |
1995 | 47 | 45 |
1996 | 46 | 48 |
1997 | 41 | 51 |
1998 | 40 | 49 |
1999 | 41 | 52 |
2000 | 43 | 46 |
2001 | 41 | 49 |
2002 | 44 | 46 |
2003 | 43 | 48 |
2004 | 41 | 52 |
2005 | 39 | 54 |
2006 | 37 | 52 |
2007 | 36 | 54 |
2008 | 36 | 55 |
2009 | 35 | 55 |
2010 | 39 | 52 |
2011 | 36 | 56 |
2012 | 37 | 55 |
2013 | 36 | 55 |
2014 | 36 | 56 |
PEW RESEARCH CENTER