Year | African American | Hispanic |
---|---|---|
1995 | 10.1% | 4.2% |
2000 | 11.0% | 7.0% |
2005 | 10.3% | 8.7% |
2010 | 11.5% | 5.8% |
2015 | 10.8% | 8.2% |
2016 | 11.1% | 8.9% |
2017 | 10.9% | 10.5% |
2018 | 11.7% | 10.8% |
2019 | 12.0% | 11.6% |
2020 | 13.3% | 10.9% |
|
Year | African American | Hispanic |
---|---|---|
1995 | 10.1% | 4.2% |
2000 | 11.0% | 7.0% |
2005 | 10.3% | 8.7% |
2010 | 11.5% | 5.8% |
2015 | 10.8% | 8.2% |
2016 | 11.1% | 8.9% |
2017 | 10.9% | 10.5% |
2018 | 11.7% | 10.8% |
2019 | 12.0% | 11.6% |
2020 | 13.3% | 10.9% |
Topics
© 2024 Pew Research Center