Year | November | July | May | February |
---|---|---|---|---|
2007 | 29,512 | 25,716 | 30,011 | 32,061 |
2008 | 28,580 | 25,657 | 29,658 | 29,699 |
2009 | 25,951 | 23,901 | 28,643 | |
2010 | 26,129 | 24,144 | 26,706 | 24,203 |
2011 | 25,635 | 23,963 | 27,042 | 27,607 |
2012 | 23,159 | 21,982 | 25,551 | 26,213 |
2013 | 24,552 | 22,438 | 24,732 | 25,284 |
2014 | 23,730 | 21,662 | 23,483 | 26,732 |
Source: Nielsen Media Research
Note: Numbers represent ABC, CBS, Fox, and NBC affiliates. March 2009 ratings are not comparable to the traditional winter sweeps period, February, and are not included here. Late Night News: 11 to 11:30 p.m. Eastern Time or equivalent.