18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | 7% | 3% |
2014 | — | — | — | — |
2015 | 19% | 16% | 11% | 7% |
2016 | 17% | 13% | 11% | 7% |
2017 | — | — | — | — |
2018 | 28% | 24% | 16% | 10% |
2019 | 22% | 18% | 14% | 12% |
2021 | 28% | 11% | 13% | 12% |
|
18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | 7% | 3% |
2014 | — | — | — | — |
2015 | 19% | 16% | 11% | 7% |
2016 | 17% | 13% | 11% | 7% |
2017 | — | — | — | — |
2018 | 28% | 24% | 16% | 10% |
2019 | 22% | 18% | 14% | 12% |
2021 | 28% | 11% | 13% | 12% |
Topics
© 2024 Pew Research Center