Year | U.S. born | Foreign born | All Hispanics |
---|---|---|---|
1980 | 71.9% | 30.7% | 59.0% |
1990 | 78.2% | 33.5% | 60.7% |
2000 | 81.1% | 31.8% | 59.3% |
2010 | 87.9% | 31.5% | 64.8% |
2013 | 89.1% | 34.2% | 67.8% |
2014 | 89.4% | 34.4% | 68.4% |
2015 | 89.7% | 34.6% | 69.0% |
|
Year | U.S. born | Foreign born | All Hispanics |
---|---|---|---|
1980 | 71.9% | 30.7% | 59.0% |
1990 | 78.2% | 33.5% | 60.7% |
2000 | 81.1% | 31.8% | 59.3% |
2010 | 87.9% | 31.5% | 64.8% |
2013 | 89.1% | 34.2% | 67.8% |
2014 | 89.4% | 34.4% | 68.4% |
2015 | 89.7% | 34.6% | 69.0% |
Topics
© 2024 Pew Research Center