Numbers, Facts and Trends Shaping Your World

2014 Political Polarization Survey

Table 2.1 Partisan Antipathy

Q11: Would you say your overall opinion of the Republican/Democratic Party is very favorable, mostly favorable, mostly unfavorable, or very unfavorable? ASK IF VERY UNFAVORABLE VIEW OF REPUBLICAN/DEMOCRATIC PARTY: Q11at/bt: Would you say the Republican/Democratic Party’s policies are so misguided that they threaten the nation’s well-being, or wouldn’t you go that far?

These questions are discussed in Section 2 of the report.

Democratic Party Republican Party
NET Unfavorable % Very Unfavorable % Party is a threat % NET Unfavorable % Very Unfavorable % Party is a threat % N
TOTAL 47 23 16 55 24 15 3,335
PARTY WITH LEANERS
Rep/Rep lean 82 43 36 28 7 2 1,391
Dem/Dem lean 18 5 2 79 38 27 1,568
PARTY ID
Republican 86 46 37 18 5 1 779
Democrat 12 4 2 82 42 31 1,036
Independent 53 24 17 57 21 11 1,341
Lean Republican 78 40 34 40 9 2 612
Lean Democrat 28 8 2 75 30 19 532
SEX
Men 51 26 20 54 23 14 1,680
Women 43 19 13 57 25 16 1,655
AGE
18-49 43 18 12 55 22 14 1,319
50+ 52 28 21 56 27 18 1,963
DETAILED AGE
18-29 39 14 8 51 19 10 447
30-49 45 21 15 57 24 16 872
50-64 51 27 20 58 27 18 957
65+ 52 30 23 54 26 16 1,006
SEX BY AGE
Men 18-49 47 22 16 53 21 12 723
Men 50+ 57 31 25 55 26 17 938
Women 18-49 38 14 8 57 23 15 596
Women 50+ 47 25 18 57 27 18 1,025
RACE
White, non-Hispanic 56 27 21 53 21 14 2,398
Black, non-Hispanic 18 7 2 72 38 26 337
Hispanic 34 16 9 52 25 11 299
EDUCATION
College grad+ 47 20 15 62 27 20 1,351
Post grad 42 18 12 69 31 24 480
College grad 49 21 16 59 25 17 871
Some college 49 23 17 54 21 15 946
HS or less 45 24 17 52 24 13 1,023
FAMILY INCOME
$75,000+ 55 26 20 57 24 17 994
$30,000-$74,999 49 22 17 55 22 13 1,071
<$30,000 40 20 12 56 27 18 911
RELIGIOUS PREFERENCE
Total Protestant 53 27 21 51 22 14 1,694
White NH evangelical Prot. 72 39 34 38 12 8 656
White NH mainline Prot. 56 27 18 54 21 14 568
Total Catholic 45 21 16 50 21 10 658
White NH Cath. 55 26 20 50 18 11 467
Unaffiliated 38 14 11 70 31 21 616
ATTEND RELIGIOUS SERVICES
Weekly or more 54 28 22 48 20 12 1,264
Less than weekly 43 20 14 59 26 17 2,041
REGION
Northeast 43 19 12 61 27 17 598
Midwest 49 22 18 54 22 16 712
South 49 26 19 53 23 15 1,266
West 45 20 15 57 25 14 759
AMONG REP/LEAN REP
Men 83 47 40 29 7 2 763
Women 81 39 30 26 6 1 628
18-29 69 22 16 27 7 2 149
30-49 83 41 35 30 7 1 331
50-64 87 50 42 28 7 2 394
65+ 87 55 43 24 6 2 495
Agree with Tea Party 94 63 59 28 6 1 584
Disagree/No opinion 76 31 21 28 7 2 767
AMONG DEM/LEAN DEM
Men 20 5 2 77 38 26 722
Women 16 5 2 81 38 27 846
18-29 18 6 1 71 27 16 233
30-49 18 5 2 78 36 25 452
50-64 19 6 3 84 46 34 446
65+ 15 4 2 85 47 35 420
AMONG WHITES
Men 61 32 26 52 21 13 1,182
Women 51 23 16 54 21 15 1,216
18-29 46 16 9 49 16 9 213
30-49 56 26 21 55 21 15 593
50-64 59 31 24 53 22 16 700
65+ 57 33 25 52 23 15 857
College grad 52 22 16 61 25 18 1,046
Some college or less 57 29 23 49 19 12 1,349
College grad men 59 28 20 61 24 17 546
College grad women 46 17 12 60 25 19 500
Some col or less men 61 33 28 48 19 11 634
Some col or less women 53 25 18 51 19 13 715
$75,000+ 59 29 23 55 22 16 798
$30,000-$74,999 57 26 21 52 19 11 782
<$30,000 49 25 17 53 23 18 549
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information