td:last-child, th:last-child{ border-left:1px solid #ccc; } td:nth-child(2), th:nth-child(2){ border-right:1px solid #ccc; } .sortable th a{ color:#000000; font-weight:normal; } .sortable th .desc, .sortable th .asc{ color:#C43323; } .footnotes p{ color: #58585B;font-size: 1.2em !important; } td{ padding: 8px 5px !important; }
View as: Numbers | Percent of All Christians | Percent of Total Population
Country | Estimated 2010 Christian Population | Estimated 2010 Catholic Population | Estimated 2010 Protestant Population | Estimated 2010 Orthodox Population | Estimated 2010 Other Christian Population | Estimated 2010 Total Population |
---|---|---|---|---|---|---|
Afghanistan | 30,000 | < 10,000 | 30,000 | < 1,000 | < 1,000 | 31,410,000 |
Albania | 580,000 | 330,000 | < 10,000 | 240,000 | < 10,000 | 3,200,000 |
Algeria | 60,000 | < 10,000 | 60,000 | < 10,000 | < 1,000 | 35,470,000 |
American Samoa | 70,000 | 10,000 | 40,000 | < 1,000 | 10,000 | 70,000 |
Andorra | 80,000 | 70,000 | < 1,000 | < 1,000 | < 1,000 | 80,000 |
Angola | 16,820,000 | 10,850,000 | 5,840,000 | < 1,000 | 130,000 | 19,080,000 |
Anguilla | 10,000 | < 1,000 | 10,000 | < 1,000 | < 1,000 | 20,000 |
Antigua and Barbuda | 80,000 | < 10,000 | 70,000 | < 1,000 | < 10,000 | 90,000 |
Argentina | 34,420,000 | 31,020,000 | 2,960,000 | < 1,000 | 440,000 | 40,410,000 |
Armenia | 3,040,000 | 270,000 | 70,000 | 2,680,000 | 30,000 | 3,090,000 |
Aruba | 100,000 | 90,000 | 10,000 | < 1,000 | < 10,000 | 110,000 |
Australia | 16,030,000 | 6,500,000 | 8,620,000 | 740,000 | 170,000 | 22,270,000 |
Austria | 6,970,000 | 6,320,000 | 430,000 | 190,000 | 30,000 | 8,390,000 |
Azerbaijan | 280,000 | < 1,000 | 20,000 | 260,000 | < 10,000 | 9,190,000 |
Bahamas | 330,000 | 50,000 | 280,000 | < 1,000 | < 10,000 | 340,000 |
Bahrain | 180,000 | 110,000 | 60,000 | 10,000 | < 1,000 | 1,260,000 |
Bangladesh | 280,000 | 110,000 | 170,000 | < 1,000 | < 1,000 | 148,690,000 |
Barbados | 260,000 | 10,000 | 240,000 | < 1,000 | < 10,000 | 270,000 |
Belarus | 6,830,000 | 830,000 | 90,000 | 5,900,000 | < 10,000 | 9,600,000 |
Belgium | 6,860,000 | 6,640,000 | 150,000 | 50,000 | 30,000 | 10,710,000 |
Belize | 270,000 | 160,000 | 110,000 | < 1,000 | < 10,000 | 310,000 |
Benin | 4,730,000 | 2,650,000 | 2,050,000 | < 1,000 | 20,000 | 8,850,000 |
Bermuda | 50,000 | < 10,000 | 40,000 | < 1,000 | < 1,000 | 60,000 |
Bhutan | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | 730,000 |
Bolivia | 9,330,000 | 7,850,000 | 1,360,000 | < 1,000 | 120,000 | 9,930,000 |
Bosnia-Herzegovina | 1,980,000 | 540,000 | < 10,000 | 1,440,000 | < 10,000 | 3,760,000 |
Botswana | 1,450,000 | 120,000 | 1,320,000 | < 1,000 | < 10,000 | 2,010,000 |
Brazil | 175,770,000 | 133,660,000 | 40,500,000 | < 10,000 | 1,590,000 | 194,950,000 |
British Virgin Islands | 20,000 | < 1,000 | 20,000 | < 1,000 | < 1,000 | 20,000 |
Brunei | 40,000 | 20,000 | 20,000 | < 1,000 | < 1,000 | 400,000 |
Bulgaria | 6,300,000 | 40,000 | 40,000 | 6,220,000 | < 10,000 | 7,490,000 |
Burkina Faso | 3,820,000 | 3,130,000 | 690,000 | < 10,000 | < 1,000 | 16,470,000 |
Burma (Myanmar) | 3,790,000 | 610,000 | 3,160,000 | < 1,000 | 10,000 | 47,960,000 |
Burundi | 7,880,000 | 6,190,000 | 1,690,000 | < 1,000 | < 1,000 | 8,380,000 |
Cambodia | 50,000 | < 10,000 | 50,000 | < 1,000 | < 10,000 | 14,140,000 |
Cameroon | 13,880,000 | 7,570,000 | 6,200,000 | < 1,000 | 110,000 | 19,600,000 |
Canada | 23,430,000 | 13,130,000 | 9,300,000 | 470,000 | 530,000 | 34,020,000 |
Cape Verde | 440,000 | 390,000 | 40,000 | < 10,000 | 10,000 | 500,000 |
Cayman Islands | 50,000 | < 10,000 | 40,000 | < 1,000 | < 1,000 | 60,000 |
Central African Republic | 3,950,000 | 1,260,000 | 2,670,000 | < 1,000 | 20,000 | 4,400,000 |
Chad | 4,500,000 | 2,520,000 | 1,980,000 | < 1,000 | < 1,000 | 11,230,000 |
Channel Islands | 130,000 | 30,000 | 100,000 | < 1,000 | < 1,000 | 150,000 |
Chile | 15,310,000 | 12,290,000 | 2,660,000 | 10,000 | 350,000 | 17,110,000 |
China | 67,070,000 | 9,000,000 | 58,040,000 | 20,000 | 10,000 | 1,341,340,000 |
Colombia | 42,810,000 | 38,100,000 | 4,640,000 | < 1,000 | 70,000 | 46,290,000 |
Comoros | < 10,000 | < 10,000 | < 10,000 | < 1,000 | < 1,000 | 730,000 |
Cook Islands | 20,000 | < 10,000 | 10,000 | < 1,000 | < 10,000 | 20,000 |
Costa Rica | 4,230,000 | 3,110,000 | 1,060,000 | < 1,000 | 70,000 | 4,660,000 |
Croatia | 4,110,000 | 3,900,000 | 10,000 | 200,000 | < 10,000 | 4,400,000 |
Cuba | 6,670,000 | 5,820,000 | 640,000 | 50,000 | 160,000 | 11,260,000 |
Cyprus | 810,000 | 10,000 | < 10,000 | 790,000 | < 1,000 | 1,100,000 |
Czech Republic | 4,140,000 | 3,710,000 | 360,000 | 30,000 | 30,000 | 10,490,000 |
Democratic Republic of the Congo | 63,150,000 | 31,180,000 | 31,700,000 | < 10,000 | 260,000 | 65,970,000 |
Denmark | 4,610,000 | 40,000 | 4,550,000 | < 10,000 | 20,000 | 5,550,000 |
Djibouti | 20,000 | 10,000 | < 10,000 | < 10,000 | < 1,000 | 890,000 |
Dominica | 60,000 | 40,000 | 20,000 | < 1,000 | < 1,000 | 70,000 |
Dominican Republic | 8,820,000 | 6,670,000 | 2,080,000 | < 1,000 | 70,000 | 9,930,000 |
Ecuador | 13,610,000 | 12,060,000 | 1,390,000 | < 1,000 | 160,000 | 14,460,000 |
Egypt | 4,290,000 | 140,000 | 290,000 | 3,860,000 | < 1,000 | 81,120,000 |
El Salvador | 5,460,000 | 3,160,000 | 2,210,000 | < 1,000 | 90,000 | 6,190,000 |
Equatorial Guinea | 620,000 | 570,000 | 50,000 | < 1,000 | < 10,000 | 700,000 |
Eritrea | 3,310,000 | 240,000 | 40,000 | 3,030,000 | < 1,000 | 5,250,000 |
Estonia | 550,000 | < 10,000 | 280,000 | 250,000 | < 10,000 | 1,340,000 |
Ethiopia | 52,580,000 | 600,000 | 15,910,000 | 36,060,000 | < 10,000 | 82,950,000 |
Faeroe Islands | 50,000 | < 1,000 | 50,000 | < 1,000 | < 1,000 | 50,000 |
Falkland Islands (Malvinas) | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | < 10,000 |
Federated States of Micronesia | 110,000 | 60,000 | 50,000 | < 1,000 | < 10,000 | 110,000 |
Fiji | 550,000 | 80,000 | 460,000 | < 1,000 | 20,000 | 860,000 |
Finland | 4,380,000 | 10,000 | 4,300,000 | 60,000 | < 10,000 | 5,360,000 |
France | 39,560,000 | 37,930,000 | 1,120,000 | 370,000 | 130,000 | 62,790,000 |
French Guiana | 200,000 | 180,000 | 10,000 | < 1,000 | < 10,000 | 230,000 |
French Polynesia | 250,000 | 110,000 | 110,000 | < 1,000 | 40,000 | 270,000 |
Gabon | 1,170,000 | 810,000 | 360,000 | < 1,000 | < 10,000 | 1,510,000 |
Gambia | 80,000 | 50,000 | 30,000 | < 1,000 | < 1,000 | 1,730,000 |
Georgia | 3,890,000 | 30,000 | 20,000 | 3,820,000 | 10,000 | 4,350,000 |
Germany | 58,240,000 | 27,910,000 | 28,640,000 | 1,140,000 | 550,000 | 82,300,000 |
Ghana | 18,260,000 | 3,160,000 | 14,830,000 | < 10,000 | 270,000 | 24,390,000 |
Gibraltar | 30,000 | 20,000 | < 10,000 | < 1,000 | < 1,000 | 30,000 |
Greece | 10,160,000 | 80,000 | 30,000 | 10,030,000 | 20,000 | 11,360,000 |
Greenland | 60,000 | < 1,000 | 50,000 | < 1,000 | < 1,000 | 60,000 |
Grenada | 100,000 | 50,000 | 50,000 | < 1,000 | < 10,000 | 100,000 |
Guadeloupe | 440,000 | 390,000 | 30,000 | < 1,000 | 10,000 | 460,000 |
Guam | 170,000 | 140,000 | 30,000 | < 1,000 | < 10,000 | 180,000 |
Guatemala | 13,700,000 | 8,370,000 | 5,130,000 | < 1,000 | 200,000 | 14,390,000 |
Guinea | 1,100,000 | 750,000 | 340,000 | < 1,000 | < 10,000 | 9,980,000 |
Guinea Bissau | 300,000 | 270,000 | 30,000 | < 1,000 | < 1,000 | 1,520,000 |
Guyana | 490,000 | 100,000 | 370,000 | 10,000 | < 10,000 | 750,000 |
Haiti | 8,680,000 | 5,670,000 | 2,950,000 | < 1,000 | 60,000 | 9,990,000 |
Honduras | 6,660,000 | 3,820,000 | 2,780,000 | < 10,000 | 50,000 | 7,600,000 |
Hong Kong | 840,000 | 160,000 | 670,000 | < 1,000 | < 1,000 | 7,050,000 |
Hungary | 8,260,000 | 6,050,000 | 2,160,000 | 20,000 | 30,000 | 9,980,000 |
Iceland | 300,000 | 10,000 | 290,000 | < 1,000 | < 1,000 | 320,000 |
India | 31,850,000 | 10,570,000 | 18,860,000 | 2,370,000 | 50,000 | 1,224,610,000 |
Indonesia | 21,160,000 | 7,230,000 | 13,860,000 | < 1,000 | 70,000 | 239,870,000 |
Iran | 110,000 | < 10,000 | 20,000 | 80,000 | < 1,000 | 73,970,000 |
Iraq | 270,000 | 110,000 | 110,000 | 50,000 | < 1,000 | 31,670,000 |
Ireland | 4,210,000 | 3,950,000 | 230,000 | 20,000 | < 10,000 | 4,470,000 |
Isle of Man | 70,000 | < 10,000 | 60,000 | < 1,000 | < 1,000 | 80,000 |
Israel | 150,000 | 90,000 | 30,000 | 30,000 | < 10,000 | 7,420,000 |
Italy | 51,550,000 | 50,250,000 | 800,000 | 120,000 | 390,000 | 60,550,000 |
Ivory Coast | 8,840,000 | 4,230,000 | 4,480,000 | 80,000 | 50,000 | 19,740,000 |
Jamaica | 2,110,000 | 70,000 | 2,000,000 | < 10,000 | 40,000 | 2,740,000 |
Japan | 1,900,000 | 400,000 | 910,000 | 20,000 | 570,000 | 126,540,000 |
Jordan | 140,000 | 30,000 | 20,000 | 90,000 | < 1,000 | 6,190,000 |
Kazakhstan | 4,190,000 | 380,000 | 310,000 | 3,430,000 | 70,000 | 16,030,000 |
Kenya | 34,340,000 | 8,970,000 | 24,160,000 | 650,000 | 560,000 | 40,510,000 |
Kiribati | 100,000 | 50,000 | 40,000 | < 1,000 | < 10,000 | 100,000 |
Kosovo | 200,000 | 50,000 | < 10,000 | 140,000 | < 1,000 | 2,080,000 |
Kuwait | 390,000 | 230,000 | 30,000 | 130,000 | < 1,000 | 2,740,000 |
Kyrgyzstan | 660,000 | < 10,000 | 100,000 | 540,000 | 20,000 | 5,330,000 |
Laos | 90,000 | 30,000 | 60,000 | < 1,000 | < 1,000 | 6,200,000 |
Latvia | 1,250,000 | 430,000 | 450,000 | 370,000 | < 1,000 | 2,250,000 |
Lebanon | 1,620,000 | 1,220,000 | 40,000 | 350,000 | < 10,000 | 4,230,000 |
Lesotho | 2,100,000 | 990,000 | 1,080,000 | < 10,000 | 20,000 | 2,170,000 |
Liberia | 3,420,000 | 290,000 | 3,040,000 | 40,000 | 60,000 | 3,990,000 |
Libya | 170,000 | 100,000 | 10,000 | 70,000 | < 1,000 | 6,360,000 |
Liechtenstein | 30,000 | 30,000 | < 10,000 | < 1,000 | < 1,000 | 40,000 |
Lithuania | 2,980,000 | 2,760,000 | 50,000 | 170,000 | < 10,000 | 3,320,000 |
Luxembourg | 360,000 | 330,000 | 20,000 | < 10,000 | < 10,000 | 510,000 |
Macau | 40,000 | 30,000 | < 10,000 | < 1,000 | < 10,000 | 540,000 |
Madagascar | 15,430,000 | 7,260,000 | 8,110,000 | 20,000 | 40,000 | 20,710,000 |
Malawi | 12,320,000 | 3,900,000 | 8,200,000 | < 10,000 | 220,000 | 14,900,000 |
Malaysia | 2,590,000 | 1,330,000 | 1,240,000 | < 10,000 | 10,000 | 28,400,000 |
Maldives | < 10,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 320,000 |
Mali | 500,000 | 330,000 | 140,000 | 30,000 | < 1,000 | 15,370,000 |
Malta | 400,000 | 400,000 | < 10,000 | < 1,000 | < 1,000 | 420,000 |
Marshall Islands | 50,000 | < 10,000 | 50,000 | < 1,000 | < 10,000 | 50,000 |
Martinique | 390,000 | 340,000 | 40,000 | < 1,000 | < 10,000 | 410,000 |
Mauritania | < 10,000 | < 10,000 | < 10,000 | < 1,000 | < 1,000 | 3,460,000 |
Mauritius | 320,000 | 310,000 | 10,000 | < 1,000 | < 10,000 | 1,300,000 |
Mayotte | < 10,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 200,000 |
Mexico | 107,780,000 | 96,330,000 | 9,390,000 | 110,000 | 1,950,000 | 113,420,000 |
Moldova | 3,480,000 | < 10,000 | 50,000 | 3,410,000 | 20,000 | 3,570,000 |
Monaco | 30,000 | 30,000 | < 10,000 | < 1,000 | < 1,000 | 40,000 |
Mongolia | 60,000 | < 1,000 | 40,000 | < 10,000 | 10,000 | 2,760,000 |
Montenegro | 500,000 | 20,000 | < 1,000 | 470,000 | < 1,000 | 630,000 |
Montserrat | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | < 10,000 |
Morocco | 20,000 | 10,000 | < 10,000 | < 1,000 | < 1,000 | 31,950,000 |
Mozambique | 13,120,000 | 6,640,000 | 6,330,000 | < 1,000 | 150,000 | 23,390,000 |
Namibia | 2,230,000 | 540,000 | 1,680,000 | < 1,000 | < 10,000 | 2,280,000 |
Nauru | < 10,000 | < 10,000 | < 10,000 | < 1,000 | < 1,000 | 10,000 |
Nepal | 130,000 | < 10,000 | 130,000 | < 1,000 | < 1,000 | 29,960,000 |
Netherlands | 8,500,000 | 4,830,000 | 3,630,000 | < 10,000 | 40,000 | 16,610,000 |
Netherlands Antilles | 190,000 | 150,000 | 40,000 | < 1,000 | < 10,000 | 200,000 |
New Caledonia | 210,000 | 130,000 | 80,000 | < 1,000 | < 10,000 | 250,000 |
New Zealand | 2,530,000 | 620,000 | 1,770,000 | < 10,000 | 140,000 | 4,370,000 |
Nicaragua | 4,970,000 | 3,380,000 | 1,530,000 | < 1,000 | 50,000 | 5,790,000 |
Niger | 110,000 | 30,000 | 80,000 | < 1,000 | < 10,000 | 15,510,000 |
Nigeria | 80,510,000 | 20,040,000 | 59,680,000 | 30,000 | 760,000 | 158,420,000 |
Niue | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | < 10,000 |
North Korea | 480,000 | 40,000 | 440,000 | < 1,000 | < 10,000 | 24,350,000 |
Northern Mariana Islands | 50,000 | 40,000 | < 10,000 | < 1,000 | < 1,000 | 60,000 |
Norway | 4,210,000 | 100,000 | 4,070,000 | 20,000 | 30,000 | 4,880,000 |
Oman | 180,000 | 110,000 | 40,000 | 30,000 | < 1,000 | 2,780,000 |
Pakistan | 2,760,000 | 810,000 | 1,950,000 | < 1,000 | < 10,000 | 173,590,000 |
Palau | 20,000 | 10,000 | < 10,000 | < 1,000 | < 1,000 | 20,000 |
Palestinian territories | 100,000 | 20,000 | 30,000 | 50,000 | < 1,000 | 4,040,000 |
Panama | 3,270,000 | 2,650,000 | 580,000 | < 10,000 | 50,000 | 3,520,000 |
Papua New Guinea | 6,800,000 | 2,060,000 | 4,690,000 | < 1,000 | 50,000 | 6,860,000 |
Paraguay | 6,260,000 | 5,780,000 | 410,000 | < 10,000 | 60,000 | 6,450,000 |
Peru | 27,800,000 | 23,630,000 | 3,630,000 | < 10,000 | 520,000 | 29,080,000 |
Philippines | 86,790,000 | 75,940,000 | 10,030,000 | < 1,000 | 820,000 | 93,260,000 |
Poland | 36,090,000 | 35,290,000 | 160,000 | 510,000 | 130,000 | 38,280,000 |
Portugal | 10,110,000 | 9,860,000 | 170,000 | 20,000 | 60,000 | 10,680,000 |
Puerto Rico | 3,630,000 | 2,620,000 | 940,000 | < 10,000 | 70,000 | 3,750,000 |
Qatar | 240,000 | 190,000 | 50,000 | < 10,000 | < 1,000 | 1,760,000 |
Republic of Macedonia | 1,340,000 | < 10,000 | < 10,000 | 1,330,000 | < 1,000 | 2,060,000 |
Republic of the Congo | 3,470,000 | 1,220,000 | 2,080,000 | < 1,000 | 180,000 | 4,040,000 |
Reunion | 740,000 | 680,000 | 60,000 | < 1,000 | < 10,000 | 850,000 |
Romania | 21,380,000 | 1,220,000 | 1,350,000 | 18,750,000 | 70,000 | 21,490,000 |
Russia | 105,220,000 | 740,000 | 2,560,000 | 101,450,000 | 470,000 | 142,960,000 |
Rwanda | 9,920,000 | 5,260,000 | 4,610,000 | < 1,000 | 50,000 | 10,620,000 |
Samoa | 180,000 | 40,000 | 120,000 | < 1,000 | 30,000 | 180,000 |
San Marino | 30,000 | 30,000 | < 1,000 | < 1,000 | < 1,000 | 30,000 |
Sao Tome and Principe | 140,000 | 120,000 | 20,000 | < 1,000 | < 10,000 | 170,000 |
Saudi Arabia | 1,200,000 | 1,050,000 | 100,000 | 50,000 | < 1,000 | 27,450,000 |
Senegal | 460,000 | 430,000 | 20,000 | < 1,000 | < 10,000 | 12,430,000 |
Serbia | 7,260,000 | 430,000 | 100,000 | 6,730,000 | < 1,000 | 7,770,000 |
Seychelles | 80,000 | 70,000 | < 10,000 | < 1,000 | < 1,000 | 90,000 |
Sierra Leone | 1,240,000 | 420,000 | 810,000 | < 1,000 | 10,000 | 5,870,000 |
Singapore | 920,000 | 360,000 | 550,000 | < 10,000 | < 10,000 | 5,090,000 |
Slovakia | 4,730,000 | 4,110,000 | 540,000 | 50,000 | 20,000 | 5,460,000 |
Slovenia | 1,610,000 | 1,520,000 | 20,000 | 60,000 | < 10,000 | 2,030,000 |
Solomon Islands | 520,000 | 100,000 | 410,000 | < 1,000 | < 10,000 | 540,000 |
Somalia | < 10,000 | < 1,000 | < 10,000 | < 10,000 | < 1,000 | 9,330,000 |
South Africa | 40,560,000 | 3,680,000 | 36,550,000 | 30,000 | 300,000 | 50,130,000 |
South Korea | 14,100,000 | 5,270,000 | 8,560,000 | < 1,000 | 260,000 | 48,180,000 |
South Sudan | 6,530,000 | 4,280,000 | 2,240,000 | < 10,000 | < 10,000 | 10,800,000 |
Spain | 36,240,000 | 34,670,000 | 460,000 | 900,000 | 210,000 | 46,080,000 |
Sri Lanka | 1,570,000 | 1,380,000 | 180,000 | < 1,000 | < 10,000 | 20,860,000 |
St. Helena | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | < 10,000 |
St. Kitts and Nevis | 50,000 | < 10,000 | 40,000 | < 1,000 | < 1,000 | 50,000 |
St. Lucia | 160,000 | 110,000 | 50,000 | < 1,000 | < 10,000 | 170,000 |
St. Pierre and Miquelon | < 10,000 | < 10,000 | < 1,000 | < 1,000 | < 1,000 | < 10,000 |
St. Vincent and the Grenadines | 100,000 | < 10,000 | 90,000 | < 1,000 | < 1,000 | 110,000 |
Sudan | 1,760,000 | 970,000 | 700,000 | 90,000 | < 1,000 | 32,750,000 |
Suriname | 270,000 | 150,000 | 110,000 | < 1,000 | < 10,000 | 520,000 |
Swaziland | 1,040,000 | 60,000 | 970,000 | < 1,000 | < 10,000 | 1,190,000 |
Sweden | 6,310,000 | 110,000 | 6,040,000 | 120,000 | 40,000 | 9,380,000 |
Switzerland | 6,350,000 | 3,370,000 | 2,820,000 | 150,000 | 20,000 | 7,660,000 |
Syria | 1,060,000 | 430,000 | 40,000 | 590,000 | < 1,000 | 20,410,000 |
Taiwan | 1,290,000 | 320,000 | 950,000 | < 1,000 | 20,000 | 23,220,000 |
Tajikistan | 100,000 | < 1,000 | 10,000 | 80,000 | < 10,000 | 6,880,000 |
Tanzania | 26,740,000 | 14,250,000 | 12,250,000 | < 1,000 | 240,000 | 44,840,000 |
Thailand | 550,000 | 240,000 | 300,000 | < 1,000 | 20,000 | 69,120,000 |
Timor-Leste | 1,120,000 | 1,100,000 | 20,000 | < 1,000 | < 1,000 | 1,120,000 |
Togo | 2,670,000 | 1,590,000 | 1,030,000 | < 1,000 | 40,000 | 6,030,000 |
Tokelau | < 10,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 10,000 |
Tonga | 100,000 | 20,000 | 70,000 | < 1,000 | 20,000 | 100,000 |
Trinidad and Tobago | 880,000 | 350,000 | 510,000 | < 10,000 | 20,000 | 1,340,000 |
Tunisia | 20,000 | 20,000 | < 10,000 | < 1,000 | < 1,000 | 10,480,000 |
Turkey | 310,000 | 50,000 | 80,000 | 180,000 | < 10,000 | 72,750,000 |
Turkmenistan | 320,000 | < 1,000 | 30,000 | 270,000 | 20,000 | 5,040,000 |
Turks and Caicos Islands | 40,000 | < 10,000 | 30,000 | < 1,000 | < 1,000 | 40,000 |
Tuvalu | < 10,000 | < 1,000 | < 10,000 | < 1,000 | < 1,000 | < 10,000 |
Uganda | 28,970,000 | 14,100,000 | 14,830,000 | 30,000 | < 10,000 | 33,420,000 |
Ukraine | 38,080,000 | 2,550,000 | 590,000 | 34,850,000 | 80,000 | 45,450,000 |
United Arab Emirates | 940,000 | 750,000 | 100,000 | 100,000 | < 1,000 | 7,510,000 |
United Kingdom | 45,030,000 | 10,040,000 | 33,820,000 | 560,000 | 620,000 | 62,040,000 |
United States | 246,790,000 | 74,470,000 | 159,850,000 | 1,870,000 | 10,590,000 | 310,380,000 |
Uruguay | 1,960,000 | 1,590,000 | 210,000 | 40,000 | 130,000 | 3,370,000 |
U.S. Virgin Islands | 100,000 | 30,000 | 70,000 | < 1,000 | < 10,000 | 110,000 |
Uzbekistan | 710,000 | 10,000 | 220,000 | 470,000 | < 10,000 | 27,440,000 |
Vanuatu | 220,000 | 30,000 | 190,000 | < 1,000 | < 10,000 | 240,000 |
Vatican City | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 |
Venezuela | 25,890,000 | 22,500,000 | 2,920,000 | 30,000 | 440,000 | 28,980,000 |
Vietnam | 7,030,000 | 5,590,000 | 1,410,000 | < 1,000 | 20,000 | 87,850,000 |
Wallis and Futuna | 10,000 | 10,000 | < 1,000 | < 1,000 | < 1,000 | 10,000 |
Western Sahara | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 530,000 |
Yemen | 40,000 | < 10,000 | 30,000 | 10,000 | < 1,000 | 24,050,000 |
Zambia | 12,760,000 | 2,750,000 | 8,870,000 | 20,000 | 1,110,000 | 13,090,000 |
Zimbabwe | 9,830,000 | 1,300,000 | 8,400,000 | 60,000 | 70,000 | 12,570,000 |
Percentages are calculated from unrounded numbers. Figures may not add exactly due to rounding. Populations of less than 1,000 are shown as <1,000. Populations of 1,000 to 9,999 are shown as <10,000. Populations of 10,000 and more are rounded to the ten thousands. Estimated 2010 total population figures are based primarily on the 2010 revision of the U.N. Population Prospects. The estimate for Kosovo is based on the World Religion Database. The estimate for Serbia is based on the U.N. figures minus the Kosovo figure from the World Religion Database. The Taiwan estimate is based on the U.N.’s regional total, which includes Taiwan’s population but does not specifically identify Taiwan. The Sudan and South Sudan estimates are based on the U.N. figure for Sudan divided using estimates from the World Religion Database.