Belief in Hell
% of adults who …in hell
Survey year | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
2014 | 58% | 34% | 8% | 35,071 |
2007 | 59% | 30% | 11% | 35,556 |
Learn More: Believe, Don't believe
Belief in Hell by religious group
% of adults who …in hell
Religious tradition | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Buddhist | 32% | 63% | 5% | 264 |
Catholic | 63% | 29% | 8% | 7,202 |
Evangelical Protestant | 82% | 11% | 7% | 8,593 |
Hindu | 28% | 62% | 11% | 199 |
Historically Black Protestant | 82% | 12% | 6% | 1,916 |
Jehovah's Witness | 7% | 89% | 3% | 245 |
Jewish | 22% | 70% | 7% | 847 |
Mainline Protestant | 60% | 29% | 11% | 6,083 |
Mormon | 62% | 30% | 8% | 664 |
Muslim | 76% | 18% | 6% | 237 |
Orthodox Christian | 59% | 31% | 11% | 186 |
Unaffiliated (religious "nones") | 27% | 65% | 8% | 7,556 |
Learn More: Believe, Don't believe
Switch Display To: religious group by belief in hell
Demographic✭Information
Age distribution by belief in hell
% of adults who are ages…
Belief in Hell | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe | 21% | 35% | 27% | 17% | 18,814 |
Don't believe | 25% | 34% | 24% | 17% | 12,601 |
Other/don't know | 16% | 32% | 29% | 23% | 2,930 |
Learn More: 18-29, 30-49, 50-64, 65+
Switch Display To: belief in hell by age group
Generational cohort by belief in hell
% of adults who are…
Belief in Hell | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe | 13% | 14% | 28% | 32% | 11% | 1% | 18,814 |
Don't believe | 16% | 16% | 27% | 29% | 11% | 1% | 12,601 |
Other/don't know | 9% | 12% | 27% | 35% | 15% | 2% | 2,930 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest
Switch Display To: belief in hell by generational group
Gender composition by belief in hell
% of adults who are…
Belief in Hell | Men | Women | Sample size |
---|---|---|---|
Believe | 47% | 53% | 19,167 |
Don't believe | 51% | 49% | 12,839 |
Other/don't know | 46% | 54% | 3,065 |
Switch Display To: belief in hell by gender
Racial and ethnic composition by belief in hell
% of adults who identify as…
Belief in Hell | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe | 63% | 15% | 3% | 15% | 4% | 18,941 |
Don't believe | 71% | 7% | 5% | 14% | 4% | 12,652 |
Other/don't know | 68% | 10% | 4% | 14% | 5% | 2,956 |
Learn More: White, Black, Asian, Latino, Other/Mixed
Switch Display To: belief in hell by race/ethnicity
Immigrant status by belief in hell
% of adults who are…
Belief in Hell | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe | 14% | 9% | 77% | 18,893 |
Don't believe | 16% | 12% | 72% | 12,709 |
Other/don't know | 15% | 10% | 75% | 2,991 |
Learn More: Immigrants, Second generation, Third generation or higher
Switch Display To: belief in hell by immigrant status
Income distribution by belief in hell
% of adults who have a household income of…
Belief in Hell | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe | 38% | 21% | 26% | 15% | 16,650 |
Don't believe | 28% | 19% | 28% | 24% | 11,423 |
Other/don't know | 37% | 18% | 25% | 20% | 2,417 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more
Switch Display To: belief in hell by household income
Educational distribution by belief in hell
% of adults who have completed…
Belief in Hell | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe | 46% | 33% | 14% | 7% | 19,062 |
Don't believe | 33% | 30% | 21% | 16% | 12,778 |
Other/don't know | 40% | 30% | 17% | 13% | 3,028 |
Learn More: High school or less, Some college, College, Post-graduate degree
Switch Display To: belief in hell by educational group
Marital status by belief in hell
% of adults who are…
Belief in Hell | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe | 49% | 6% | 13% | 7% | 24% | 19,093 |
Don't believe | 46% | 9% | 12% | 5% | 27% | 12,784 |
Other/don't know | 49% | 7% | 13% | 9% | 22% | 3,014 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married
Switch Display To: belief in hell by marital status
Parent of children under 18 by belief in hell
% of adults who are…
Belief in Hell | Parents | Non-parents | Sample size |
---|---|---|---|
Believe | 31% | 69% | 19,094 |
Don't believe | 26% | 74% | 12,804 |
Other/don't know | 26% | 74% | 3,035 |
Learn More: Parents, Non-parents
Switch Display To: belief in hell by parental status
Beliefs✭and✭Practices
Belief in God by belief in hell
% of adults who say they…
Belief in Hell | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Believe | 79% | 17% | 3% | 1% | 1% | 1% | 19,167 |
Don't believe | 37% | 24% | 10% | 1% | 25% | 4% | 12,839 |
Other/don't know | 58% | 23% | 7% | 2% | 3% | 8% | 3,065 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: belief in hell by belief in God
Importance of religion in one's life by belief in hell
% of adults who say religion is…
Belief in Hell | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 68% | 23% | 5% | 2% | < 1% | 19,167 |
Don't believe | 28% | 26% | 19% | 26% | 1% | 12,839 |
Other/don't know | 51% | 26% | 12% | 8% | 3% | 3,065 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: belief in hell by importance of religion
Attendance at religious services by belief in hell
% of adults who attend religious services…
Belief in Hell | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 46% | 34% | 19% | 1% | 19,167 |
Don't believe | 18% | 32% | 49% | < 1% | 12,839 |
Other/don't know | 33% | 33% | 32% | 2% | 3,065 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: belief in hell by religious attendance
Frequency of prayer by belief in hell
% of adults who pray…
Belief in Hell | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 68% | 17% | 5% | 9% | 1% | 19,167 |
Don't believe | 33% | 14% | 7% | 46% | 1% | 12,839 |
Other/don't know | 53% | 16% | 5% | 22% | 4% | 3,065 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: belief in hell by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by belief in hell
% of adults who attend prayer group…
Belief in Hell | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 32% | 12% | 10% | 46% | 1% | 19,167 |
Don't believe | 12% | 5% | 6% | 77% | < 1% | 12,839 |
Other/don't know | 21% | 7% | 7% | 62% | 2% | 3,065 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: belief in hell by attendance at prayer groups
Frequency of meditation by belief in hell
% of adults who meditate…
Belief in Hell | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 44% | 8% | 4% | 43% | 2% | 19,167 |
Don't believe | 35% | 10% | 5% | 49% | 1% | 12,839 |
Other/don't know | 41% | 8% | 5% | 42% | 4% | 3,065 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: belief in hell by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by belief in hell
% of adults who feel a sense of spiritual peace and wellbeing…
Belief in Hell | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 65% | 14% | 8% | 11% | 1% | 19,167 |
Don't believe | 48% | 16% | 11% | 24% | 1% | 12,839 |
Other/don't know | 57% | 13% | 10% | 17% | 4% | 3,065 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: belief in hell by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by belief in hell
% of adults who feel a sense of wonder about the universe…
Belief in Hell | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 44% | 16% | 12% | 26% | 2% | 19,167 |
Don't believe | 48% | 16% | 13% | 22% | 1% | 12,839 |
Other/don't know | 47% | 15% | 12% | 22% | 4% | 3,065 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: belief in hell by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by belief in hell
% of adults who say they look to…most for guidance on right and wrong
Belief in Hell | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 45% | 7% | 40% | 6% | 2% | 19,167 |
Don't believe | 14% | 17% | 52% | 15% | 2% | 12,839 |
Other/don't know | 28% | 11% | 47% | 7% | 7% | 3,065 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: belief in hell by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by belief in hell
% of adults who say…
Belief in Hell | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 39% | 58% | 1% | 1% | 19,167 |
Don't believe | 23% | 75% | 1% | 1% | 12,839 |
Other/don't know | 31% | 64% | 3% | 3% | 3,065 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: belief in hell by belief in existence of standards for right and wrong
Frequency of reading scripture by belief in hell
% of adults who read scripture…
Belief in Hell | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 46% | 12% | 9% | 32% | 1% | 19,167 |
Don't believe | 17% | 8% | 8% | 67% | 1% | 12,839 |
Other/don't know | 32% | 10% | 8% | 48% | 2% | 3,065 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: belief in hell by frequency of reading scripture
Interpreting scripture by belief in hell
% of adults who say the holy scripture is…
Belief in Hell | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 44% | 32% | 3% | 15% | 6% | 19,167 |
Don't believe | 11% | 18% | 1% | 64% | 7% | 12,839 |
Other/don't know | 23% | 22% | 5% | 31% | 19% | 3,065 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: belief in hell by interpretation of scripture
Belief in Heaven by belief in hell
% of adults who …in heaven
Belief in Hell | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe | 95% | 2% | 3% | 19,167 |
Don't believe | 38% | 57% | 5% | 12,839 |
Other/don't know | 48% | 3% | 49% | 3,065 |
Learn More: Believe, Don't believe
Switch Display To: belief in hell by belief in heaven
Social✭and✭Political✭Views
Party affiliation by belief in hell
% of adults who identify as…
Belief in Hell | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe | 44% | 17% | 39% | 19,167 |
Don't believe | 26% | 19% | 54% | 12,839 |
Other/don't know | 35% | 25% | 40% | 3,065 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Switch Display To: belief in hell by political party
Political ideology by belief in hell
% of adults who are…
Belief in Hell | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 45% | 32% | 17% | 6% | 19,167 |
Don't believe | 21% | 35% | 38% | 6% | 12,839 |
Other/don't know | 35% | 34% | 20% | 11% | 3,065 |
Learn More: Conservative, Moderate, Liberal
Switch Display To: belief in hell by political ideology
Views about size of government by belief in hell
% of adults who would rather have…
Belief in Hell | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 54% | 41% | 2% | 3% | 19,167 |
Don't believe | 48% | 45% | 3% | 4% | 12,839 |
Other/don't know | 50% | 35% | 7% | 8% | 3,065 |
Learn More: Smaller government; fewer services, Bigger government; more services
Switch Display To: belief in hell by views about size of government
Views about government aid to the poor by belief in hell
% of adults who say government aid to the poor…
Belief in Hell | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 50% | 44% | 4% | 2% | 19,167 |
Don't believe | 36% | 59% | 3% | 2% | 12,839 |
Other/don't know | 41% | 46% | 7% | 6% | 3,065 |
Learn More: Does more harm than good, Does more good than harm
Switch Display To: belief in hell by views about government aid to the poor
Views about abortion by belief in hell
% of adults who say abortion should be…
Belief in Hell | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe | 42% | 54% | 4% | 19,167 |
Don't believe | 72% | 24% | 4% | 12,839 |
Other/don't know | 51% | 39% | 10% | 3,065 |
Learn More: Legal in all/most cases, Illegal in all/most cases
Switch Display To: belief in hell by views about abortion
Views about homosexuality by belief in hell
% of adults who say homosexuality…
Belief in Hell | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 51% | 41% | 4% | 3% | 19,167 |
Don't believe | 80% | 15% | 3% | 2% | 12,839 |
Other/don't know | 60% | 25% | 7% | 8% | 3,065 |
Learn More: Should be accepted, Should be discouraged
Switch Display To: belief in hell by views about homosexuality
Views about same-sex marriage by belief in hell
% of adults who …same-sex marriage
Belief in Hell | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe | 41% | 51% | 8% | 19,167 |
Don't believe | 75% | 19% | 6% | 12,839 |
Other/don't know | 50% | 35% | 15% | 3,065 |
Learn More: Strongly favor/favor, Oppose/strongly oppose
Switch Display To: belief in hell by views about same-sex marriage
Views about environmental regulation by belief in hell
% of adults who say…
Belief in Hell | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe | 44% | 51% | 2% | 3% | 19,167 |
Don't believe | 27% | 68% | 2% | 3% | 12,839 |
Other/don't know | 36% | 52% | 5% | 7% | 3,065 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost
Switch Display To: belief in hell by views about environmental protection
Views about human evolution by belief in hell
% of adults who say humans…
Belief in Hell | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe | 19% | 29% | 3% | 44% | 4% | 19,167 |
Don't believe | 57% | 18% | 4% | 19% | 3% | 12,839 |
Other/don't know | 30% | 22% | 10% | 28% | 11% | 3,065 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Switch Display To: belief in hell by views about human evolution