Views about human evolution by state (2014) Switch to: State by views about human evolution
% of adults who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 18% | 26% | 3% | 49% | 4% | 511 |
Alaska | 36% | 24% | 4% | 31% | 6% | 310 |
Arizona | 33% | 25% | 3% | 34% | 5% | 653 |
Arkansas | 20% | 29% | 3% | 46% | 3% | 311 |
California | 41% | 22% | 4% | 29% | 4% | 3,697 |
Colorado | 37% | 25% | 4% | 30% | 4% | 504 |
Connecticut | 40% | 26% | 3% | 29% | 3% | 377 |
Delaware | 37% | 22% | 4% | 32% | 5% | 301 |
District of Columbia | 43% | 27% | 6% | 20% | 4% | 303 |
Florida | 32% | 26% | 4% | 34% | 4% | 2,020 |
Georgia | 26% | 27% | 3% | 39% | 5% | 968 |
Hawaii | 39% | 24% | 5% | 29% | 3% | 312 |
Idaho | 25% | 29% | 5% | 35% | 5% | 320 |
Illinois | 37% | 27% | 3% | 30% | 4% | 1,326 |
Indiana | 28% | 27% | 4% | 38% | 4% | 654 |
Iowa | 33% | 28% | 4% | 30% | 5% | 330 |
Kansas | 29% | 25% | 4% | 37% | 4% | 307 |
Kentucky | 25% | 25% | 3% | 42% | 5% | 439 |
Louisiana | 24% | 28% | 3% | 39% | 5% | 465 |
Maine | 49% | 16% | 5% | 26% | 4% | 303 |
Maryland | 39% | 27% | 4% | 27% | 3% | 644 |
Massachusetts | 49% | 22% | 6% | 19% | 4% | 704 |
Michigan | 32% | 24% | 4% | 35% | 5% | 982 |
Minnesota | 34% | 22% | 6% | 33% | 5% | 563 |
Mississippi | 18% | 22% | 3% | 53% | 4% | 309 |
Missouri | 29% | 25% | 4% | 38% | 3% | 642 |
Montana | 39% | 21% | 3% | 33% | 4% | 312 |
Nebraska | 31% | 29% | 4% | 32% | 5% | 312 |
Nevada | 36% | 23% | 6% | 30% | 5% | 314 |
New Hampshire | 47% | 21% | 2% | 27% | 2% | 303 |
New Jersey | 38% | 23% | 5% | 29% | 5% | 886 |
New Mexico | 31% | 26% | 5% | 36% | 2% | 312 |
New York | 39% | 23% | 5% | 30% | 4% | 1,966 |
North Carolina | 27% | 28% | 4% | 36% | 5% | 1,022 |
North Dakota | 30% | 25% | 4% | 36% | 5% | 338 |
Ohio | 27% | 27% | 5% | 36% | 5% | 1,132 |
Oklahoma | 22% | 28% | 2% | 42% | 6% | 391 |
Oregon | 40% | 22% | 4% | 28% | 5% | 419 |
Pennsylvania | 34% | 23% | 3% | 36% | 4% | 1,366 |
Rhode Island | 39% | 24% | 4% | 29% | 4% | 305 |
South Carolina | 23% | 26% | 3% | 44% | 5% | 495 |
South Dakota | 26% | 25% | 3% | 42% | 5% | 305 |
Tennessee | 18% | 23% | 3% | 49% | 8% | 661 |
Texas | 27% | 26% | 4% | 39% | 5% | 2,535 |
Utah | 27% | 28% | 4% | 38% | 3% | 315 |
Vermont | 55% | 18% | 6% | 18% | 3% | 306 |
Virginia | 29% | 30% | 3% | 35% | 4% | 882 |
Washington | 40% | 21% | 7% | 29% | 3% | 714 |
West Virginia | 20% | 23% | 5% | 48% | 4% | 309 |
Wisconsin | 35% | 26% | 2% | 32% | 5% | 600 |
Wyoming | 29% | 24% | 8% | 35% | 4% | 316 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form