Frequency of prayer
% of adults who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 55% | 16% | 6% | 23% | 1% | 35,071 |
2007 | 58% | 17% | 6% | 18% | 2% | 35,556 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Frequency of prayer by religious group
% of adults who pray…
Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 43% | 16% | 10% | 29% | 1% | 264 |
Catholic | 59% | 20% | 7% | 13% | 1% | 7,202 |
Evangelical Protestant | 79% | 14% | 3% | 4% | 1% | 8,593 |
Hindu | 51% | 15% | 12% | 22% | 1% | 199 |
Historically Black Protestant | 80% | 12% | 3% | 4% | 1% | 1,916 |
Jehovah's Witness | 90% | 7% | 2% | 1% | 1% | 245 |
Jewish | 29% | 16% | 8% | 45% | 1% | 847 |
Mainline Protestant | 54% | 23% | 7% | 15% | 1% | 6,083 |
Mormon | 85% | 7% | 3% | 5% | < 1% | 664 |
Muslim | 69% | 9% | 7% | 13% | 1% | 237 |
Orthodox Christian | 57% | 19% | 8% | 15% | 2% | 186 |
Unaffiliated (religious "nones") | 20% | 11% | 7% | 62% | 1% | 7,556 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: religious group by frequency of prayer
Demographic✭Information
Age distribution by frequency of prayer
% of adults who are ages…
Frequency of prayer | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least daily | 16% | 34% | 29% | 21% | 18,894 |
Weekly | 25% | 34% | 26% | 15% | 5,225 |
Monthly | 27% | 37% | 24% | 12% | 1,903 |
Seldom/never | 33% | 34% | 20% | 13% | 7,998 |
Don't know | 9% | 28% | 28% | 36% | 325 |
Learn More: 18-29, 30-49, 50-64, 65+
Switch Display To: frequency of prayer by age group
Generational cohort by frequency of prayer
% of adults who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 10% | 12% | 28% | 34% | 14% | 1% | 18,894 |
Weekly | 16% | 15% | 28% | 31% | 9% | 1% | 5,225 |
Monthly | 18% | 19% | 28% | 28% | 7% | < 1% | 1,903 |
Seldom/never | 22% | 20% | 26% | 24% | 8% | 1% | 7,998 |
Don't know | 6% | 6% | 24% | 37% | 23% | 4% | 325 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest
Switch Display To: frequency of prayer by generational group
Gender composition by frequency of prayer
% of adults who are…
Frequency of prayer | Men | Women | Sample size |
---|---|---|---|
At least daily | 41% | 59% | 19,336 |
Weekly | 49% | 51% | 5,299 |
Monthly | 59% | 41% | 1,927 |
Seldom/never | 64% | 36% | 8,123 |
Don't know | 51% | 49% | 386 |
Switch Display To: frequency of prayer by gender
Racial and ethnic composition by frequency of prayer
% of adults who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least daily | 62% | 15% | 3% | 15% | 4% | 19,039 |
Weekly | 68% | 10% | 3% | 16% | 3% | 5,231 |
Monthly | 65% | 9% | 5% | 17% | 3% | 1,911 |
Seldom/never | 75% | 4% | 6% | 12% | 3% | 8,021 |
Don't know | 66% | 13% | 2% | 14% | 5% | 347 |
Learn More: White, Black, Asian, Latino, Other/Mixed
Switch Display To: frequency of prayer by race/ethnicity
Immigrant status by frequency of prayer
% of adults who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least daily | 15% | 9% | 76% | 19,073 |
Weekly | 14% | 10% | 76% | 5,241 |
Monthly | 17% | 11% | 72% | 1,895 |
Seldom/never | 14% | 13% | 73% | 8,024 |
Don't know | 18% | 8% | 74% | 360 |
Learn More: Immigrants, Second generation, Third generation or higher
Switch Display To: frequency of prayer by immigrant status
Income distribution by frequency of prayer
% of adults who have a household income of…
Frequency of prayer | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least daily | 38% | 21% | 26% | 15% | 16,610 |
Weekly | 34% | 20% | 27% | 19% | 4,686 |
Monthly | 31% | 19% | 26% | 24% | 1,717 |
Seldom/never | 27% | 20% | 28% | 24% | 7,270 |
Don't know | 52% | 16% | 17% | 15% | 207 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more
Switch Display To: frequency of prayer by household income
Educational distribution by frequency of prayer
% of adults who have completed…
Frequency of prayer | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least daily | 43% | 32% | 15% | 9% | 19,221 |
Weekly | 42% | 31% | 16% | 10% | 5,276 |
Monthly | 42% | 31% | 16% | 11% | 1,917 |
Seldom/never | 36% | 30% | 21% | 14% | 8,092 |
Don't know | 43% | 29% | 16% | 12% | 362 |
Learn More: High school or less, Some college, College, Post-graduate degree
Switch Display To: frequency of prayer by educational group
Marital status by frequency of prayer
% of adults who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least daily | 52% | 6% | 14% | 8% | 19% | 19,243 |
Weekly | 47% | 8% | 13% | 5% | 27% | 5,281 |
Monthly | 46% | 11% | 10% | 4% | 29% | 1,923 |
Seldom/never | 41% | 10% | 10% | 3% | 35% | 8,086 |
Don't know | 46% | 2% | 18% | 11% | 22% | 358 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married
Switch Display To: frequency of prayer by marital status
Parent of children under 18 by frequency of prayer
% of adults who are…
Frequency of prayer | Parents | Non-parents | Sample size |
---|---|---|---|
At least daily | 31% | 69% | 19,263 |
Weekly | 30% | 70% | 5,283 |
Monthly | 29% | 71% | 1,920 |
Seldom/never | 24% | 76% | 8,095 |
Don't know | 15% | 85% | 372 |
Learn More: Parents, Non-parents
Switch Display To: frequency of prayer by parental status
Beliefs✭and✭Practices
Belief in God by frequency of prayer
% of adults who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 85% | 12% | 2% | 1% | < 1% | < 1% | 19,336 |
Weekly | 62% | 31% | 4% | 1% | 1% | 1% | 5,299 |
Monthly | 40% | 41% | 11% | 1% | 5% | 2% | 1,927 |
Seldom/never | 16% | 24% | 14% | 1% | 38% | 7% | 8,123 |
Don't know | 62% | 14% | 2% | 8% | 2% | 12% | 386 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: frequency of prayer by belief in God
Importance of religion in one's life by frequency of prayer
% of adults who say religion is…
Frequency of prayer | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 79% | 16% | 3% | 2% | 1% | 19,336 |
Weekly | 43% | 45% | 9% | 3% | 1% | 5,299 |
Monthly | 21% | 53% | 19% | 6% | 1% | 1,927 |
Seldom/never | 7% | 23% | 30% | 40% | 1% | 8,123 |
Don't know | 52% | 25% | 4% | 5% | 14% | 386 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: frequency of prayer by importance of religion
Attendance at religious services by frequency of prayer
% of adults who attend religious services…
Frequency of prayer | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 54% | 30% | 15% | < 1% | 19,336 |
Weekly | 27% | 47% | 25% | < 1% | 5,299 |
Monthly | 8% | 56% | 35% | < 1% | 1,927 |
Seldom/never | 4% | 25% | 71% | < 1% | 8,123 |
Don't know | 28% | 30% | 25% | 17% | 386 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: frequency of prayer by religious attendance
Frequency of participation in prayer, scripture study or religious education groups by frequency of prayer
% of adults who attend prayer group…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 39% | 12% | 10% | 38% | 1% | 19,336 |
Weekly | 13% | 10% | 10% | 66% | < 1% | 5,299 |
Monthly | 4% | 6% | 9% | 81% | < 1% | 1,927 |
Seldom/never | 2% | 1% | 3% | 94% | < 1% | 8,123 |
Don't know | 13% | 8% | 7% | 46% | 26% | 386 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: frequency of prayer by attendance at prayer groups
Frequency of meditation by frequency of prayer
% of adults who meditate…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 55% | 7% | 3% | 33% | 2% | 19,336 |
Weekly | 31% | 11% | 6% | 51% | 1% | 5,299 |
Monthly | 19% | 16% | 8% | 57% | 1% | 1,927 |
Seldom/never | 17% | 9% | 5% | 69% | 1% | 8,123 |
Don't know | 34% | 6% | 3% | 32% | 24% | 386 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: frequency of prayer by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by frequency of prayer
% of adults who feel a sense of spiritual peace and wellbeing…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 76% | 12% | 6% | 6% | 1% | 19,336 |
Weekly | 49% | 22% | 14% | 13% | 1% | 5,299 |
Monthly | 34% | 23% | 19% | 24% | 1% | 1,927 |
Seldom/never | 30% | 16% | 13% | 40% | 2% | 8,123 |
Don't know | 49% | 10% | 7% | 14% | 20% | 386 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: frequency of prayer by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by frequency of prayer
% of adults who feel a sense of wonder about the universe…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 51% | 15% | 10% | 22% | 2% | 19,336 |
Weekly | 39% | 18% | 15% | 26% | 1% | 5,299 |
Monthly | 35% | 18% | 19% | 27% | 1% | 1,927 |
Seldom/never | 40% | 16% | 15% | 28% | 1% | 8,123 |
Don't know | 44% | 10% | 7% | 23% | 15% | 386 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by frequency of prayer
% of adults who say they look to…most for guidance on right and wrong
Frequency of prayer | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 50% | 7% | 35% | 5% | 3% | 19,336 |
Weekly | 23% | 13% | 53% | 9% | 2% | 5,299 |
Monthly | 11% | 15% | 61% | 11% | 2% | 1,927 |
Seldom/never | 5% | 17% | 58% | 19% | 2% | 8,123 |
Don't know | 25% | 7% | 47% | 6% | 14% | 386 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: frequency of prayer by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by frequency of prayer
% of adults who say…
Frequency of prayer | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 41% | 56% | 2% | 1% | 19,336 |
Weekly | 29% | 69% | 1% | 1% | 5,299 |
Monthly | 25% | 73% | 1% | < 1% | 1,927 |
Seldom/never | 19% | 79% | 1% | 1% | 8,123 |
Don't know | 33% | 57% | 4% | 6% | 386 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: frequency of prayer by belief in existence of standards for right and wrong
Frequency of reading scripture by frequency of prayer
% of adults who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 57% | 12% | 7% | 23% | 1% | 19,336 |
Weekly | 19% | 15% | 14% | 52% | 1% | 5,299 |
Monthly | 5% | 10% | 14% | 71% | < 1% | 1,927 |
Seldom/never | 2% | 3% | 5% | 89% | < 1% | 8,123 |
Don't know | 21% | 12% | 10% | 33% | 24% | 386 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: frequency of prayer by frequency of reading scripture
Interpreting scripture by frequency of prayer
% of adults who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 45% | 31% | 4% | 14% | 7% | 19,336 |
Weekly | 24% | 36% | 2% | 31% | 7% | 5,299 |
Monthly | 15% | 29% | 1% | 47% | 9% | 1,927 |
Seldom/never | 6% | 11% | < 1% | 76% | 6% | 8,123 |
Don't know | 21% | 12% | 9% | 23% | 34% | 386 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: frequency of prayer by interpretation of scripture
Belief in Heaven by frequency of prayer
% of adults who …in heaven
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least daily | 86% | 8% | 6% | 19,336 |
Weekly | 81% | 13% | 7% | 5,299 |
Monthly | 71% | 21% | 8% | 1,927 |
Seldom/never | 32% | 59% | 9% | 8,123 |
Don't know | 54% | 14% | 31% | 386 |
Learn More: Believe, Don't believe
Switch Display To: frequency of prayer by belief in heaven
Belief in Hell by frequency of prayer
% of adults who …in hell
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least daily | 72% | 21% | 8% | 19,336 |
Weekly | 62% | 30% | 8% | 5,299 |
Monthly | 52% | 40% | 8% | 1,927 |
Seldom/never | 24% | 68% | 8% | 8,123 |
Don't know | 40% | 25% | 35% | 386 |
Learn More: Believe, Don't believe
Switch Display To: frequency of prayer by belief in hell
Social✭and✭Political✭Views
Party affiliation by frequency of prayer
% of adults who identify as…
Frequency of prayer | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least daily | 42% | 18% | 40% | 19,336 |
Weekly | 38% | 17% | 45% | 5,299 |
Monthly | 34% | 20% | 46% | 1,927 |
Seldom/never | 26% | 20% | 55% | 8,123 |
Don't know | 25% | 39% | 36% | 386 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Switch Display To: frequency of prayer by political party
Political ideology by frequency of prayer
% of adults who are…
Frequency of prayer | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 45% | 30% | 18% | 7% | 19,336 |
Weekly | 33% | 37% | 24% | 5% | 5,299 |
Monthly | 25% | 40% | 29% | 6% | 1,927 |
Seldom/never | 19% | 36% | 39% | 7% | 8,123 |
Don't know | 29% | 28% | 15% | 28% | 386 |
Learn More: Conservative, Moderate, Liberal
Switch Display To: frequency of prayer by political ideology
Views about size of government by frequency of prayer
% of adults who would rather have…
Frequency of prayer | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 53% | 40% | 3% | 4% | 19,336 |
Weekly | 52% | 43% | 3% | 3% | 5,299 |
Monthly | 51% | 43% | 2% | 3% | 1,927 |
Seldom/never | 48% | 45% | 3% | 4% | 8,123 |
Don't know | 43% | 30% | 8% | 19% | 386 |
Learn More: Smaller government; fewer services, Bigger government; more services
Switch Display To: frequency of prayer by views about size of government
Views about government aid to the poor by frequency of prayer
% of adults who say government aid to the poor…
Frequency of prayer | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 47% | 47% | 4% | 2% | 19,336 |
Weekly | 46% | 49% | 3% | 2% | 5,299 |
Monthly | 45% | 50% | 3% | 2% | 1,927 |
Seldom/never | 37% | 58% | 4% | 1% | 8,123 |
Don't know | 37% | 44% | 6% | 13% | 386 |
Learn More: Does more harm than good, Does more good than harm
Switch Display To: frequency of prayer by views about government aid to the poor
Views about abortion by frequency of prayer
% of adults who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least daily | 41% | 54% | 5% | 19,336 |
Weekly | 57% | 39% | 4% | 5,299 |
Monthly | 65% | 32% | 3% | 1,927 |
Seldom/never | 77% | 19% | 3% | 8,123 |
Don't know | 40% | 32% | 28% | 386 |
Learn More: Legal in all/most cases, Illegal in all/most cases
Switch Display To: frequency of prayer by views about abortion
Views about homosexuality by frequency of prayer
% of adults who say homosexuality…
Frequency of prayer | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 49% | 42% | 5% | 4% | 19,336 |
Weekly | 70% | 24% | 3% | 3% | 5,299 |
Monthly | 75% | 19% | 3% | 3% | 1,927 |
Seldom/never | 84% | 11% | 3% | 2% | 8,123 |
Don't know | 45% | 28% | 8% | 19% | 386 |
Learn More: Should be accepted, Should be discouraged
Switch Display To: frequency of prayer by views about homosexuality
Views about same-sex marriage by frequency of prayer
% of adults who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least daily | 39% | 52% | 8% | 19,336 |
Weekly | 60% | 32% | 8% | 5,299 |
Monthly | 67% | 26% | 7% | 1,927 |
Seldom/never | 80% | 15% | 5% | 8,123 |
Don't know | 36% | 34% | 30% | 386 |
Learn More: Strongly favor/favor, Oppose/strongly oppose
Switch Display To: frequency of prayer by views about same-sex marriage
Views about environmental regulation by frequency of prayer
% of adults who say…
Frequency of prayer | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 42% | 52% | 3% | 4% | 19,336 |
Weekly | 39% | 58% | 2% | 2% | 5,299 |
Monthly | 35% | 61% | 2% | 2% | 1,927 |
Seldom/never | 28% | 68% | 2% | 3% | 8,123 |
Don't know | 30% | 49% | 6% | 15% | 386 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost
Switch Display To: frequency of prayer by views about environmental protection
Views about human evolution by frequency of prayer
% of adults who say humans…
Frequency of prayer | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 16% | 28% | 3% | 47% | 5% | 19,336 |
Weekly | 32% | 32% | 4% | 28% | 4% | 5,299 |
Monthly | 44% | 26% | 5% | 23% | 3% | 1,927 |
Seldom/never | 71% | 12% | 4% | 11% | 2% | 8,123 |
Don't know | 22% | 15% | 15% | 31% | 17% | 386 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Switch Display To: frequency of prayer by views about human evolution