State
% of adults who are in…
Survey year | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 35,071 |
2007 | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 5% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 5% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 35,556 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
State by religious group
% of adults who are in…
Religious tradition | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddhist | < 1% | < 1% | 2% | < 1% | 26% | 2% | 1% | < 1% | < 1% | 3% | 2% | 5% | < 1% | 5% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 1% | 2% | 4% | 1% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 1% | 1% | 9% | 2% | < 1% | 3% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 2% | 7% | 1% | < 1% | 4% | 3% | < 1% | 1% | < 1% | 264 |
Catholic | < 1% | < 1% | 2% | < 1% | 16% | 1% | 2% | < 1% | < 1% | 6% | 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 2% | < 1% | 1% | 4% | 3% | 2% | < 1% | 2% | < 1% | 1% | 1% | 1% | 5% | 1% | 10% | 1% | < 1% | 3% | < 1% | 1% | 5% | 1% | 1% | < 1% | 1% | 9% | < 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 7,202 |
Evangelical Protestant | 3% | < 1% | 2% | 2% | 9% | 2% | 1% | < 1% | < 1% | 6% | 5% | < 1% | < 1% | 3% | 3% | 1% | 1% | 3% | 2% | < 1% | 1% | 1% | 3% | 1% | 2% | 3% | < 1% | 1% | 1% | < 1% | 1% | 1% | 3% | 4% | < 1% | 4% | 2% | 1% | 3% | < 1% | 2% | < 1% | 4% | 10% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 8,593 |
Hindu | < 1% | < 1% | 4% | < 1% | 30% | < 1% | 1% | 1% | < 1% | 4% | 1% | < 1% | < 1% | 5% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | 4% | 1% | 1% | < 1% | 1% | < 1% | 1% | < 1% | < 1% | 11% | < 1% | 13% | 2% | < 1% | 2% | < 1% | 1% | 4% | 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | 2% | 3% | < 1% | < 1% | < 1% | 199 |
Historically Black Protestant | 4% | < 1% | < 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 8% | 8% | < 1% | < 1% | 4% | 2% | < 1% | < 1% | 1% | 5% | < 1% | 5% | 1% | 4% | 1% | 3% | 2% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 5% | 6% | < 1% | 4% | 1% | < 1% | 3% | < 1% | 3% | < 1% | 3% | 8% | < 1% | < 1% | 5% | 1% | < 1% | 1% | < 1% | 1,916 |
Jehovah's Witness | < 1% | < 1% | 4% | < 1% | 17% | < 1% | < 1% | < 1% | < 1% | 7% | 6% | < 1% | < 1% | 3% | 1% | < 1% | 1% | 1% | 2% | < 1% | < 1% | 1% | 4% | 1% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 2% | 1% | 8% | 2% | < 1% | 4% | 1% | 1% | 5% | 1% | 2% | < 1% | 1% | 13% | < 1% | < 1% | 1% | 4% | < 1% | 2% | 1% | 245 |
Jewish | < 1% | < 1% | 2% | < 1% | 14% | 1% | 2% | < 1% | 1% | 11% | 1% | < 1% | < 1% | 5% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 23% | 1% | < 1% | 2% | < 1% | 1% | 3% | < 1% | 1% | < 1% | 1% | 3% | < 1% | < 1% | 2% | 1% | < 1% | 1% | < 1% | 847 |
Mainline Protestant | 1% | < 1% | 2% | 1% | 8% | 2% | 1% | < 1% | < 1% | 6% | 2% | < 1% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 4% | 3% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 7% | < 1% | 2% | 1% | 2% | 7% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,083 |
Mormon | 1% | 1% | 7% | 1% | 10% | 3% | 1% | < 1% | < 1% | 2% | 2% | 1% | 6% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | < 1% | 2% | < 1% | 1% | 1% | 2% | 1% | < 1% | 1% | 1% | 3% | 1% | < 1% | < 1% | < 1% | 1% | 5% | 28% | < 1% | 3% | 5% | 1% | < 1% | 1% | 664 |
Muslim | 1% | < 1% | 2% | 2% | 15% | < 1% | 1% | < 1% | < 1% | 2% | 1% | < 1% | 1% | 7% | < 1% | 1% | 1% | < 1% | < 1% | < 1% | 2% | 3% | 4% | 2% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 13% | 2% | < 1% | 4% | 1% | 1% | 4% | < 1% | < 1% | < 1% | 2% | 7% | 1% | < 1% | 4% | 1% | 1% | 2% | < 1% | 237 |
Orthodox Christian | < 1% | 2% | 1% | < 1% | 15% | 2% | 1% | 1% | < 1% | 6% | 2% | < 1% | 1% | 5% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 2% | 7% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 7% | < 1% | 13% | 4% | < 1% | 1% | < 1% | 3% | 4% | < 1% | 2% | < 1% | < 1% | 4% | < 1% | 1% | 6% | 2% | < 1% | 2% | < 1% | 186 |
Unaffiliated (religious "nones") | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 7% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | 1% | 2% | 1% | 8% | 3% | < 1% | 4% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 7,556 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
Switch Display To: religious group by state
Beliefs✭and✭Practices
Belief in God by state
% of adults who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 82% | 12% | 2% | 1% | 2% | 2% | 511 |
Alaska | 55% | 24% | 5% | 1% | 12% | 3% | 310 |
Arizona | 62% | 20% | 6% | < 1% | 10% | 2% | 653 |
Arkansas | 77% | 15% | 2% | < 1% | 4% | 1% | 311 |
California | 54% | 22% | 8% | 1% | 12% | 2% | 3,697 |
Colorado | 55% | 23% | 7% | 1% | 10% | 3% | 504 |
Connecticut | 54% | 25% | 5% | 1% | 12% | 3% | 377 |
Delaware | 61% | 22% | 6% | 1% | 7% | 2% | 301 |
District of Columbia | 55% | 20% | 7% | 1% | 14% | 3% | 303 |
Florida | 64% | 18% | 5% | 1% | 10% | 2% | 2,020 |
Georgia | 74% | 14% | 4% | < 1% | 6% | 2% | 968 |
Hawaii | 62% | 18% | 7% | 2% | 9% | 2% | 312 |
Idaho | 62% | 19% | 4% | 1% | 11% | 3% | 320 |
Illinois | 61% | 22% | 6% | 1% | 9% | 3% | 1,326 |
Indiana | 63% | 20% | 4% | 1% | 10% | 2% | 654 |
Iowa | 66% | 17% | 5% | 2% | 9% | 2% | 330 |
Kansas | 66% | 22% | 3% | < 1% | 7% | 2% | 307 |
Kentucky | 75% | 12% | 2% | < 1% | 8% | 2% | 439 |
Louisiana | 75% | 14% | 2% | 1% | 6% | 1% | 465 |
Maine | 48% | 27% | 6% | 1% | 16% | 2% | 303 |
Maryland | 64% | 18% | 4% | < 1% | 10% | 4% | 644 |
Massachusetts | 40% | 26% | 10% | 2% | 18% | 4% | 704 |
Michigan | 63% | 21% | 4% | 1% | 9% | 2% | 982 |
Minnesota | 56% | 25% | 6% | < 1% | 9% | 4% | 563 |
Mississippi | 82% | 9% | 3% | 1% | 4% | 1% | 309 |
Missouri | 70% | 17% | 6% | < 1% | 6% | 1% | 642 |
Montana | 64% | 20% | 6% | < 1% | 8% | 1% | 312 |
Nebraska | 66% | 20% | 2% | 1% | 9% | 2% | 312 |
Nevada | 59% | 19% | 6% | 1% | 12% | 2% | 314 |
New Hampshire | 43% | 26% | 8% | 1% | 16% | 6% | 303 |
New Jersey | 60% | 24% | 6% | < 1% | 8% | 2% | 886 |
New Mexico | 63% | 20% | 4% | < 1% | 11% | 2% | 312 |
New York | 56% | 21% | 7% | 1% | 12% | 3% | 1,966 |
North Carolina | 73% | 15% | 2% | 1% | 7% | 1% | 1,022 |
North Dakota | 64% | 23% | 3% | < 1% | 8% | 2% | 338 |
Ohio | 67% | 19% | 4% | 1% | 7% | 2% | 1,132 |
Oklahoma | 71% | 18% | 3% | < 1% | 6% | 1% | 391 |
Oregon | 57% | 19% | 7% | < 1% | 13% | 4% | 419 |
Pennsylvania | 61% | 21% | 5% | 1% | 10% | 2% | 1,366 |
Rhode Island | 60% | 17% | 6% | < 1% | 11% | 5% | 305 |
South Carolina | 74% | 16% | 3% | 1% | 5% | 2% | 495 |
South Dakota | 69% | 19% | 4% | < 1% | 7% | < 1% | 305 |
Tennessee | 78% | 13% | 4% | < 1% | 3% | 1% | 661 |
Texas | 69% | 19% | 4% | 1% | 6% | 1% | 2,535 |
Utah | 61% | 19% | 8% | 2% | 8% | 2% | 315 |
Vermont | 41% | 26% | 5% | < 1% | 21% | 6% | 306 |
Virginia | 67% | 17% | 5% | < 1% | 8% | 2% | 882 |
Washington | 55% | 22% | 8% | < 1% | 13% | 2% | 714 |
West Virginia | 77% | 13% | 3% | < 1% | 5% | 2% | 309 |
Wisconsin | 56% | 24% | 6% | 1% | 12% | 2% | 600 |
Wyoming | 66% | 17% | 7% | < 1% | 6% | 4% | 316 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: state by belief in God
Importance of religion in one's life by state
% of adults who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 77% | 13% | 6% | 4% | < 1% | 511 |
Alaska | 41% | 29% | 13% | 16% | 1% | 310 |
Arizona | 51% | 24% | 13% | 11% | 1% | 653 |
Arkansas | 70% | 16% | 7% | 5% | 1% | 311 |
California | 47% | 26% | 13% | 14% | 1% | 3,697 |
Colorado | 47% | 28% | 12% | 13% | 1% | 504 |
Connecticut | 42% | 27% | 17% | 14% | < 1% | 377 |
Delaware | 46% | 31% | 10% | 11% | 1% | 301 |
District of Columbia | 50% | 21% | 14% | 14% | 1% | 303 |
Florida | 53% | 25% | 11% | 11% | 1% | 2,020 |
Georgia | 64% | 20% | 7% | 8% | 1% | 968 |
Hawaii | 44% | 32% | 13% | 10% | 1% | 312 |
Idaho | 51% | 25% | 12% | 13% | < 1% | 320 |
Illinois | 50% | 27% | 13% | 10% | < 1% | 1,326 |
Indiana | 53% | 25% | 11% | 10% | 1% | 654 |
Iowa | 53% | 26% | 11% | 9% | < 1% | 330 |
Kansas | 50% | 29% | 14% | 7% | 1% | 307 |
Kentucky | 63% | 23% | 7% | 7% | < 1% | 439 |
Louisiana | 71% | 19% | 4% | 6% | < 1% | 465 |
Maine | 34% | 29% | 15% | 21% | 1% | 303 |
Maryland | 50% | 25% | 12% | 12% | 1% | 644 |
Massachusetts | 33% | 30% | 16% | 20% | 1% | 704 |
Michigan | 50% | 27% | 11% | 11% | 1% | 982 |
Minnesota | 46% | 28% | 13% | 13% | 1% | 563 |
Mississippi | 74% | 15% | 6% | 4% | 1% | 309 |
Missouri | 56% | 26% | 10% | 7% | 1% | 642 |
Montana | 44% | 25% | 15% | 15% | 1% | 312 |
Nebraska | 54% | 25% | 12% | 8% | 1% | 312 |
Nevada | 44% | 29% | 10% | 16% | 1% | 314 |
New Hampshire | 33% | 27% | 23% | 15% | 1% | 303 |
New Jersey | 50% | 28% | 11% | 9% | 1% | 886 |
New Mexico | 59% | 20% | 6% | 13% | 1% | 312 |
New York | 45% | 27% | 12% | 15% | 1% | 1,966 |
North Carolina | 62% | 22% | 8% | 8% | 1% | 1,022 |
North Dakota | 53% | 23% | 15% | 9% | < 1% | 338 |
Ohio | 56% | 25% | 9% | 10% | 1% | 1,132 |
Oklahoma | 64% | 23% | 4% | 8% | 1% | 391 |
Oregon | 45% | 25% | 12% | 17% | 1% | 419 |
Pennsylvania | 51% | 26% | 12% | 11% | 1% | 1,366 |
Rhode Island | 48% | 25% | 10% | 18% | < 1% | 305 |
South Carolina | 69% | 16% | 8% | 6% | 1% | 495 |
South Dakota | 57% | 24% | 9% | 9% | < 1% | 305 |
Tennessee | 71% | 18% | 5% | 6% | 1% | 661 |
Texas | 63% | 23% | 7% | 8% | < 1% | 2,535 |
Utah | 58% | 15% | 14% | 11% | 2% | 315 |
Vermont | 32% | 25% | 21% | 22% | 1% | 306 |
Virginia | 60% | 21% | 10% | 8% | 1% | 882 |
Washington | 44% | 23% | 17% | 16% | 1% | 714 |
West Virginia | 64% | 22% | 7% | 5% | 2% | 309 |
Wisconsin | 44% | 31% | 12% | 12% | 1% | 600 |
Wyoming | 49% | 28% | 13% | 9% | < 1% | 316 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: state by importance of religion
Attendance at religious services by state
% of adults who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 51% | 33% | 16% | 1% | 511 |
Alaska | 30% | 34% | 36% | < 1% | 310 |
Arizona | 34% | 32% | 33% | 1% | 653 |
Arkansas | 41% | 32% | 26% | < 1% | 311 |
California | 31% | 35% | 34% | < 1% | 3,697 |
Colorado | 30% | 31% | 38% | < 1% | 504 |
Connecticut | 28% | 37% | 35% | < 1% | 377 |
Delaware | 34% | 31% | 34% | 2% | 301 |
District of Columbia | 28% | 33% | 37% | 1% | 303 |
Florida | 35% | 33% | 31% | 1% | 2,020 |
Georgia | 42% | 34% | 24% | 1% | 968 |
Hawaii | 28% | 38% | 34% | < 1% | 312 |
Idaho | 35% | 28% | 37% | 1% | 320 |
Illinois | 34% | 33% | 32% | 1% | 1,326 |
Indiana | 37% | 32% | 30% | 1% | 654 |
Iowa | 36% | 33% | 30% | < 1% | 330 |
Kansas | 37% | 35% | 28% | < 1% | 307 |
Kentucky | 39% | 31% | 29% | 1% | 439 |
Louisiana | 46% | 33% | 21% | < 1% | 465 |
Maine | 22% | 30% | 47% | 1% | 303 |
Maryland | 31% | 36% | 32% | < 1% | 644 |
Massachusetts | 23% | 33% | 45% | < 1% | 704 |
Michigan | 33% | 35% | 32% | < 1% | 982 |
Minnesota | 34% | 36% | 29% | < 1% | 563 |
Mississippi | 49% | 33% | 18% | 1% | 309 |
Missouri | 37% | 34% | 28% | 1% | 642 |
Montana | 31% | 31% | 38% | < 1% | 312 |
Nebraska | 39% | 32% | 29% | < 1% | 312 |
Nevada | 31% | 35% | 33% | < 1% | 314 |
New Hampshire | 22% | 26% | 51% | 1% | 303 |
New Jersey | 35% | 38% | 27% | 1% | 886 |
New Mexico | 36% | 31% | 33% | < 1% | 312 |
New York | 29% | 34% | 36% | 1% | 1,966 |
North Carolina | 39% | 36% | 24% | 1% | 1,022 |
North Dakota | 33% | 33% | 33% | < 1% | 338 |
Ohio | 38% | 32% | 30% | < 1% | 1,132 |
Oklahoma | 43% | 32% | 25% | < 1% | 391 |
Oregon | 29% | 33% | 37% | 1% | 419 |
Pennsylvania | 34% | 35% | 31% | 1% | 1,366 |
Rhode Island | 36% | 28% | 35% | 2% | 305 |
South Carolina | 47% | 31% | 21% | 1% | 495 |
South Dakota | 36% | 37% | 27% | < 1% | 305 |
Tennessee | 51% | 24% | 24% | 1% | 661 |
Texas | 42% | 33% | 25% | 1% | 2,535 |
Utah | 53% | 19% | 28% | 1% | 315 |
Vermont | 21% | 32% | 47% | < 1% | 306 |
Virginia | 44% | 32% | 24% | < 1% | 882 |
Washington | 30% | 32% | 38% | 1% | 714 |
West Virginia | 46% | 31% | 22% | 1% | 309 |
Wisconsin | 27% | 41% | 31% | 1% | 600 |
Wyoming | 38% | 28% | 32% | 1% | 316 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: state by religious attendance
Frequency of prayer by state
% of adults who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 73% | 11% | 5% | 11% | 1% | 511 |
Alaska | 49% | 14% | 7% | 30% | 1% | 310 |
Arizona | 55% | 18% | 3% | 23% | < 1% | 653 |
Arkansas | 65% | 17% | 3% | 14% | 2% | 311 |
California | 51% | 14% | 7% | 28% | 1% | 3,697 |
Colorado | 50% | 14% | 6% | 28% | 2% | 504 |
Connecticut | 47% | 16% | 10% | 26% | 1% | 377 |
Delaware | 49% | 17% | 6% | 26% | 3% | 301 |
District of Columbia | 51% | 17% | 6% | 25% | 1% | 303 |
Florida | 56% | 15% | 6% | 22% | 1% | 2,020 |
Georgia | 64% | 14% | 4% | 16% | 1% | 968 |
Hawaii | 52% | 14% | 3% | 29% | 1% | 312 |
Idaho | 50% | 14% | 5% | 30% | 1% | 320 |
Illinois | 51% | 18% | 7% | 23% | 1% | 1,326 |
Indiana | 52% | 21% | 4% | 22% | 1% | 654 |
Iowa | 50% | 21% | 6% | 23% | 1% | 330 |
Kansas | 53% | 21% | 6% | 19% | < 1% | 307 |
Kentucky | 63% | 13% | 4% | 20% | < 1% | 439 |
Louisiana | 68% | 15% | 2% | 15% | < 1% | 465 |
Maine | 35% | 18% | 5% | 40% | 1% | 303 |
Maryland | 51% | 20% | 4% | 25% | 1% | 644 |
Massachusetts | 37% | 14% | 8% | 40% | 1% | 704 |
Michigan | 53% | 17% | 6% | 23% | 1% | 982 |
Minnesota | 47% | 18% | 6% | 29% | < 1% | 563 |
Mississippi | 75% | 11% | 5% | 8% | 1% | 309 |
Missouri | 59% | 16% | 5% | 19% | 1% | 642 |
Montana | 51% | 21% | 5% | 22% | 1% | 312 |
Nebraska | 52% | 21% | 8% | 18% | 1% | 312 |
Nevada | 48% | 17% | 5% | 29% | < 1% | 314 |
New Hampshire | 36% | 18% | 8% | 36% | 2% | 303 |
New Jersey | 53% | 17% | 6% | 22% | 1% | 886 |
New Mexico | 55% | 15% | 4% | 25% | 1% | 312 |
New York | 48% | 15% | 7% | 29% | 1% | 1,966 |
North Carolina | 66% | 14% | 4% | 15% | 1% | 1,022 |
North Dakota | 51% | 16% | 10% | 22% | < 1% | 338 |
Ohio | 57% | 17% | 7% | 19% | 1% | 1,132 |
Oklahoma | 65% | 17% | 3% | 14% | < 1% | 391 |
Oregon | 45% | 14% | 7% | 33% | < 1% | 419 |
Pennsylvania | 54% | 16% | 6% | 23% | < 1% | 1,366 |
Rhode Island | 48% | 17% | 9% | 26% | < 1% | 305 |
South Carolina | 66% | 15% | 4% | 14% | 2% | 495 |
South Dakota | 56% | 16% | 10% | 18% | < 1% | 305 |
Tennessee | 70% | 16% | 3% | 10% | 1% | 661 |
Texas | 63% | 15% | 5% | 17% | 1% | 2,535 |
Utah | 61% | 11% | 4% | 23% | 1% | 315 |
Vermont | 33% | 14% | 9% | 44% | 1% | 306 |
Virginia | 60% | 15% | 5% | 19% | 1% | 882 |
Washington | 46% | 13% | 8% | 32% | 1% | 714 |
West Virginia | 68% | 13% | 4% | 15% | < 1% | 309 |
Wisconsin | 46% | 20% | 7% | 25% | 2% | 600 |
Wyoming | 53% | 19% | 7% | 20% | 1% | 316 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: state by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by state
% of adults who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 40% | 9% | 11% | 39% | 1% | 511 |
Alaska | 19% | 4% | 7% | 69% | < 1% | 310 |
Arizona | 25% | 9% | 7% | 58% | < 1% | 653 |
Arkansas | 31% | 16% | 9% | 44% | 1% | 311 |
California | 21% | 9% | 8% | 61% | < 1% | 3,697 |
Colorado | 18% | 8% | 9% | 63% | 1% | 504 |
Connecticut | 14% | 6% | 8% | 71% | < 1% | 377 |
Delaware | 18% | 12% | 10% | 59% | 1% | 301 |
District of Columbia | 22% | 9% | 7% | 61% | 1% | 303 |
Florida | 25% | 7% | 8% | 59% | 1% | 2,020 |
Georgia | 31% | 12% | 9% | 47% | < 1% | 968 |
Hawaii | 25% | 8% | 11% | 56% | 1% | 312 |
Idaho | 29% | 5% | 8% | 57% | 2% | 320 |
Illinois | 20% | 9% | 8% | 63% | < 1% | 1,326 |
Indiana | 27% | 10% | 8% | 55% | < 1% | 654 |
Iowa | 22% | 6% | 12% | 60% | 1% | 330 |
Kansas | 26% | 8% | 10% | 55% | < 1% | 307 |
Kentucky | 27% | 8% | 12% | 52% | < 1% | 439 |
Louisiana | 34% | 13% | 8% | 45% | < 1% | 465 |
Maine | 12% | 3% | 4% | 80% | 1% | 303 |
Maryland | 23% | 8% | 8% | 60% | < 1% | 644 |
Massachusetts | 11% | 7% | 5% | 75% | 1% | 704 |
Michigan | 20% | 11% | 7% | 61% | 1% | 982 |
Minnesota | 18% | 8% | 8% | 66% | 1% | 563 |
Mississippi | 43% | 12% | 11% | 34% | < 1% | 309 |
Missouri | 23% | 9% | 9% | 59% | < 1% | 642 |
Montana | 19% | 5% | 10% | 66% | < 1% | 312 |
Nebraska | 20% | 12% | 11% | 56% | 1% | 312 |
Nevada | 21% | 11% | 7% | 61% | 1% | 314 |
New Hampshire | 10% | 6% | 8% | 76% | 1% | 303 |
New Jersey | 20% | 9% | 9% | 61% | 1% | 886 |
New Mexico | 24% | 14% | 6% | 55% | < 1% | 312 |
New York | 18% | 7% | 7% | 67% | 1% | 1,966 |
North Carolina | 31% | 10% | 10% | 49% | < 1% | 1,022 |
North Dakota | 18% | 8% | 10% | 64% | < 1% | 338 |
Ohio | 25% | 8% | 8% | 58% | 1% | 1,132 |
Oklahoma | 36% | 11% | 9% | 44% | < 1% | 391 |
Oregon | 21% | 8% | 8% | 63% | < 1% | 419 |
Pennsylvania | 22% | 7% | 8% | 63% | < 1% | 1,366 |
Rhode Island | 17% | 5% | 9% | 68% | < 1% | 305 |
South Carolina | 35% | 12% | 9% | 43% | 1% | 495 |
South Dakota | 19% | 7% | 11% | 63% | 1% | 305 |
Tennessee | 39% | 12% | 9% | 40% | 1% | 661 |
Texas | 30% | 12% | 8% | 49% | 1% | 2,535 |
Utah | 45% | 7% | 5% | 42% | 1% | 315 |
Vermont | 9% | 7% | 6% | 78% | < 1% | 306 |
Virginia | 29% | 11% | 6% | 53% | 1% | 882 |
Washington | 22% | 8% | 6% | 63% | 1% | 714 |
West Virginia | 35% | 13% | 8% | 43% | 1% | 309 |
Wisconsin | 15% | 8% | 10% | 65% | 2% | 600 |
Wyoming | 28% | 6% | 8% | 59% | < 1% | 316 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: state by attendance at prayer groups
Frequency of meditation by state
% of adults who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 47% | 7% | 4% | 42% | 1% | 511 |
Alaska | 36% | 9% | 7% | 48% | 1% | 310 |
Arizona | 42% | 8% | 4% | 44% | 2% | 653 |
Arkansas | 38% | 6% | 4% | 49% | 2% | 311 |
California | 41% | 9% | 5% | 43% | 2% | 3,697 |
Colorado | 39% | 10% | 4% | 45% | 2% | 504 |
Connecticut | 38% | 13% | 5% | 42% | 1% | 377 |
Delaware | 35% | 8% | 4% | 51% | 3% | 301 |
District of Columbia | 41% | 6% | 5% | 47% | 1% | 303 |
Florida | 42% | 9% | 3% | 44% | 2% | 2,020 |
Georgia | 45% | 9% | 3% | 40% | 3% | 968 |
Hawaii | 41% | 9% | 7% | 42% | 1% | 312 |
