Attendance at religious services
% of adults who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 36% | 33% | 30% | 1% | 35,071 |
2007 | 39% | 33% | 27% | 1% | 35,556 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Attendance at religious services by religious group
% of adults who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 18% | 50% | 31% | < 1% | 264 |
Catholic | 39% | 40% | 20% | 1% | 7,202 |
Evangelical Protestant | 58% | 30% | 12% | 1% | 8,593 |
Hindu | 18% | 60% | 21% | 1% | 199 |
Historically Black Protestant | 53% | 36% | 10% | 1% | 1,916 |
Jehovah's Witness | 85% | 11% | 3% | 1% | 245 |
Jewish | 19% | 49% | 31% | < 1% | 847 |
Mainline Protestant | 33% | 43% | 24% | 1% | 6,083 |
Mormon | 77% | 14% | 9% | 1% | 664 |
Muslim | 45% | 31% | 22% | 1% | 237 |
Orthodox Christian | 31% | 54% | 15% | < 1% | 186 |
Unaffiliated (religious "nones") | 4% | 24% | 72% | < 1% | 7,556 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: religious group by religious attendance
Demographic✭Information
Age distribution by religious attendance
% of adults who are ages…
Attendance at religious services | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 17% | 32% | 28% | 24% | 12,843 |
Once or twice a month/a few times a year | 25% | 36% | 26% | 13% | 11,007 |
Seldom/never | 26% | 35% | 24% | 15% | 10,322 |
Don't know | 17% | 24% | 28% | 31% | 173 |
Learn More: 18-29, 30-49, 50-64, 65+
Switch Display To: religious attendance by age group
Generational cohort by religious attendance
% of adults who are…
Attendance at religious services | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 11% | 11% | 27% | 34% | 17% | 2% | 12,843 |
Once or twice a month/a few times a year | 16% | 16% | 29% | 31% | 8% | 1% | 11,007 |
Seldom/never | 15% | 18% | 28% | 29% | 9% | 1% | 10,322 |
Don't know | 9% | 15% | 17% | 36% | 21% | 2% | 173 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest
Switch Display To: religious attendance by generational group
Gender composition by religious attendance
% of adults who are…
Attendance at religious services | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 13,155 |
Once or twice a month/a few times a year | 49% | 51% | 11,214 |
Seldom/never | 55% | 45% | 10,485 |
Don't know | 46% | 54% | 217 |
Switch Display To: religious attendance by gender
Racial and ethnic composition by religious attendance
% of adults who identify as…
Attendance at religious services | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 15% | 3% | 16% | 4% | 12,958 |
Once or twice a month/a few times a year | 64% | 12% | 5% | 15% | 4% | 11,076 |
Seldom/never | 73% | 7% | 4% | 13% | 4% | 10,335 |
Don't know | 68% | 11% | 3% | 13% | 4% | 180 |
Learn More: White, Black, Asian, Latino, Other/Mixed
Switch Display To: religious attendance by race/ethnicity
Immigrant status by religious attendance
% of adults who are…
Attendance at religious services | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 16% | 9% | 75% | 12,988 |
Once or twice a month/a few times a year | 15% | 11% | 74% | 11,066 |
Seldom/never | 12% | 11% | 77% | 10,344 |
Don't know | 16% | 7% | 77% | 195 |
Learn More: Immigrants, Second generation, Third generation or higher
Switch Display To: religious attendance by immigrant status
Income distribution by religious attendance
% of adults who have a household income of…
Attendance at religious services | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 21% | 28% | 16% | 11,151 |
Once or twice a month/a few times a year | 33% | 20% | 26% | 21% | 9,956 |
Seldom/never | 35% | 20% | 25% | 19% | 9,271 |
Don't know | 61% | 15% | 13% | 11% | 112 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more
Switch Display To: religious attendance by household income
Educational distribution by religious attendance
% of adults who have completed…
Attendance at religious services | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 30% | 17% | 11% | 13,074 |
Once or twice a month/a few times a year | 40% | 33% | 17% | 11% | 11,165 |
Seldom/never | 41% | 32% | 17% | 11% | 10,431 |
Don't know | 48% | 28% | 14% | 10% | 198 |
Learn More: High school or less, Some college, College, Post-graduate degree
Switch Display To: religious attendance by educational group
Marital status by religious attendance
% of adults who are…
Attendance at religious services | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 3% | 12% | 9% | 19% | 13,094 |
Once or twice a month/a few times a year | 46% | 9% | 13% | 5% | 27% | 11,169 |
Seldom/never | 40% | 11% | 14% | 5% | 29% | 10,434 |
Don't know | 38% | 6% | 10% | 18% | 27% | 194 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married
Switch Display To: religious attendance by marital status
Parent of children under 18 by religious attendance
% of adults who are…
Attendance at religious services | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 31% | 69% | 13,097 |
Once or twice a month/a few times a year | 31% | 69% | 11,173 |
Seldom/never | 24% | 76% | 10,460 |
Don't know | 17% | 83% | 203 |
Learn More: Parents, Non-parents
Switch Display To: religious attendance by parental status
Beliefs✭and✭Practices
Belief in God by religious attendance
% of adults who say they…
Attendance at religious services | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 87% | 11% | 1% | 1% | 1% | < 1% | 13,155 |
Once or twice a month/a few times a year | 62% | 25% | 6% | 1% | 5% | 2% | 11,214 |
Seldom/never | 36% | 24% | 10% | 1% | 25% | 5% | 10,485 |
Don't know | 63% | 13% | 3% | 4% | 5% | 13% | 217 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: religious attendance by belief in God
Importance of religion in one's life by religious attendance
% of adults who say religion is…
Attendance at religious services | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 9% | 1% | 1% | 1% | 13,155 |
Once or twice a month/a few times a year | 45% | 40% | 11% | 3% | < 1% | 11,214 |
Seldom/never | 20% | 26% | 22% | 31% | 1% | 10,485 |
Don't know | 55% | 18% | 4% | 4% | 19% | 217 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: religious attendance by importance of religion
Frequency of prayer by religious attendance
% of adults who pray…
Attendance at religious services | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 84% | 12% | 1% | 3% | 1% | 13,155 |
Once or twice a month/a few times a year | 50% | 22% | 10% | 17% | 1% | 11,214 |
Seldom/never | 27% | 13% | 7% | 53% | 1% | 10,485 |
Don't know | 47% | 13% | 4% | 10% | 26% | 217 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: religious attendance by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by religious attendance
% of adults who attend prayer group…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 13% | 8% | 20% | 1% | 13,155 |
Once or twice a month/a few times a year | 8% | 12% | 14% | 66% | < 1% | 11,214 |
Seldom/never | 3% | 2% | 2% | 93% | < 1% | 10,485 |
Don't know | 14% | 7% | 7% | 47% | 26% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious attendance by attendance at prayer groups
Frequency of meditation by religious attendance
% of adults who meditate…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 7% | 3% | 30% | 2% | 13,155 |
Once or twice a month/a few times a year | 33% | 10% | 6% | 49% | 1% | 11,214 |
Seldom/never | 28% | 8% | 4% | 59% | 1% | 10,485 |
Don't know | 40% | 5% | 3% | 30% | 23% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious attendance by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by religious attendance
% of adults who feel a sense of spiritual peace and wellbeing…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 80% | 10% | 4% | 4% | 1% | 13,155 |
Once or twice a month/a few times a year | 52% | 20% | 13% | 14% | 1% | 11,214 |
Seldom/never | 41% | 15% | 11% | 31% | 2% | 10,485 |
Don't know | 59% | 6% | 6% | 9% | 19% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious attendance by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by religious attendance
% of adults who feel a sense of wonder about the universe…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 50% | 16% | 10% | 22% | 2% | 13,155 |
Once or twice a month/a few times a year | 42% | 16% | 15% | 25% | 1% | 11,214 |
Seldom/never | 44% | 15% | 13% | 26% | 1% | 10,485 |
Don't know | 41% | 8% | 10% | 23% | 18% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by religious attendance
% of adults who say they look to…most for guidance on right and wrong
Attendance at religious services | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 6% | 27% | 4% | 3% | 13,155 |
Once or twice a month/a few times a year | 24% | 12% | 52% | 9% | 2% | 11,214 |
Seldom/never | 10% | 15% | 58% | 14% | 2% | 10,485 |
Don't know | 32% | 9% | 31% | 9% | 20% | 217 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: religious attendance by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by religious attendance
% of adults who say…
Attendance at religious services | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 52% | 2% | 1% | 13,155 |
Once or twice a month/a few times a year | 29% | 69% | 1% | 1% | 11,214 |
Seldom/never | 23% | 75% | 1% | 1% | 10,485 |
Don't know | 29% | 59% | 6% | 7% | 217 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: religious attendance by belief in existence of standards for right and wrong
Frequency of reading scripture by religious attendance
% of adults who read scripture…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 69% | 10% | 5% | 14% | 1% | 13,155 |
Once or twice a month/a few times a year | 22% | 15% | 14% | 48% | 1% | 11,214 |
Seldom/never | 10% | 5% | 6% | 79% | < 1% | 10,485 |
Don't know | 33% | 9% | 7% | 23% | 28% | 217 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious attendance by frequency of reading scripture
Interpreting scripture by religious attendance
% of adults who say the holy scripture is…
Attendance at religious services | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 31% | 4% | 8% | 5% | 13,155 |
Once or twice a month/a few times a year | 25% | 32% | 2% | 33% | 8% | 11,214 |
Seldom/never | 13% | 16% | 1% | 63% | 8% | 10,485 |
Don't know | 28% | 15% | 9% | 17% | 31% | 217 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: religious attendance by interpretation of scripture
Belief in Heaven by religious attendance
% of adults who …in heaven
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 87% | 7% | 6% | 13,155 |
Once or twice a month/a few times a year | 77% | 16% | 6% | 11,214 |
Seldom/never | 48% | 43% | 9% | 10,485 |
Don't know | 64% | 12% | 24% | 217 |
Learn More: Believe, Don't believe
Switch Display To: religious attendance by belief in heaven
Belief in Hell by religious attendance
% of adults who …in hell
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 75% | 17% | 7% | 13,155 |
Once or twice a month/a few times a year | 59% | 33% | 8% | 11,214 |
Seldom/never | 36% | 55% | 9% | 10,485 |
Don't know | 52% | 18% | 30% | 217 |
Learn More: Believe, Don't believe
Switch Display To: religious attendance by belief in hell
Social✭and✭Political✭Views
Party affiliation by religious attendance
% of adults who identify as…
Attendance at religious services | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 46% | 17% | 37% | 13,155 |
Once or twice a month/a few times a year | 36% | 17% | 47% | 11,214 |
Seldom/never | 28% | 21% | 51% | 10,485 |
Don't know | 25% | 44% | 30% | 217 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Switch Display To: religious attendance by political party
Political ideology by religious attendance
% of adults who are…
Attendance at religious services | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 29% | 15% | 6% | 13,155 |
Once or twice a month/a few times a year | 33% | 37% | 24% | 5% | 11,214 |
Seldom/never | 23% | 34% | 36% | 8% | 10,485 |
Don't know | 29% | 22% | 11% | 38% | 217 |
Learn More: Conservative, Moderate, Liberal
Switch Display To: religious attendance by political ideology
Views about size of government by religious attendance
% of adults who would rather have…
Attendance at religious services | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 55% | 38% | 3% | 4% | 13,155 |
Once or twice a month/a few times a year | 49% | 45% | 3% | 3% | 11,214 |
Seldom/never | 49% | 43% | 3% | 5% | 10,485 |
Don't know | 40% | 36% | 8% | 16% | 217 |
Learn More: Smaller government; fewer services, Bigger government; more services
Switch Display To: religious attendance by views about size of government
Views about government aid to the poor by religious attendance
% of adults who say government aid to the poor…
Attendance at religious services | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 44% | 4% | 2% | 13,155 |
Once or twice a month/a few times a year | 44% | 51% | 3% | 2% | 11,214 |
Seldom/never | 39% | 55% | 4% | 2% | 10,485 |
Don't know | 39% | 43% | 5% | 13% | 217 |
Learn More: Does more harm than good, Does more good than harm
Switch Display To: religious attendance by views about government aid to the poor
Views about abortion by religious attendance
% of adults who say abortion should be…
Attendance at religious services | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 32% | 63% | 4% | 13,155 |
Once or twice a month/a few times a year | 59% | 37% | 4% | 11,214 |
Seldom/never | 71% | 24% | 4% | 10,485 |
Don't know | 40% | 39% | 21% | 217 |
Learn More: Legal in all/most cases, Illegal in all/most cases
Switch Display To: religious attendance by views about abortion
Views about homosexuality by religious attendance
% of adults who say homosexuality…
Attendance at religious services | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 51% | 5% | 4% | 13,155 |
Once or twice a month/a few times a year | 70% | 23% | 4% | 3% | 11,214 |
Seldom/never | 78% | 16% | 3% | 3% | 10,485 |
Don't know | 41% | 29% | 8% | 21% | 217 |
Learn More: Should be accepted, Should be discouraged
Switch Display To: religious attendance by views about homosexuality
Views about same-sex marriage by religious attendance
% of adults who …same-sex marriage
Attendance at religious services | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 31% | 62% | 7% | 13,155 |
Once or twice a month/a few times a year | 60% | 32% | 8% | 11,214 |
Seldom/never | 72% | 21% | 7% | 10,485 |
Don't know | 34% | 35% | 31% | 217 |
Learn More: Strongly favor/favor, Oppose/strongly oppose
Switch Display To: religious attendance by views about same-sex marriage
Views about environmental regulation by religious attendance
% of adults who say…
Attendance at religious services | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 50% | 3% | 4% | 13,155 |
Once or twice a month/a few times a year | 37% | 59% | 2% | 2% | 11,214 |
Seldom/never | 31% | 63% | 2% | 3% | 10,485 |
Don't know | 32% | 41% | 8% | 19% | 217 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost
Switch Display To: religious attendance by views about environmental protection
Views about human evolution by religious attendance
% of adults who say humans…
Attendance at religious services | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 13% | 26% | 3% | 52% | 5% | 13,155 |
Once or twice a month/a few times a year | 34% | 29% | 4% | 29% | 3% | 11,214 |
Seldom/never | 55% | 18% | 5% | 18% | 4% | 10,485 |
Don't know | 21% | 16% | 15% | 33% | 15% | 217 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Switch Display To: religious attendance by views about human evolution