Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 52% | 31% | 4% | 8% | 5% | 13,155 |
2007 | 51% | 30% | 5% | 8% | 7% | 14,919 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who attend services weekly or more by religious group
% of adults who attend services weekly or more who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 34% | 41% | 4% | 14% | 7% | 3,092 |
Evangelical Protestant | 66% | 24% | 4% | 2% | 3% | 5,177 |
Historically Black Protestant | 71% | 19% | 3% | 3% | 4% | 1,070 |
Jehovah's Witness | 47% | 40% | 8% | 1% | 4% | 207 |
Jewish | 26% | 39% | 5% | 21% | 8% | 148 |
Mainline Protestant | 37% | 39% | 4% | 13% | 8% | 2,192 |
Mormon | 35% | 56% | 5% | 2% | 3% | 514 |
Muslim | 52% | 32% | 8% | 5% | 3% | 105 |
Unaffiliated (religious "nones") | 47% | 20% | 2% | 24% | 7% | 284 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 14% | 33% | 29% | 24% | 6,040 |
Word of God; not everything taken literally | 22% | 31% | 25% | 22% | 4,334 |
Word of God; other/don't know | 13% | 27% | 28% | 31% | 554 |
Not the word of God | 18% | 30% | 28% | 23% | 1,213 |
Other/don't know | 12% | 29% | 28% | 32% | 702 |
Generational cohort among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 10% | 28% | 35% | 17% | 2% | 6,040 |
Word of God; not everything taken literally | 15% | 12% | 26% | 30% | 15% | 1% | 4,334 |
Word of God; other/don't know | 7% | 10% | 24% | 35% | 21% | 3% | 554 |
Not the word of God | 12% | 11% | 25% | 35% | 15% | 2% | 1,213 |
Other/don't know | 5% | 12% | 23% | 35% | 22% | 3% | 702 |
Gender composition among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 41% | 59% | 6,198 |
Word of God; not everything taken literally | 45% | 55% | 4,409 |
Word of God; other/don't know | 43% | 57% | 582 |
Not the word of God | 48% | 52% | 1,236 |
Other/don't know | 42% | 58% | 730 |
Racial and ethnic composition among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 19% | 2% | 17% | 3% | 6,118 |
Word of God; not everything taken literally | 70% | 10% | 3% | 13% | 4% | 4,357 |
Word of God; other/don't know | 66% | 10% | 2% | 16% | 6% | 562 |
Not the word of God | 63% | 8% | 4% | 20% | 5% | 1,211 |
Other/don't know | 61% | 15% | 3% | 16% | 4% | 710 |
Immigrant status among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 17% | 7% | 76% | 6,112 |
Word of God; not everything taken literally | 14% | 10% | 76% | 4,372 |
Word of God; other/don't know | 17% | 10% | 73% | 571 |
Not the word of God | 21% | 13% | 67% | 1,219 |
Other/don't know | 18% | 8% | 74% | 714 |
Income distribution among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 22% | 25% | 11% | 5,214 |
Word of God; not everything taken literally | 25% | 21% | 33% | 21% | 3,844 |
Word of God; other/don't know | 34% | 20% | 32% | 14% | 446 |
Not the word of God | 32% | 15% | 29% | 24% | 1,094 |
Other/don't know | 38% | 19% | 24% | 19% | 553 |
Educational distribution among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 31% | 13% | 6% | 6,154 |
Word of God; not everything taken literally | 31% | 32% | 22% | 16% | 4,394 |
Word of God; other/don't know | 39% | 32% | 18% | 11% | 577 |
Not the word of God | 37% | 24% | 20% | 19% | 1,229 |
Other/don't know | 37% | 28% | 20% | 15% | 720 |
Marital status among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 3% | 12% | 9% | 17% | 6,171 |
Word of God; not everything taken literally | 58% | 3% | 10% | 7% | 23% | 4,395 |
Word of God; other/don't know | 63% | 2% | 11% | 10% | 13% | 578 |
Not the word of God | 52% | 5% | 12% | 7% | 23% | 1,229 |
Other/don't know | 55% | 5% | 13% | 11% | 16% | 721 |
Parent of children under 18 among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 31% | 69% | 6,176 |
Word of God; not everything taken literally | 33% | 67% | 4,388 |
Word of God; other/don't know | 28% | 72% | 577 |
Not the word of God | 29% | 71% | 1,233 |
Other/don't know | 26% | 74% | 723 |
Beliefs✭and✭Practices
Belief in God among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 92% | 7% | < 1% | 1% | < 1% | < 1% | 6,198 |
Word of God; not everything taken literally | 87% | 12% | 1% | < 1% | < 1% | < 1% | 4,409 |
Word of God; other/don't know | 90% | 6% | 1% | 3% | < 1% | 1% | 582 |
Not the word of God | 56% | 30% | 6% | 1% | 5% | 2% | 1,236 |
Other/don't know | 78% | 17% | 2% | 2% | 1% | < 1% | 730 |
Importance of religion in one's life among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 95% | 4% | < 1% | < 1% | < 1% | 6,198 |
Word of God; not everything taken literally | 87% | 12% | < 1% | < 1% | < 1% | 4,409 |
Word of God; other/don't know | 93% | 5% | < 1% | 1% | 1% | 582 |
Not the word of God | 61% | 31% | 5% | 2% | 1% | 1,236 |
Other/don't know | 84% | 13% | 1% | 1% | 1% | 730 |
Frequency of prayer among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 8% | 1% | 1% | < 1% | 6,198 |
Word of God; not everything taken literally | 82% | 14% | 1% | 2% | < 1% | 4,409 |
Word of God; other/don't know | 90% | 6% | < 1% | 1% | 3% | 582 |
Not the word of God | 57% | 24% | 4% | 14% | 1% | 1,236 |
Other/don't know | 79% | 13% | 2% | 2% | 4% | 730 |
Frequency of participation in prayer, scripture study or religious education groups among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 67% | 12% | 6% | 14% | 1% | 6,198 |
Word of God; not everything taken literally | 50% | 15% | 11% | 24% | 1% | 4,409 |
Word of God; other/don't know | 64% | 10% | 8% | 16% | 1% | 582 |
Not the word of God | 31% | 14% | 11% | 43% | < 1% | 1,236 |
Other/don't know | 49% | 11% | 10% | 27% | 3% | 730 |
Frequency of meditation among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 62% | 6% | 2% | 27% | 3% | 6,198 |
Word of God; not everything taken literally | 52% | 8% | 4% | 35% | 1% | 4,409 |
Word of God; other/don't know | 61% | 5% | 2% | 26% | 6% | 582 |
Not the word of God | 51% | 10% | 3% | 34% | 1% | 1,236 |
Other/don't know | 57% | 8% | 3% | 29% | 3% | 730 |
Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 85% | 8% | 3% | 3% | 1% | 6,198 |
Word of God; not everything taken literally | 76% | 13% | 5% | 5% | 1% | 4,409 |
Word of God; other/don't know | 84% | 5% | 5% | 2% | 4% | 582 |
Not the word of God | 66% | 15% | 7% | 11% | 1% | 1,236 |
Other/don't know | 75% | 12% | 5% | 5% | 4% | 730 |
Frequency of feeling wonder about the universe among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 15% | 9% | 23% | 2% | 6,198 |
Word of God; not everything taken literally | 47% | 20% | 12% | 19% | 1% | 4,409 |
Word of God; other/don't know | 50% | 12% | 8% | 22% | 7% | 582 |
Not the word of God | 53% | 15% | 12% | 19% | 1% | 1,236 |
Other/don't know | 56% | 13% | 9% | 19% | 3% | 730 |
Sources of guidance on right and wrong among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 72% | 3% | 21% | 3% | 2% | 6,198 |
Word of God; not everything taken literally | 58% | 7% | 29% | 3% | 3% | 4,409 |
Word of God; other/don't know | 62% | 3% | 22% | 2% | 10% | 582 |
Not the word of God | 20% | 16% | 49% | 12% | 3% | 1,236 |
Other/don't know | 42% | 6% | 40% | 5% | 7% | 730 |
Belief in absolute standards for right and wrong among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 46% | 1% | 2% | 6,198 |
Word of God; not everything taken literally | 44% | 54% | 2% | 1% | 4,409 |
Word of God; other/don't know | 51% | 41% | 5% | 3% | 582 |
Not the word of God | 23% | 74% | 2% | 1% | 1,236 |
Other/don't know | 33% | 63% | 3% | 1% | 730 |
Frequency of reading scripture among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 80% | 8% | 3% | 8% | 1% | 6,198 |
Word of God; not everything taken literally | 62% | 13% | 7% | 17% | < 1% | 4,409 |
Word of God; other/don't know | 78% | 8% | 2% | 10% | 2% | 582 |
Not the word of God | 34% | 14% | 10% | 42% | 1% | 1,236 |
Other/don't know | 60% | 12% | 8% | 19% | 2% | 730 |
Belief in Heaven among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 5% | 6,198 |
Word of God; not everything taken literally | 90% | 5% | 5% | 4,409 |
Word of God; other/don't know | 83% | 4% | 13% | 582 |
Not the word of God | 66% | 24% | 10% | 1,236 |
Other/don't know | 77% | 7% | 16% | 730 |
Belief in Hell among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 6% | 6,198 |
Word of God; not everything taken literally | 72% | 20% | 7% | 4,409 |
Word of God; other/don't know | 72% | 13% | 15% | 582 |
Not the word of God | 43% | 49% | 9% | 1,236 |
Other/don't know | 54% | 27% | 20% | 730 |
Social✭and✭Political✭Views
Party affiliation among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 48% | 17% | 35% | 6,198 |
Word of God; not everything taken literally | 50% | 15% | 35% | 4,409 |
Word of God; other/don't know | 48% | 25% | 28% | 582 |
Not the word of God | 27% | 20% | 53% | 1,236 |
Other/don't know | 31% | 23% | 46% | 730 |
Political ideology among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 23% | 12% | 7% | 6,198 |
Word of God; not everything taken literally | 47% | 36% | 13% | 4% | 4,409 |
Word of God; other/don't know | 53% | 23% | 8% | 16% | 582 |
Not the word of God | 24% | 38% | 33% | 5% | 1,236 |
Other/don't know | 36% | 34% | 23% | 7% | 730 |
Views about size of government among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 41% | 2% | 3% | 6,198 |
Word of God; not everything taken literally | 62% | 33% | 3% | 3% | 4,409 |
Word of God; other/don't know | 58% | 25% | 7% | 11% | 582 |
Not the word of God | 44% | 48% | 3% | 5% | 1,236 |
Other/don't know | 46% | 38% | 8% | 8% | 730 |
Views about government aid to the poor among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 43% | 4% | 2% | 6,198 |
Word of God; not everything taken literally | 51% | 44% | 4% | 1% | 4,409 |
Word of God; other/don't know | 49% | 32% | 10% | 8% | 582 |
Not the word of God | 35% | 60% | 4% | 1% | 1,236 |
Other/don't know | 36% | 50% | 9% | 5% | 730 |
Views about abortion among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 25% | 71% | 4% | 6,198 |
Word of God; not everything taken literally | 35% | 62% | 3% | 4,409 |
Word of God; other/don't know | 23% | 64% | 13% | 582 |
Not the word of God | 63% | 33% | 4% | 1,236 |
Other/don't know | 42% | 45% | 13% | 730 |
Views about homosexuality among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 28% | 64% | 4% | 4% | 6,198 |
Word of God; not everything taken literally | 51% | 41% | 5% | 3% | 4,409 |
Word of God; other/don't know | 27% | 54% | 10% | 9% | 582 |
Not the word of God | 76% | 18% | 4% | 3% | 1,236 |
Other/don't know | 50% | 33% | 9% | 9% | 730 |
Views about same-sex marriage among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 19% | 74% | 7% | 6,198 |
Word of God; not everything taken literally | 39% | 54% | 7% | 4,409 |
Word of God; other/don't know | 21% | 65% | 14% | 582 |
Not the word of God | 68% | 25% | 7% | 1,236 |
Other/don't know | 46% | 41% | 13% | 730 |
Views about environmental regulation among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 44% | 3% | 4% | 6,198 |
Word of God; not everything taken literally | 40% | 56% | 2% | 2% | 4,409 |
Word of God; other/don't know | 40% | 41% | 8% | 11% | 582 |
Not the word of God | 28% | 67% | 2% | 3% | 1,236 |
Other/don't know | 36% | 52% | 6% | 7% | 730 |
Views about human evolution among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 20% | 2% | 64% | 5% | 6,198 |
Word of God; not everything taken literally | 13% | 37% | 2% | 44% | 4% | 4,409 |
Word of God; other/don't know | 6% | 17% | 5% | 57% | 16% | 582 |
Not the word of God | 40% | 30% | 5% | 22% | 4% | 1,236 |
Other/don't know | 14% | 32% | 11% | 32% | 11% | 730 |