Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 34% | 63% | 2% | 1% | 16,514 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Religious tradition | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 23% | 75% | 3% | < 1% | 168 |
Catholic | 32% | 65% | 1% | 1% | 3,061 |
Evangelical Protestant | 53% | 44% | 2% | 1% | 4,247 |
Historically Black Protestant | 28% | 69% | 1% | 1% | 812 |
Jehovah's Witness | 61% | 34% | 3% | 2% | 160 |
Jewish | 21% | 76% | 3% | 1% | 362 |
Mainline Protestant | 32% | 65% | 2% | 1% | 2,762 |
Mormon | 60% | 39% | 2% | < 1% | 337 |
Muslim | 22% | 76% | < 1% | 2% | 129 |
Unaffiliated (religious "nones") | 19% | 79% | 1% | 1% | 3,631 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Belief in absolute standards for right and wrong | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 14% | 32% | 32% | 22% | 5,885 |
Right or wrong depends on the situation | 28% | 31% | 25% | 15% | 9,834 |
Neither/both equally | 13% | 33% | 30% | 24% | 294 |
Don't know | 11% | 27% | 26% | 36% | 168 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 9% | 11% | 27% | 38% | 14% | 1% | 5,885 |
Right or wrong depends on the situation | 19% | 16% | 25% | 30% | 10% | 1% | 9,834 |
Neither/both equally | 9% | 10% | 27% | 36% | 16% | 1% | 294 |
Don't know | 5% | 11% | 21% | 29% | 26% | 8% | 168 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Men | Women | Sample size |
---|---|---|---|
There are clear standards for what is right and wrong | 51% | 49% | 6,016 |
Right or wrong depends on the situation | 48% | 52% | 10,017 |
Neither/both equally | 57% | 43% | 307 |
Don't know | 46% | 54% | 174 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Belief in absolute standards for right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 71% | 10% | 2% | 14% | 4% | 5,904 |
Right or wrong depends on the situation | 62% | 12% | 3% | 18% | 5% | 9,878 |
Neither/both equally | 71% | 8% | 1% | 16% | 4% | 291 |
Don't know | 48% | 13% | 1% | 35% | 4% | 168 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 13% | 8% | 78% | 5,967 |
Right or wrong depends on the situation | 16% | 12% | 72% | 9,872 |
Neither/both equally | 16% | 8% | 77% | 301 |
Don't know | 34% | 12% | 54% | 171 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Belief in absolute standards for right and wrong | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 32% | 20% | 29% | 19% | 5,248 |
Right or wrong depends on the situation | 39% | 20% | 24% | 18% | 8,805 |
Neither/both equally | 46% | 13% | 23% | 19% | 234 |
Don't know | 52% | 25% | 13% | 10% | 116 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Belief in absolute standards for right and wrong | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 37% | 34% | 18% | 11% | 5,985 |
Right or wrong depends on the situation | 40% | 32% | 17% | 11% | 9,964 |
Neither/both equally | 35% | 34% | 14% | 18% | 306 |
Don't know | 63% | 22% | 10% | 5% | 171 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 58% | 5% | 13% | 6% | 18% | 5,987 |
Right or wrong depends on the situation | 41% | 9% | 14% | 6% | 30% | 9,965 |
Neither/both equally | 42% | 9% | 15% | 8% | 27% | 302 |
Don't know | 38% | 5% | 13% | 20% | 24% | 171 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Parents | Non-parents | Sample size |
---|---|---|---|
There are clear standards for what is right and wrong | 28% | 72% | 5,984 |
Right or wrong depends on the situation | 27% | 73% | 9,987 |
Neither/both equally | 20% | 80% | 305 |
Don't know | 24% | 76% | 171 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Belief in absolute standards for right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 79% | 13% | 2% | 1% | 4% | 1% | 6,016 |
Right or wrong depends on the situation | 57% | 21% | 7% | 1% | 12% | 3% | 10,017 |
Neither/both equally | 69% | 16% | 4% | 1% | 4% | 6% | 307 |
Don't know | 67% | 17% | 5% | 4% | 4% | 3% | 174 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Belief in absolute standards for right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 74% | 16% | 5% | 5% | 1% | 6,016 |
Right or wrong depends on the situation | 48% | 24% | 12% | 15% | 1% | 10,017 |
Neither/both equally | 66% | 15% | 9% | 9% | 1% | 307 |
Don't know | 71% | 11% | 4% | 11% | 4% | 174 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Belief in absolute standards for right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 55% | 26% | 18% | < 1% | 6,016 |
Right or wrong depends on the situation | 30% | 33% | 36% | < 1% | 10,017 |
Neither/both equally | 40% | 27% | 31% | 2% | 307 |
Don't know | 46% | 21% | 31% | 2% | 174 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Belief in absolute standards for right and wrong | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 75% | 11% | 3% | 10% | 1% | 6,016 |
Right or wrong depends on the situation | 53% | 15% | 5% | 26% | 1% | 10,017 |
Neither/both equally | 71% | 10% | 3% | 14% | 3% | 307 |
Don't know | 72% | 10% | 4% | 12% | 3% | 174 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Belief in absolute standards for right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 43% | 11% | 8% | 38% | 1% | 6,016 |
Right or wrong depends on the situation | 22% | 9% | 8% | 61% | 1% | 10,017 |
Neither/both equally | 29% | 10% | 7% | 53% | 2% | 307 |
Don't know | 34% | 5% | 4% | 54% | 2% | 174 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Belief in absolute standards for right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 59% | 6% | 3% | 30% | 2% | 6,016 |
Right or wrong depends on the situation | 49% | 10% | 4% | 36% | 1% | 10,017 |
Neither/both equally | 63% | 7% | 1% | 25% | 4% | 307 |
Don't know | 71% | 4% | 3% | 18% | 3% | 174 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Belief in absolute standards for right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 80% | 10% | 3% | 6% | 1% | 6,016 |
Right or wrong depends on the situation | 67% | 14% | 7% | 11% | 1% | 10,017 |
Neither/both equally | 78% | 9% | 2% | 8% | 3% | 307 |
Don't know | 69% | 11% | 6% | 11% | 3% | 174 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Belief in absolute standards for right and wrong | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 55% | 9% | 28% | 6% | 2% | 6,016 |
Right or wrong depends on the situation | 25% | 15% | 46% | 11% | 3% | 10,017 |
Neither/both equally | 37% | 12% | 31% | 5% | 15% | 307 |
Don't know | 38% | 6% | 34% | 11% | 10% | 174 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Belief in absolute standards for right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 59% | 9% | 6% | 24% | 1% | 6,016 |
Right or wrong depends on the situation | 33% | 10% | 9% | 47% | 1% | 10,017 |
Neither/both equally | 52% | 9% | 4% | 34% | 1% | 307 |
Don't know | 51% | 8% | 4% | 35% | 2% | 174 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Belief in absolute standards for right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 44% | 29% | 4% | 18% | 6% | 6,016 |
Right or wrong depends on the situation | 24% | 23% | 2% | 44% | 7% | 10,017 |
Neither/both equally | 22% | 20% | 10% | 28% | 19% | 307 |
Don't know | 46% | 14% | 5% | 23% | 11% | 174 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Belief in absolute standards for right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 78% | 14% | 8% | 6,016 |
Right or wrong depends on the situation | 64% | 28% | 8% | 10,017 |
Neither/both equally | 64% | 19% | 17% | 307 |
Don't know | 69% | 18% | 13% | 174 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Belief in absolute standards for right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 68% | 24% | 8% | 6,016 |
Right or wrong depends on the situation | 49% | 43% | 8% | 10,017 |
Neither/both equally | 57% | 26% | 17% | 307 |
Don't know | 49% | 31% | 20% | 174 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Belief in absolute standards for right and wrong | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 54% | 17% | 29% | 6,016 |
Right or wrong depends on the situation | 26% | 20% | 54% | 10,017 |
Neither/both equally | 32% | 31% | 36% | 307 |
Don't know | 20% | 37% | 42% | 174 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in absolute standards for right and wrong | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 55% | 25% | 14% | 6% | 6,016 |
Right or wrong depends on the situation | 26% | 35% | 33% | 6% | 10,017 |
Neither/both equally | 36% | 33% | 14% | 17% | 307 |
Don't know | 32% | 23% | 25% | 19% | 174 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Belief in absolute standards for right and wrong | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 67% | 28% | 3% | 3% | 6,016 |
Right or wrong depends on the situation | 43% | 50% | 3% | 4% | 10,017 |
Neither/both equally | 49% | 25% | 19% | 8% | 307 |
Don't know | 41% | 42% | 5% | 12% | 174 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Belief in absolute standards for right and wrong | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 57% | 37% | 4% | 2% | 6,016 |
Right or wrong depends on the situation | 34% | 60% | 4% | 2% | 10,017 |
Neither/both equally | 33% | 47% | 18% | 3% | 307 |
Don't know | 33% | 42% | 5% | 20% | 174 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Belief in absolute standards for right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 35% | 61% | 4% | 6,016 |
Right or wrong depends on the situation | 61% | 34% | 4% | 10,017 |
Neither/both equally | 41% | 46% | 13% | 307 |
Don't know | 30% | 42% | 29% | 174 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Belief in absolute standards for right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 43% | 49% | 5% | 4% | 6,016 |
Right or wrong depends on the situation | 72% | 22% | 4% | 3% | 10,017 |
Neither/both equally | 53% | 32% | 9% | 6% | 307 |
Don't know | 46% | 32% | 5% | 18% | 174 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Belief in absolute standards for right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
There are clear standards for what is right and wrong | 33% | 58% | 8% | 6,016 |
Right or wrong depends on the situation | 65% | 28% | 7% | 10,017 |
Neither/both equally | 44% | 37% | 19% | 307 |
Don't know | 41% | 39% | 20% | 174 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Belief in absolute standards for right and wrong | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
There are clear standards for what is right and wrong | 49% | 45% | 3% | 3% | 6,016 |
Right or wrong depends on the situation | 30% | 65% | 2% | 3% | 10,017 |
Neither/both equally | 29% | 50% | 12% | 9% | 307 |
Don't know | 31% | 36% | 6% | 26% | 174 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Belief in absolute standards for right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
There are clear standards for what is right and wrong | 19% | 25% | 3% | 50% | 4% | 6,016 |
Right or wrong depends on the situation | 40% | 26% | 5% | 25% | 4% | 10,017 |
Neither/both equally | 22% | 19% | 13% | 31% | 15% | 307 |
Don't know | 18% | 21% | 11% | 30% | 20% | 174 |