Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 39% | 25% | 4% | 27% | 4% | 21,955 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution among adults who say that right or wrong depends on the situation by religious group
% of adults who say that right or wrong depends on the situation who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 66% | 13% | 6% | 13% | 1% | 212 |
Catholic | 34% | 29% | 4% | 28% | 4% | 4,619 |
Evangelical Protestant | 15% | 32% | 3% | 45% | 4% | 3,811 |
Hindu | 62% | 14% | 4% | 19% | 2% | 158 |
Historically Black Protestant | 19% | 31% | 4% | 42% | 5% | 1,290 |
Jewish | 63% | 16% | 4% | 14% | 2% | 633 |
Mainline Protestant | 32% | 32% | 5% | 25% | 5% | 3,901 |
Mormon | 19% | 32% | 2% | 41% | 6% | 267 |
Muslim | 28% | 24% | 4% | 38% | 6% | 178 |
Orthodox Christian | 28% | 26% | 6% | 37% | 4% | 113 |
Unaffiliated (religious "nones") | 66% | 14% | 4% | 13% | 2% | 5,875 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Demographic✭Information
Age distribution among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are ages…
Views about human evolution | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 35% | 21% | 13% | 9,048 |
Evolved; due to God's design | 26% | 34% | 26% | 14% | 5,367 |
Evolved; don't know how | 24% | 31% | 25% | 20% | 992 |
Always existed in present form | 20% | 33% | 27% | 20% | 5,331 |
Don't know | 13% | 25% | 24% | 38% | 812 |
Generational cohort among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 21% | 18% | 27% | 25% | 8% | 1% | 9,048 |
Evolved; due to God's design | 16% | 17% | 27% | 31% | 9% | 1% | 5,367 |
Evolved; don't know how | 12% | 17% | 26% | 31% | 12% | 2% | 992 |
Always existed in present form | 13% | 12% | 28% | 32% | 13% | 2% | 5,331 |
Don't know | 7% | 10% | 21% | 30% | 27% | 5% | 812 |
Gender composition among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Men | Women | Sample size |
---|---|---|---|
Evolved; due to natural processes | 52% | 48% | 9,181 |
Evolved; due to God's design | 45% | 55% | 5,451 |
Evolved; don't know how | 51% | 49% | 1,034 |
Always existed in present form | 41% | 59% | 5,446 |
Don't know | 39% | 61% | 843 |
Racial and ethnic composition among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 70% | 7% | 6% | 14% | 4% | 9,088 |
Evolved; due to God's design | 62% | 15% | 3% | 16% | 4% | 5,398 |
Evolved; don't know how | 68% | 11% | 5% | 13% | 4% | 1,003 |
Always existed in present form | 55% | 18% | 4% | 19% | 4% | 5,384 |
Don't know | 58% | 15% | 4% | 20% | 4% | 816 |
Immigrant status among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 15% | 13% | 71% | 9,081 |
Evolved; due to God's design | 14% | 10% | 76% | 5,391 |
Evolved; don't know how | 14% | 11% | 75% | 1,019 |
Always existed in present form | 18% | 9% | 73% | 5,344 |
Don't know | 20% | 9% | 71% | 803 |
Income distribution among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who have a household income of…
Views about human evolution | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 29% | 18% | 28% | 24% | 8,265 |
Evolved; due to God's design | 36% | 21% | 26% | 17% | 4,834 |
Evolved; don't know how | 37% | 20% | 23% | 20% | 829 |
Always existed in present form | 45% | 23% | 20% | 11% | 4,675 |
Don't know | 56% | 18% | 16% | 11% | 610 |
Educational distribution among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 33% | 29% | 22% | 16% | 9,144 |
Evolved; due to God's design | 40% | 35% | 15% | 10% | 5,422 |
Evolved; don't know how | 38% | 30% | 18% | 14% | 1,030 |
Always existed in present form | 54% | 30% | 10% | 5% | 5,420 |
Don't know | 64% | 21% | 11% | 4% | 827 |
Marital status among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 11% | 11% | 4% | 33% | 9,146 |
Evolved; due to God's design | 45% | 9% | 14% | 5% | 27% | 5,432 |
Evolved; don't know how | 47% | 7% | 12% | 8% | 26% | 1,026 |
Always existed in present form | 44% | 6% | 16% | 9% | 24% | 5,414 |
Don't know | 45% | 6% | 14% | 17% | 18% | 834 |
Parent of children under 18 among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Parents | Non-parents | Sample size |
---|---|---|---|
Evolved; due to natural processes | 27% | 73% | 9,155 |
Evolved; due to God's design | 30% | 70% | 5,438 |
Evolved; don't know how | 24% | 76% | 1,025 |
Always existed in present form | 29% | 71% | 5,425 |
Don't know | 26% | 74% | 838 |
Beliefs✭and✭Practices
Belief in God among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 27% | 11% | 1% | 27% | 5% | 9,181 |
Evolved; due to God's design | 72% | 23% | 3% | < 1% | 2% | 1% | 5,451 |
Evolved; don't know how | 53% | 28% | 6% | 2% | 4% | 8% | 1,034 |
Always existed in present form | 78% | 15% | 3% | 1% | 2% | 1% | 5,446 |
Don't know | 71% | 17% | 3% | 2% | 3% | 3% | 843 |
Importance of religion in one's life among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 21% | 29% | 23% | 27% | 1% | 9,181 |
Evolved; due to God's design | 57% | 31% | 7% | 4% | < 1% | 5,451 |
Evolved; don't know how | 41% | 32% | 15% | 9% | 3% | 1,034 |
Always existed in present form | 68% | 22% | 5% | 4% | 1% | 5,446 |
Don't know | 64% | 20% | 7% | 6% | 3% | 843 |
Attendance at religious services among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 13% | 34% | 53% | < 1% | 9,181 |
Evolved; due to God's design | 35% | 41% | 24% | < 1% | 5,451 |
Evolved; don't know how | 24% | 37% | 37% | 1% | 1,034 |
Always existed in present form | 45% | 34% | 21% | 1% | 5,446 |
Don't know | 40% | 28% | 31% | 1% | 843 |
Frequency of prayer among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 15% | 8% | 52% | 1% | 9,181 |
Evolved; due to God's design | 61% | 20% | 6% | 12% | < 1% | 5,451 |
Evolved; don't know how | 47% | 16% | 8% | 26% | 3% | 1,034 |
Always existed in present form | 68% | 16% | 5% | 11% | 1% | 5,446 |
Don't know | 64% | 15% | 4% | 14% | 3% | 843 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 7% | 5% | 5% | 82% | < 1% | 9,181 |
Evolved; due to God's design | 22% | 10% | 10% | 57% | < 1% | 5,451 |
Evolved; don't know how | 14% | 7% | 9% | 68% | 1% | 1,034 |
Always existed in present form | 32% | 12% | 10% | 46% | 1% | 5,446 |
Don't know | 30% | 8% | 8% | 52% | 3% | 843 |
Frequency of meditation among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 29% | 10% | 6% | 55% | 1% | 9,181 |
Evolved; due to God's design | 41% | 10% | 4% | 44% | 1% | 5,451 |
Evolved; don't know how | 41% | 11% | 4% | 41% | 4% | 1,034 |
Always existed in present form | 44% | 8% | 3% | 43% | 2% | 5,446 |
Don't know | 45% | 6% | 4% | 37% | 8% | 843 |
Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 18% | 13% | 27% | 1% | 9,181 |
Evolved; due to God's design | 60% | 17% | 10% | 12% | 1% | 5,451 |
Evolved; don't know how | 53% | 15% | 10% | 17% | 4% | 1,034 |
Always existed in present form | 63% | 15% | 8% | 13% | 1% | 5,446 |
Don't know | 59% | 11% | 7% | 18% | 5% | 843 |
Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 46% | 17% | 14% | 22% | 1% | 9,181 |
Evolved; due to God's design | 46% | 17% | 14% | 22% | 1% | 5,451 |
Evolved; don't know how | 49% | 14% | 13% | 21% | 2% | 1,034 |
Always existed in present form | 41% | 14% | 12% | 31% | 2% | 5,446 |
Don't know | 41% | 12% | 12% | 29% | 7% | 843 |
Sources of guidance on right and wrong among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 8% | 18% | 55% | 18% | 1% | 9,181 |
Evolved; due to God's design | 30% | 11% | 51% | 6% | 2% | 5,451 |
Evolved; don't know how | 18% | 13% | 52% | 8% | 9% | 1,034 |
Always existed in present form | 41% | 7% | 44% | 6% | 2% | 5,446 |
Don't know | 36% | 6% | 44% | 4% | 9% | 843 |
Frequency of reading scripture among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 11% | 7% | 8% | 73% | < 1% | 9,181 |
Evolved; due to God's design | 34% | 13% | 11% | 42% | 1% | 5,451 |
Evolved; don't know how | 22% | 12% | 10% | 53% | 2% | 1,034 |
Always existed in present form | 44% | 13% | 8% | 34% | 1% | 5,446 |
Don't know | 40% | 11% | 7% | 40% | 3% | 843 |
Interpreting scripture among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 10% | 15% | 1% | 68% | 6% | 9,181 |
Evolved; due to God's design | 25% | 39% | 2% | 26% | 7% | 5,451 |
Evolved; don't know how | 16% | 19% | 3% | 39% | 23% | 1,034 |
Always existed in present form | 46% | 30% | 3% | 16% | 5% | 5,446 |
Don't know | 37% | 20% | 9% | 17% | 18% | 843 |
Belief in Heaven among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 45% | 47% | 8% | 9,181 |
Evolved; due to God's design | 85% | 10% | 5% | 5,451 |
Evolved; don't know how | 60% | 20% | 20% | 1,034 |
Always existed in present form | 86% | 9% | 5% | 5,446 |
Don't know | 75% | 9% | 16% | 843 |
Belief in Hell among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 32% | 61% | 7% | 9,181 |
Evolved; due to God's design | 65% | 28% | 7% | 5,451 |
Evolved; don't know how | 43% | 38% | 19% | 1,034 |
Always existed in present form | 71% | 23% | 6% | 5,446 |
Don't know | 56% | 23% | 21% | 843 |
Social✭and✭Political✭Views
Party affiliation among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 22% | 17% | 61% | 9,181 |
Evolved; due to God's design | 34% | 17% | 49% | 5,451 |
Evolved; don't know how | 25% | 28% | 46% | 1,034 |
Always existed in present form | 36% | 20% | 44% | 5,446 |
Don't know | 29% | 33% | 38% | 843 |
Political ideology among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 17% | 37% | 41% | 4% | 9,181 |
Evolved; due to God's design | 30% | 40% | 24% | 6% | 5,451 |
Evolved; don't know how | 23% | 35% | 28% | 14% | 1,034 |
Always existed in present form | 40% | 34% | 20% | 7% | 5,446 |
Don't know | 35% | 28% | 19% | 18% | 843 |
Views about size of government among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who would rather have…
Views about human evolution | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 52% | 3% | 3% | 9,181 |
Evolved; due to God's design | 48% | 47% | 3% | 3% | 5,451 |
Evolved; don't know how | 44% | 37% | 7% | 11% | 1,034 |
Always existed in present form | 46% | 49% | 2% | 3% | 5,446 |
Don't know | 37% | 41% | 7% | 15% | 843 |
Views about government aid to the poor among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say government aid to the poor…
Views about human evolution | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 33% | 63% | 3% | 1% | 9,181 |
Evolved; due to God's design | 41% | 54% | 4% | 1% | 5,451 |
Evolved; don't know how | 31% | 55% | 10% | 4% | 1,034 |
Always existed in present form | 44% | 51% | 3% | 2% | 5,446 |
Don't know | 34% | 43% | 10% | 12% | 843 |
Views about abortion among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 78% | 20% | 2% | 9,181 |
Evolved; due to God's design | 58% | 38% | 4% | 5,451 |
Evolved; don't know how | 60% | 31% | 10% | 1,034 |
Always existed in present form | 43% | 52% | 4% | 5,446 |
Don't know | 37% | 46% | 16% | 843 |
Views about homosexuality among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 86% | 10% | 2% | 1% | 9,181 |
Evolved; due to God's design | 70% | 23% | 4% | 3% | 5,451 |
Evolved; don't know how | 69% | 17% | 6% | 7% | 1,034 |
Always existed in present form | 52% | 40% | 4% | 4% | 5,446 |
Don't know | 42% | 34% | 11% | 13% | 843 |
Views about same-sex marriage among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 81% | 15% | 4% | 9,181 |
Evolved; due to God's design | 62% | 31% | 7% | 5,451 |
Evolved; don't know how | 60% | 25% | 15% | 1,034 |
Always existed in present form | 40% | 51% | 8% | 5,446 |
Don't know | 35% | 46% | 19% | 843 |
Views about environmental regulation among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 72% | 2% | 2% | 9,181 |
Evolved; due to God's design | 34% | 62% | 1% | 2% | 5,451 |
Evolved; don't know how | 25% | 62% | 6% | 6% | 1,034 |
Always existed in present form | 42% | 53% | 2% | 3% | 5,446 |
Don't know | 36% | 37% | 8% | 20% | 843 |