Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 61% | 21% | 5% | < 1% | 10% | 2% | 5,483 |
2007 | 71% | 19% | 3% | < 1% | 4% | 3% | 4,901 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by religious group
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 63% | 29% | 4% | 1% | 2% | 1% | 1,110 |
Evangelical Protestant | 86% | 12% | 1% | < 1% | < 1% | < 1% | 1,330 |
Historically Black Protestant | 87% | 12% | < 1% | < 1% | < 1% | < 1% | 291 |
Jewish | 37% | 26% | 10% | < 1% | 23% | 5% | 144 |
Mainline Protestant | 62% | 30% | 4% | 1% | 2% | 2% | 982 |
Mormon | 90% | 8% | < 1% | < 1% | < 1% | 1% | 148 |
Unaffiliated (religious "nones") | 23% | 22% | 12% | < 1% | 36% | 6% | 1,186 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 23% | 36% | 26% | 15% | 3,204 |
Believe in God; fairly certain | 27% | 33% | 27% | 13% | 1,177 |
Believe in God; not too/not at all certain | 39% | 35% | 18% | 7% | 288 |
Do not believe in God | 43% | 35% | 13% | 9% | 580 |
Other/don't know if they believe in God | 34% | 39% | 17% | 10% | 141 |
Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 15% | 15% | 29% | 31% | 9% | 1% | 3,204 |
Believe in God; fairly certain | 17% | 16% | 27% | 31% | 9% | < 1% | 1,177 |
Believe in God; not too/not at all certain | 25% | 21% | 29% | 20% | 5% | 1% | 288 |
Do not believe in God | 29% | 23% | 26% | 16% | 6% | 1% | 580 |
Other/don't know if they believe in God | 24% | 20% | 28% | 21% | 6% | < 1% | 141 |
Gender composition among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 43% | 57% | 3,250 |
Believe in God; fairly certain | 50% | 50% | 1,189 |
Believe in God; not too/not at all certain | 61% | 39% | 295 |
Do not believe in God | 65% | 35% | 586 |
Other/don't know if they believe in God | 58% | 42% | 143 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 66% | 14% | 3% | 13% | 4% | 3,204 |
Believe in God; fairly certain | 69% | 7% | 5% | 15% | 4% | 1,183 |
Believe in God; not too/not at all certain | 72% | 3% | 10% | 14% | 2% | 290 |
Do not believe in God | 81% | 3% | 5% | 8% | 3% | 580 |
Other/don't know if they believe in God | 83% | 1% | 3% | 11% | 3% | 140 |
Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 13% | 9% | 79% | 3,215 |
Believe in God; fairly certain | 18% | 9% | 73% | 1,174 |
Believe in God; not too/not at all certain | 20% | 16% | 65% | 292 |
Do not believe in God | 13% | 13% | 74% | 581 |
Other/don't know if they believe in God | 10% | 9% | 81% | 141 |
Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 31% | 21% | 29% | 18% | 2,902 |
Believe in God; fairly certain | 29% | 21% | 25% | 25% | 1,073 |
Believe in God; not too/not at all certain | 23% | 12% | 32% | 34% | 269 |
Do not believe in God | 17% | 18% | 35% | 29% | 547 |
Other/don't know if they believe in God | 28% | 15% | 25% | 32% | 122 |
Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 35% | 17% | 10% | 3,239 |
Believe in God; fairly certain | 35% | 32% | 19% | 13% | 1,184 |
Believe in God; not too/not at all certain | 30% | 26% | 22% | 23% | 294 |
Do not believe in God | 24% | 30% | 27% | 19% | 586 |
Other/don't know if they believe in God | 26% | 39% | 19% | 16% | 142 |
Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 52% | 5% | 13% | 6% | 24% | 3,243 |
Believe in God; fairly certain | 47% | 10% | 12% | 4% | 27% | 1,187 |
Believe in God; not too/not at all certain | 41% | 10% | 8% | 1% | 40% | 295 |
Do not believe in God | 38% | 11% | 7% | 1% | 42% | 585 |
Other/don't know if they believe in God | 44% | 10% | 8% | 3% | 35% | 141 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 33% | 67% | 3,240 |
Believe in God; fairly certain | 31% | 69% | 1,189 |
Believe in God; not too/not at all certain | 27% | 73% | 293 |
Do not believe in God | 23% | 77% | 586 |
Other/don't know if they believe in God | 34% | 66% | 141 |
Beliefs✭and✭Practices
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 74% | 21% | 3% | 2% | < 1% | 3,250 |
Believe in God; fairly certain | 22% | 52% | 19% | 6% | 1% | 1,189 |
Believe in God; not too/not at all certain | 6% | 27% | 47% | 18% | 1% | 295 |
Do not believe in God | 3% | 8% | 28% | 60% | 1% | 586 |
Other/don't know if they believe in God | 9% | 17% | 44% | 28% | 2% | 143 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 52% | 33% | 15% | < 1% | 3,250 |
Believe in God; fairly certain | 20% | 44% | 36% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 5% | 38% | 57% | < 1% | 295 |
Do not believe in God | 3% | 22% | 75% | < 1% | 586 |
Other/don't know if they believe in God | 4% | 28% | 65% | 3% | 143 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 72% | 17% | 4% | 5% | 1% | 3,250 |
Believe in God; fairly certain | 34% | 27% | 13% | 25% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 11% | 16% | 10% | 62% | < 1% | 295 |
Do not believe in God | 2% | 2% | 3% | 93% | < 1% | 586 |
Other/don't know if they believe in God | 9% | 13% | 7% | 69% | 2% | 143 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 16% | 11% | 40% | 1% | 3,250 |
Believe in God; fairly certain | 10% | 9% | 8% | 74% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 3% | 5% | 4% | 87% | 1% | 295 |
Do not believe in God | 1% | 2% | 2% | 95% | < 1% | 586 |
Other/don't know if they believe in God | 4% | 3% | 2% | 89% | 2% | 143 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 11% | 4% | 39% | 1% | 3,250 |
Believe in God; fairly certain | 25% | 15% | 6% | 54% | 1% | 1,189 |
Believe in God; not too/not at all certain | 21% | 11% | 7% | 61% | 1% | 295 |
Do not believe in God | 15% | 8% | 5% | 71% | < 1% | 586 |
Other/don't know if they believe in God | 17% | 13% | 4% | 64% | 2% | 143 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 67% | 20% | 7% | 4% | 1% | 3,250 |
Believe in God; fairly certain | 38% | 29% | 17% | 16% | 1% | 1,189 |
Believe in God; not too/not at all certain | 21% | 28% | 18% | 32% | < 1% | 295 |
Do not believe in God | 23% | 24% | 13% | 39% | 1% | 586 |
Other/don't know if they believe in God | 26% | 18% | 15% | 33% | 8% | 143 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 6% | 40% | 4% | 2% | 3,250 |
Believe in God; fairly certain | 14% | 13% | 60% | 12% | 1% | 1,189 |
Believe in God; not too/not at all certain | 2% | 22% | 57% | 17% | 2% | 295 |
Do not believe in God | 1% | 23% | 48% | 28% | 1% | 586 |
Other/don't know if they believe in God | 5% | 25% | 52% | 14% | 4% | 143 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 41% | 57% | 1% | 1% | 3,250 |
Believe in God; fairly certain | 25% | 74% | 1% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 18% | 81% | 1% | 1% | 295 |
Do not believe in God | 18% | 82% | < 1% | < 1% | 586 |
Other/don't know if they believe in God | 13% | 85% | < 1% | 1% | 143 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 16% | 9% | 26% | < 1% | 3,250 |
Believe in God; fairly certain | 12% | 12% | 11% | 65% | < 1% | 1,189 |
Believe in God; not too/not at all certain | 5% | 3% | 7% | 85% | < 1% | 295 |
Do not believe in God | 1% | 3% | 6% | 90% | < 1% | 586 |
Other/don't know if they believe in God | 6% | 6% | 9% | 78% | 2% | 143 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 38% | 3% | 14% | 5% | 3,250 |
Believe in God; fairly certain | 13% | 29% | 1% | 49% | 8% | 1,189 |
Believe in God; not too/not at all certain | 5% | 6% | < 1% | 83% | 7% | 295 |
Do not believe in God | 1% | 1% | < 1% | 96% | 2% | 586 |
Other/don't know if they believe in God | 4% | 5% | < 1% | 72% | 19% | 143 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 89% | 6% | 5% | 3,250 |
Believe in God; fairly certain | 73% | 20% | 7% | 1,189 |
Believe in God; not too/not at all certain | 37% | 47% | 16% | 295 |
Do not believe in God | 4% | 93% | 4% | 586 |
Other/don't know if they believe in God | 17% | 42% | 41% | 143 |
Belief in Hell among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 75% | 18% | 7% | 3,250 |
Believe in God; fairly certain | 51% | 40% | 9% | 1,189 |
Believe in God; not too/not at all certain | 24% | 63% | 13% | 295 |
Do not believe in God | 3% | 93% | 3% | 586 |
Other/don't know if they believe in God | 17% | 52% | 31% | 143 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 47% | 15% | 38% | 3,250 |
Believe in God; fairly certain | 33% | 16% | 51% | 1,189 |
Believe in God; not too/not at all certain | 24% | 14% | 62% | 295 |
Do not believe in God | 17% | 9% | 73% | 586 |
Other/don't know if they believe in God | 31% | 20% | 49% | 143 |
Political ideology among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 34% | 16% | 5% | 3,250 |
Believe in God; fairly certain | 25% | 42% | 30% | 3% | 1,189 |
Believe in God; not too/not at all certain | 12% | 44% | 40% | 5% | 295 |
Do not believe in God | 11% | 32% | 53% | 4% | 586 |
Other/don't know if they believe in God | 21% | 37% | 34% | 8% | 143 |
Views about size of government among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 57% | 38% | 2% | 3% | 3,250 |
Believe in God; fairly certain | 49% | 47% | 2% | 2% | 1,189 |
Believe in God; not too/not at all certain | 46% | 45% | 4% | 4% | 295 |
Do not believe in God | 41% | 53% | 2% | 3% | 586 |
Other/don't know if they believe in God | 51% | 35% | 4% | 10% | 143 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 44% | 4% | 2% | 3,250 |
Believe in God; fairly certain | 40% | 54% | 4% | 2% | 1,189 |
Believe in God; not too/not at all certain | 31% | 64% | 4% | 1% | 295 |
Do not believe in God | 26% | 71% | 2% | 1% | 586 |
Other/don't know if they believe in God | 36% | 55% | 8% | 1% | 143 |
Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 42% | 55% | 3% | 3,250 |
Believe in God; fairly certain | 68% | 29% | 3% | 1,189 |
Believe in God; not too/not at all certain | 84% | 14% | 2% | 295 |
Do not believe in God | 90% | 9% | 1% | 586 |
Other/don't know if they believe in God | 78% | 16% | 7% | 143 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 52% | 41% | 4% | 3% | 3,250 |
Believe in God; fairly certain | 81% | 14% | 2% | 3% | 1,189 |
Believe in God; not too/not at all certain | 88% | 9% | 1% | 2% | 295 |
Do not believe in God | 94% | 5% | 1% | < 1% | 586 |
Other/don't know if they believe in God | 87% | 10% | 2% | 1% | 143 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 42% | 51% | 6% | 3,250 |
Believe in God; fairly certain | 73% | 21% | 6% | 1,189 |
Believe in God; not too/not at all certain | 84% | 14% | 2% | 295 |
Do not believe in God | 92% | 6% | 2% | 586 |
Other/don't know if they believe in God | 82% | 12% | 6% | 143 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 53% | 2% | 3% | 3,250 |
Believe in God; fairly certain | 32% | 65% | 2% | 2% | 1,189 |
Believe in God; not too/not at all certain | 19% | 77% | 3% | 1% | 295 |
Do not believe in God | 16% | 80% | 1% | 2% | 586 |
Other/don't know if they believe in God | 26% | 62% | 5% | 7% | 143 |
Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 16% | 32% | 3% | 46% | 4% | 3,250 |
Believe in God; fairly certain | 48% | 27% | 5% | 17% | 2% | 1,189 |
Believe in God; not too/not at all certain | 75% | 10% | 4% | 8% | 3% | 295 |
Do not believe in God | 93% | 2% | 1% | 3% | < 1% | 586 |
Other/don't know if they believe in God | 72% | 5% | 13% | 7% | 3% | 143 |