Belief in God among adults who say religion is not at all important
% of adults who say religion is not at all important who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 14% | 12% | 10% | 1% | 56% | 7% | 3,966 |
2007 | 20% | 18% | 11% | 1% | 42% | 10% | 2,468 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults who say religion is not at all important by religious group
% of adults who say religion is not at all important who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 23% | 22% | 20% | < 1% | 29% | 6% | 160 |
Mainline Protestant | 28% | 21% | 29% | 3% | 19% | 1% | 136 |
Unaffiliated (religious "nones") | 10% | 11% | 9% | 1% | 62% | 7% | 3,232 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Demographic✭Information
Age distribution among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 21% | 38% | 27% | 15% | 513 |
Believe in God; fairly certain | 25% | 40% | 24% | 12% | 481 |
Believe in God; not too/not at all certain | 37% | 32% | 18% | 13% | 400 |
Do not believe in God | 36% | 36% | 16% | 12% | 2,215 |
Other/don't know if they believe in God | 31% | 36% | 21% | 12% | 273 |
Generational cohort among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 16% | 31% | 33% | 8% | < 1% | 513 |
Believe in God; fairly certain | 13% | 18% | 33% | 29% | 6% | < 1% | 481 |
Believe in God; not too/not at all certain | 27% | 18% | 25% | 22% | 8% | 1% | 400 |
Do not believe in God | 24% | 21% | 27% | 20% | 7% | 1% | 2,215 |
Other/don't know if they believe in God | 17% | 22% | 28% | 24% | 8% | 1% | 273 |
Gender composition among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 57% | 43% | 527 |
Believe in God; fairly certain | 52% | 48% | 484 |
Believe in God; not too/not at all certain | 63% | 37% | 407 |
Do not believe in God | 66% | 34% | 2,245 |
Other/don't know if they believe in God | 66% | 34% | 281 |
Racial and ethnic composition among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 59% | 14% | 3% | 19% | 5% | 506 |
Believe in God; fairly certain | 79% | 3% | 3% | 11% | 4% | 477 |
Believe in God; not too/not at all certain | 73% | 5% | 8% | 11% | 3% | 400 |
Do not believe in God | 80% | 2% | 6% | 9% | 3% | 2,221 |
Other/don't know if they believe in God | 84% | 5% | 2% | 4% | 5% | 277 |
Immigrant status among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 13% | 14% | 72% | 518 |
Believe in God; fairly certain | 11% | 12% | 77% | 478 |
Believe in God; not too/not at all certain | 14% | 15% | 71% | 401 |
Do not believe in God | 12% | 13% | 75% | 2,218 |
Other/don't know if they believe in God | 9% | 11% | 81% | 279 |
Income distribution among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 23% | 21% | 18% | 460 |
Believe in God; fairly certain | 27% | 19% | 27% | 27% | 444 |
Believe in God; not too/not at all certain | 29% | 18% | 26% | 27% | 364 |
Do not believe in God | 23% | 17% | 31% | 28% | 2,064 |
Other/don't know if they believe in God | 25% | 21% | 27% | 28% | 236 |
Educational distribution among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 36% | 14% | 9% | 521 |
Believe in God; fairly certain | 32% | 34% | 20% | 15% | 483 |
Believe in God; not too/not at all certain | 37% | 27% | 20% | 16% | 405 |
Do not believe in God | 29% | 31% | 24% | 17% | 2,239 |
Other/don't know if they believe in God | 30% | 30% | 23% | 17% | 280 |
Marital status among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 9% | 20% | 6% | 32% | 521 |
Believe in God; fairly certain | 41% | 11% | 13% | 2% | 32% | 482 |
Believe in God; not too/not at all certain | 36% | 10% | 10% | 4% | 39% | 407 |
Do not believe in God | 39% | 12% | 9% | 2% | 37% | 2,239 |
Other/don't know if they believe in God | 39% | 11% | 14% | 3% | 34% | 278 |
Parent of children under 18 among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 27% | 73% | 522 |
Believe in God; fairly certain | 25% | 75% | 484 |
Believe in God; not too/not at all certain | 19% | 81% | 404 |
Do not believe in God | 22% | 78% | 2,238 |
Other/don't know if they believe in God | 21% | 79% | 280 |
Beliefs✭and✭Practices
Attendance at religious services among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 7% | 18% | 74% | 1% | 527 |
Believe in God; fairly certain | 2% | 12% | 86% | < 1% | 484 |
Believe in God; not too/not at all certain | 3% | 10% | 86% | 1% | 407 |
Do not believe in God | < 1% | 8% | 92% | < 1% | 2,245 |
Other/don't know if they believe in God | 1% | 8% | 91% | < 1% | 281 |
Frequency of prayer among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 16% | 6% | 34% | 1% | 527 |
Believe in God; fairly certain | 13% | 9% | 8% | 69% | < 1% | 484 |
Believe in God; not too/not at all certain | 7% | 5% | 6% | 82% | < 1% | 407 |
Do not believe in God | 1% | < 1% | 1% | 98% | < 1% | 2,245 |
Other/don't know if they believe in God | 2% | 2% | 4% | 89% | 2% | 281 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 10% | 3% | 6% | 80% | 1% | 527 |
Believe in God; fairly certain | 3% | 1% | 1% | 95% | < 1% | 484 |
Believe in God; not too/not at all certain | 3% | 1% | < 1% | 96% | < 1% | 407 |
Do not believe in God | < 1% | < 1% | 1% | 99% | < 1% | 2,245 |
Other/don't know if they believe in God | 2% | < 1% | 2% | 96% | 1% | 281 |
Frequency of meditation among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 6% | 5% | 37% | 1% | 527 |
Believe in God; fairly certain | 31% | 10% | 5% | 54% | < 1% | 484 |
Believe in God; not too/not at all certain | 20% | 11% | 4% | 63% | 1% | 407 |
Do not believe in God | 17% | 7% | 5% | 71% | < 1% | 2,245 |
Other/don't know if they believe in God | 18% | 9% | 6% | 65% | 2% | 281 |
Frequency of feeling spiritual peace and wellbeing among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 65% | 11% | 6% | 17% | 1% | 527 |
Believe in God; fairly certain | 41% | 16% | 12% | 29% | 2% | 484 |
Believe in God; not too/not at all certain | 31% | 16% | 11% | 41% | 1% | 407 |
Do not believe in God | 29% | 14% | 8% | 46% | 2% | 2,245 |
Other/don't know if they believe in God | 35% | 9% | 10% | 40% | 7% | 281 |
Frequency of feeling wonder about the universe among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 56% | 12% | 8% | 24% | 1% | 527 |
Believe in God; fairly certain | 46% | 15% | 14% | 25% | < 1% | 484 |
Believe in God; not too/not at all certain | 41% | 14% | 16% | 29% | 1% | 407 |
Do not believe in God | 46% | 16% | 13% | 24% | 1% | 2,245 |
Other/don't know if they believe in God | 51% | 14% | 13% | 21% | 2% | 281 |
Sources of guidance on right and wrong among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 8% | 17% | 60% | 12% | 3% | 527 |
Believe in God; fairly certain | 2% | 19% | 59% | 18% | 2% | 484 |
Believe in God; not too/not at all certain | 2% | 19% | 62% | 15% | 1% | 407 |
Do not believe in God | 1% | 19% | 50% | 29% | 1% | 2,245 |
Other/don't know if they believe in God | 1% | 18% | 58% | 18% | 6% | 281 |
Belief in absolute standards for right and wrong among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 22% | 74% | 2% | 1% | 527 |
Believe in God; fairly certain | 17% | 83% | < 1% | < 1% | 484 |
Believe in God; not too/not at all certain | 20% | 78% | 1% | 1% | 407 |
Do not believe in God | 16% | 83% | 1% | 1% | 2,245 |
Other/don't know if they believe in God | 16% | 80% | 3% | 1% | 281 |
Frequency of reading scripture among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 20% | 4% | 5% | 69% | 2% | 527 |
Believe in God; fairly certain | 5% | 3% | 4% | 89% | < 1% | 484 |
Believe in God; not too/not at all certain | 2% | 5% | 1% | 91% | < 1% | 407 |
Do not believe in God | 1% | 2% | 3% | 94% | < 1% | 2,245 |
Other/don't know if they believe in God | 2% | 2% | 3% | 93% | 1% | 281 |
Interpreting scripture among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 13% | 16% | 1% | 61% | 9% | 527 |
Believe in God; fairly certain | 5% | 6% | < 1% | 84% | 5% | 484 |
Believe in God; not too/not at all certain | 4% | 7% | < 1% | 85% | 4% | 407 |
Do not believe in God | < 1% | 1% | < 1% | 97% | 3% | 2,245 |
Other/don't know if they believe in God | < 1% | 2% | 1% | 86% | 11% | 281 |
Belief in Heaven among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 50% | 38% | 11% | 527 |
Believe in God; fairly certain | 34% | 58% | 8% | 484 |
Believe in God; not too/not at all certain | 29% | 61% | 10% | 407 |
Do not believe in God | 3% | 95% | 2% | 2,245 |
Other/don't know if they believe in God | 10% | 56% | 34% | 281 |
Belief in Hell among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 36% | 54% | 10% | 527 |
Believe in God; fairly certain | 23% | 70% | 7% | 484 |
Believe in God; not too/not at all certain | 17% | 74% | 8% | 407 |
Do not believe in God | 2% | 96% | 2% | 2,245 |
Other/don't know if they believe in God | 9% | 65% | 26% | 281 |
Social✭and✭Political✭Views
Party affiliation among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 26% | 29% | 45% | 527 |
Believe in God; fairly certain | 22% | 18% | 60% | 484 |
Believe in God; not too/not at all certain | 22% | 17% | 61% | 407 |
Do not believe in God | 18% | 18% | 64% | 2,245 |
Other/don't know if they believe in God | 22% | 24% | 54% | 281 |
Political ideology among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 22% | 34% | 35% | 10% | 527 |
Believe in God; fairly certain | 13% | 32% | 49% | 6% | 484 |
Believe in God; not too/not at all certain | 15% | 40% | 39% | 6% | 407 |
Do not believe in God | 12% | 29% | 52% | 6% | 2,245 |
Other/don't know if they believe in God | 14% | 36% | 38% | 12% | 281 |
Views about size of government among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 52% | 36% | 4% | 8% | 527 |
Believe in God; fairly certain | 48% | 46% | 3% | 3% | 484 |
Believe in God; not too/not at all certain | 48% | 46% | 4% | 3% | 407 |
Do not believe in God | 44% | 50% | 3% | 3% | 2,245 |
Other/don't know if they believe in God | 49% | 36% | 6% | 10% | 281 |
Views about government aid to the poor among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 52% | 6% | 3% | 527 |
Believe in God; fairly certain | 35% | 61% | 3% | < 1% | 484 |
Believe in God; not too/not at all certain | 35% | 59% | 3% | 2% | 407 |
Do not believe in God | 30% | 66% | 3% | 1% | 2,245 |
Other/don't know if they believe in God | 38% | 55% | 2% | 4% | 281 |
Views about abortion among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 64% | 32% | 4% | 527 |
Believe in God; fairly certain | 80% | 18% | 2% | 484 |
Believe in God; not too/not at all certain | 85% | 13% | 3% | 407 |
Do not believe in God | 86% | 11% | 3% | 2,245 |
Other/don't know if they believe in God | 82% | 12% | 6% | 281 |
Views about homosexuality among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 72% | 19% | 6% | 3% | 527 |
Believe in God; fairly certain | 86% | 10% | 2% | 2% | 484 |
Believe in God; not too/not at all certain | 85% | 12% | 2% | 1% | 407 |
Do not believe in God | 92% | 5% | 2% | 1% | 2,245 |
Other/don't know if they believe in God | 85% | 9% | 3% | 3% | 281 |
Views about same-sex marriage among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 64% | 24% | 12% | 527 |
Believe in God; fairly certain | 84% | 12% | 4% | 484 |
Believe in God; not too/not at all certain | 83% | 12% | 5% | 407 |
Do not believe in God | 90% | 7% | 3% | 2,245 |
Other/don't know if they believe in God | 80% | 11% | 9% | 281 |
Views about environmental regulation among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 32% | 62% | 3% | 2% | 527 |
Believe in God; fairly certain | 28% | 68% | 3% | 1% | 484 |
Believe in God; not too/not at all certain | 24% | 73% | 2% | 1% | 407 |
Do not believe in God | 19% | 78% | 1% | 2% | 2,245 |
Other/don't know if they believe in God | 28% | 64% | 3% | 5% | 281 |
Views about human evolution among adults who say religion is not at all important by belief in God
% of adults who say religion is not at all important who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 36% | 27% | 6% | 25% | 6% | 527 |
Believe in God; fairly certain | 69% | 11% | 5% | 12% | 3% | 484 |
Believe in God; not too/not at all certain | 74% | 7% | 3% | 11% | 4% | 407 |
Do not believe in God | 89% | 3% | 1% | 5% | 1% | 2,245 |
Other/don't know if they believe in God | 83% | 4% | 8% | 4% | 1% | 281 |