Belief in God among adults who say their holy scripture is not the word of God, but written by men
% of adults who say their holy scripture is not the word of God, but written by men who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 28% | 28% | 12% | 1% | 26% | 5% | 12,132 |
2007 | 39% | 30% | 9% | 1% | 15% | 6% | 9,963 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults who say their holy scripture is not the word of God, but written by men by religious group
% of adults who say their holy scripture is not the word of God, but written by men who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Buddhist | 22% | 30% | 11% | < 1% | 32% | 5% | 202 |
Catholic | 42% | 39% | 12% | 1% | 5% | 2% | 2,068 |
Evangelical Protestant | 57% | 30% | 7% | < 1% | 2% | 2% | 636 |
Hindu | 27% | 37% | 19% | 1% | 14% | 2% | 119 |
Historically Black Protestant | 68% | 23% | 5% | < 1% | 1% | 3% | 177 |
Jewish | 14% | 29% | 21% | 1% | 28% | 7% | 513 |
Mainline Protestant | 37% | 43% | 12% | 1% | 5% | 3% | 1,841 |
Unaffiliated (religious "nones") | 15% | 21% | 13% | < 1% | 44% | 7% | 5,713 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Demographic✭Information
Age distribution among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 21% | 36% | 29% | 14% | 3,214 |
Believe in God; fairly certain | 25% | 36% | 25% | 14% | 3,383 |
Believe in God; not too/not at all certain | 36% | 33% | 20% | 11% | 1,449 |
Do not believe in God | 38% | 34% | 16% | 11% | 3,203 |
Other/don't know if they believe in God | 31% | 33% | 21% | 15% | 631 |
Generational cohort among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 17% | 29% | 34% | 8% | < 1% | 3,214 |
Believe in God; fairly certain | 15% | 17% | 29% | 30% | 8% | 1% | 3,383 |
Believe in God; not too/not at all certain | 23% | 21% | 25% | 23% | 7% | 1% | 1,449 |
Do not believe in God | 26% | 21% | 26% | 20% | 7% | 1% | 3,203 |
Other/don't know if they believe in God | 18% | 21% | 25% | 25% | 9% | 2% | 631 |
Gender composition among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 47% | 53% | 3,266 |
Believe in God; fairly certain | 53% | 47% | 3,432 |
Believe in God; not too/not at all certain | 61% | 39% | 1,467 |
Do not believe in God | 65% | 35% | 3,239 |
Other/don't know if they believe in God | 61% | 39% | 651 |
Racial and ethnic composition among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 63% | 11% | 4% | 17% | 5% | 3,202 |
Believe in God; fairly certain | 74% | 5% | 5% | 12% | 3% | 3,392 |
Believe in God; not too/not at all certain | 70% | 3% | 8% | 15% | 3% | 1,448 |
Do not believe in God | 78% | 2% | 7% | 9% | 3% | 3,202 |
Other/don't know if they believe in God | 81% | 5% | 4% | 5% | 5% | 635 |
Immigrant status among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 14% | 11% | 75% | 3,232 |
Believe in God; fairly certain | 14% | 12% | 75% | 3,397 |
Believe in God; not too/not at all certain | 18% | 16% | 67% | 1,454 |
Do not believe in God | 13% | 15% | 72% | 3,206 |
Other/don't know if they believe in God | 10% | 11% | 80% | 643 |
Income distribution among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 20% | 27% | 19% | 2,928 |
Believe in God; fairly certain | 25% | 19% | 30% | 26% | 3,108 |
Believe in God; not too/not at all certain | 28% | 16% | 27% | 28% | 1,349 |
Do not believe in God | 23% | 18% | 31% | 28% | 2,968 |
Other/don't know if they believe in God | 23% | 17% | 29% | 31% | 548 |
Educational distribution among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 34% | 34% | 19% | 13% | 3,242 |
Believe in God; fairly certain | 31% | 32% | 21% | 16% | 3,424 |
Believe in God; not too/not at all certain | 31% | 29% | 22% | 17% | 1,462 |
Do not believe in God | 27% | 30% | 25% | 17% | 3,230 |
Other/don't know if they believe in God | 24% | 32% | 25% | 20% | 648 |
Marital status among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 44% | 9% | 15% | 6% | 26% | 3,254 |
Believe in God; fairly certain | 49% | 11% | 11% | 4% | 25% | 3,419 |
Believe in God; not too/not at all certain | 42% | 11% | 9% | 3% | 35% | 1,462 |
Do not believe in God | 38% | 12% | 9% | 2% | 39% | 3,229 |
Other/don't know if they believe in God | 44% | 9% | 11% | 5% | 31% | 646 |
Parent of children under 18 among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 29% | 71% | 3,259 |
Believe in God; fairly certain | 28% | 72% | 3,426 |
Believe in God; not too/not at all certain | 24% | 76% | 1,461 |
Do not believe in God | 22% | 78% | 3,228 |
Other/don't know if they believe in God | 23% | 77% | 648 |
Beliefs✭and✭Practices
Importance of religion in one's life among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 38% | 11% | 10% | 1% | 3,266 |
Believe in God; fairly certain | 13% | 46% | 28% | 12% | 1% | 3,432 |
Believe in God; not too/not at all certain | 6% | 28% | 43% | 23% | < 1% | 1,467 |
Do not believe in God | 2% | 7% | 22% | 67% | < 1% | 3,239 |
Other/don't know if they believe in God | 4% | 19% | 35% | 40% | 1% | 651 |
Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 18% | 42% | 40% | < 1% | 3,266 |
Believe in God; fairly certain | 10% | 40% | 50% | < 1% | 3,432 |
Believe in God; not too/not at all certain | 5% | 34% | 61% | < 1% | 1,467 |
Do not believe in God | 2% | 17% | 81% | < 1% | 3,239 |
Other/don't know if they believe in God | 4% | 26% | 70% | 1% | 651 |
Frequency of prayer among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 54% | 21% | 7% | 17% | 1% | 3,266 |
Believe in God; fairly certain | 24% | 23% | 13% | 39% | < 1% | 3,432 |
Believe in God; not too/not at all certain | 12% | 12% | 11% | 64% | < 1% | 1,467 |
Do not believe in God | 2% | 1% | 3% | 94% | < 1% | 3,239 |
Other/don't know if they believe in God | 7% | 8% | 6% | 77% | 2% | 651 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 10% | 7% | 7% | 75% | 1% | 3,266 |
Believe in God; fairly certain | 4% | 4% | 5% | 86% | < 1% | 3,432 |
Believe in God; not too/not at all certain | 2% | 2% | 4% | 92% | < 1% | 1,467 |
Do not believe in God | 1% | 1% | 2% | 96% | < 1% | 3,239 |
Other/don't know if they believe in God | 2% | 3% | 3% | 91% | 1% | 651 |
Frequency of meditation among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 9% | 4% | 41% | 1% | 3,266 |
Believe in God; fairly certain | 29% | 13% | 6% | 52% | 1% | 3,432 |
Believe in God; not too/not at all certain | 24% | 11% | 7% | 57% | < 1% | 1,467 |
Do not believe in God | 18% | 9% | 5% | 67% | 1% | 3,239 |
Other/don't know if they believe in God | 22% | 9% | 6% | 61% | 2% | 651 |
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 60% | 16% | 10% | 13% | 1% | 3,266 |
Believe in God; fairly certain | 41% | 20% | 15% | 23% | 1% | 3,432 |
Believe in God; not too/not at all certain | 31% | 17% | 15% | 36% | 1% | 1,467 |
Do not believe in God | 30% | 15% | 9% | 43% | 2% | 3,239 |
Other/don't know if they believe in God | 36% | 14% | 10% | 34% | 5% | 651 |
Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 53% | 15% | 11% | 21% | 1% | 3,266 |
Believe in God; fairly certain | 44% | 18% | 16% | 21% | 1% | 3,432 |
Believe in God; not too/not at all certain | 46% | 17% | 16% | 21% | 1% | 1,467 |
Do not believe in God | 47% | 18% | 14% | 21% | 1% | 3,239 |
Other/don't know if they believe in God | 49% | 17% | 15% | 17% | 1% | 651 |
Sources of guidance on right and wrong among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 13% | 15% | 59% | 10% | 2% | 3,266 |
Believe in God; fairly certain | 5% | 18% | 62% | 14% | 1% | 3,432 |
Believe in God; not too/not at all certain | 3% | 22% | 57% | 16% | 1% | 1,467 |
Do not believe in God | 1% | 20% | 51% | 27% | 1% | 3,239 |
Other/don't know if they believe in God | 1% | 20% | 57% | 17% | 5% | 651 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 23% | 74% | 1% | 1% | 3,266 |
Believe in God; fairly certain | 22% | 76% | 1% | 1% | 3,432 |
Believe in God; not too/not at all certain | 19% | 79% | 1% | 1% | 1,467 |
Do not believe in God | 16% | 83% | 1% | 1% | 3,239 |
Other/don't know if they believe in God | 16% | 80% | 3% | 1% | 651 |
Frequency of reading scripture among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 20% | 10% | 10% | 60% | 1% | 3,266 |
Believe in God; fairly certain | 7% | 7% | 10% | 76% | < 1% | 3,432 |
Believe in God; not too/not at all certain | 3% | 4% | 6% | 87% | < 1% | 1,467 |
Do not believe in God | 2% | 3% | 5% | 91% | < 1% | 3,239 |
Other/don't know if they believe in God | 5% | 5% | 7% | 83% | 1% | 651 |
Belief in Heaven among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 70% | 22% | 8% | 3,266 |
Believe in God; fairly certain | 54% | 35% | 10% | 3,432 |
Believe in God; not too/not at all certain | 32% | 55% | 12% | 1,467 |
Do not believe in God | 5% | 92% | 3% | 3,239 |
Other/don't know if they believe in God | 13% | 55% | 32% | 651 |
Belief in Hell among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 46% | 46% | 8% | 3,266 |
Believe in God; fairly certain | 34% | 58% | 9% | 3,432 |
Believe in God; not too/not at all certain | 22% | 68% | 10% | 1,467 |
Do not believe in God | 3% | 94% | 2% | 3,239 |
Other/don't know if they believe in God | 9% | 66% | 24% | 651 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 29% | 20% | 51% | 3,266 |
Believe in God; fairly certain | 30% | 17% | 54% | 3,432 |
Believe in God; not too/not at all certain | 23% | 15% | 61% | 1,467 |
Do not believe in God | 18% | 16% | 66% | 3,239 |
Other/don't know if they believe in God | 23% | 18% | 59% | 651 |
Political ideology among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 25% | 36% | 34% | 6% | 3,266 |
Believe in God; fairly certain | 19% | 41% | 35% | 4% | 3,432 |
Believe in God; not too/not at all certain | 15% | 41% | 39% | 5% | 1,467 |
Do not believe in God | 12% | 31% | 51% | 5% | 3,239 |
Other/don't know if they believe in God | 14% | 38% | 40% | 8% | 651 |
Views about size of government among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 41% | 3% | 4% | 3,266 |
Believe in God; fairly certain | 53% | 42% | 3% | 3% | 3,432 |
Believe in God; not too/not at all certain | 48% | 46% | 3% | 3% | 1,467 |
Do not believe in God | 43% | 51% | 3% | 3% | 3,239 |
Other/don't know if they believe in God | 48% | 37% | 7% | 8% | 651 |
Views about government aid to the poor among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 55% | 4% | 2% | 3,266 |
Believe in God; fairly certain | 39% | 57% | 3% | 1% | 3,432 |
Believe in God; not too/not at all certain | 35% | 61% | 3% | 2% | 1,467 |
Do not believe in God | 29% | 68% | 3% | 1% | 3,239 |
Other/don't know if they believe in God | 34% | 57% | 7% | 3% | 651 |
Views about abortion among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 69% | 27% | 4% | 3,266 |
Believe in God; fairly certain | 77% | 20% | 3% | 3,432 |
Believe in God; not too/not at all certain | 83% | 15% | 2% | 1,467 |
Do not believe in God | 87% | 10% | 2% | 3,239 |
Other/don't know if they believe in God | 84% | 11% | 4% | 651 |
Views about homosexuality among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 79% | 15% | 3% | 3% | 3,266 |
Believe in God; fairly certain | 88% | 9% | 2% | 1% | 3,432 |
Believe in God; not too/not at all certain | 87% | 9% | 2% | 2% | 1,467 |
Do not believe in God | 92% | 5% | 1% | 1% | 3,239 |
Other/don't know if they believe in God | 84% | 9% | 5% | 2% | 651 |
Views about same-sex marriage among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 72% | 21% | 7% | 3,266 |
Believe in God; fairly certain | 81% | 13% | 5% | 3,432 |
Believe in God; not too/not at all certain | 82% | 14% | 4% | 1,467 |
Do not believe in God | 90% | 7% | 3% | 3,239 |
Other/don't know if they believe in God | 82% | 11% | 6% | 651 |
Views about environmental regulation among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 31% | 64% | 2% | 2% | 3,266 |
Believe in God; fairly certain | 29% | 67% | 2% | 2% | 3,432 |
Believe in God; not too/not at all certain | 26% | 71% | 2% | 1% | 1,467 |
Do not believe in God | 19% | 78% | 1% | 2% | 3,239 |
Other/don't know if they believe in God | 23% | 70% | 3% | 4% | 651 |
Views about human evolution among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 34% | 5% | 20% | 3% | 3,266 |
Believe in God; fairly certain | 62% | 20% | 5% | 11% | 2% | 3,432 |
Believe in God; not too/not at all certain | 75% | 10% | 5% | 9% | 2% | 1,467 |
Do not believe in God | 90% | 3% | 1% | 5% | 1% | 3,239 |
Other/don't know if they believe in God | 79% | 6% | 10% | 4% | 3% | 651 |