Attendance at religious services among adults who say humans evolved due to natural processes by belief in God (2014) Switch to: Belief in God among adults who say humans evolved due to natural processes by religious attendance
% of adults who say humans evolved due to natural processes who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 29% | 42% | 28% | < 1% | 3,558 |
Believe in God; fairly certain | 13% | 43% | 44% | < 1% | 3,311 |
Believe in God; not too/not at all certain | 4% | 36% | 60% | < 1% | 1,297 |
Do not believe in God | 2% | 16% | 82% | < 1% | 3,074 |
Other/don't know if they believe in God | 4% | 25% | 70% | 2% | 624 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never