Attendance at religious services among adults with a household income of less than $30,000 by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults with a household income of less than $30,000 by religious attendance
% of adults with a household income of less than $30,000 who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 31% | 21% | 1% | 5,401 |
Once or twice a month | 24% | 41% | 34% | < 1% | 1,165 |
Several times a year | 17% | 47% | 36% | 1% | 740 |
Seldom/never | 12% | 27% | 61% | < 1% | 1,414 |
Don't know | 35% | 28% | 28% | 9% | 125 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never