Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by religious attendance
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 14% | 35% | 51% | < 1% | 5,170 |
Once or twice a month | 8% | 40% | 52% | < 1% | 2,074 |
Several times a year | 5% | 41% | 54% | < 1% | 1,479 |
Seldom/never | 4% | 24% | 73% | < 1% | 3,220 |
Don't know | 9% | 25% | 65% | 1% | 189 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never