Attendance at religious services among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by religious attendance
% of adults with an education level of high school or less who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 29% | 28% | < 1% | 4,549 |
Once or twice a month | 38% | 32% | 29% | < 1% | 1,449 |
Several times a year | 27% | 41% | 31% | < 1% | 1,177 |
Seldom/never | 30% | 34% | 35% | 1% | 3,158 |
Don't know | 42% | 31% | 22% | 5% | 251 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never