Attendance at religious services among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by religious attendance
% of adults who would rather have a smaller government with fewer services who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 30% | 28% | < 1% | 8,979 |
Once or twice a month | 40% | 32% | 28% | < 1% | 3,071 |
Several times a year | 31% | 39% | 30% | < 1% | 2,486 |
Seldom/never | 34% | 33% | 32% | < 1% | 4,387 |
Don't know | 51% | 27% | 16% | 6% | 263 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never