Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by religious attendance
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 70% | 20% | 9% | < 1% | 5,443 |
Once or twice a month | 55% | 36% | 9% | < 1% | 628 |
Several times a year | 48% | 40% | 12% | < 1% | 271 |
Seldom/never | 46% | 35% | 18% | 1% | 3,224 |
Don't know | 65% | 23% | 10% | 2% | 245 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never