Attendance at religious services among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 72% | 18% | 10% | 1% | 5,728 |
Once or twice a month | 53% | 33% | 14% | < 1% | 698 |
Several times a year | 42% | 41% | 17% | < 1% | 340 |
Seldom/never | 43% | 32% | 24% | < 1% | 3,838 |
Don't know | 60% | 21% | 13% | 6% | 268 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never