Attendance at religious services among independents and those who don't lean to either party by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by religious attendance
% of independents and those who don't lean to either party who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 83% | 11% | 6% | < 1% | 1,376 |
Once or twice a month | 41% | 50% | 7% | 1% | 419 |
Several times a year | 29% | 60% | 10% | 2% | 457 |
Seldom/never | 11% | 33% | 54% | 1% | 3,303 |
Don't know | 34% | 28% | 9% | 30% | 103 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never