Attendance at religious services among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by religious attendance
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 73% | 19% | 8% | < 1% | 5,570 |
Once or twice a month | 36% | 48% | 15% | 1% | 1,388 |
Several times a year | 23% | 57% | 20% | < 1% | 1,067 |
Seldom/never | 14% | 38% | 48% | < 1% | 5,035 |
Don't know | 41% | 21% | 20% | 17% | 106 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never