Attendance at religious services among adults with an education level of high school or less by generational group (2014) Switch to: Generational cohort among adults with an education level of high school or less by religious attendance
% of adults with an education level of high school or less who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 28% | 36% | 35% | < 1% | 1,519 |
Older Millennial | 27% | 35% | 38% | 1% | 1,072 |
Generation X | 34% | 34% | 31% | < 1% | 1,945 |
Baby Boomer | 38% | 33% | 29% | 1% | 3,582 |
Silent | 52% | 23% | 24% | 1% | 2,093 |
Greatest | 52% | 23% | 24% | < 1% | 250 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never