Attendance at religious services among adults who read scripture once or twice a month by generational group (2014) Switch to: Generational cohort among adults who read scripture once or twice a month by religious attendance
% of adults who read scripture once or twice a month who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 35% | 52% | 13% | 1% | 408 |
Older Millennial | 29% | 51% | 19% | 1% | 421 |
Generation X | 33% | 50% | 18% | < 1% | 772 |
Baby Boomer | 35% | 50% | 15% | < 1% | 1,226 |
Silent | 50% | 36% | 14% | < 1% | 523 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never