Attendance at religious services among Nothing in particulars (religion important) by generational group (2014) Switch to: Generational cohort among Nothing in particulars (religion important) by religious attendance
% of Nothing in particulars (religion important) who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 12% | 49% | 38% | < 1% | 270 |
Older Millennial | 11% | 44% | 45% | 1% | 376 |
Generation X | 9% | 38% | 53% | < 1% | 506 |
Baby Boomer | 13% | 34% | 53% | < 1% | 650 |
Silent | 9% | 30% | 59% | 2% | 166 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never