Attendance at religious services among nondenominational Protestants in the Evangelical Tradition by generational group (2014) Switch to: Generational cohort among nondenominational Protestants in the Evangelical Tradition by religious attendance
% of nondenominational Protestants in the Evangelical Tradition who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 67% | 26% | 7% | < 1% | 141 |
Older Millennial | 62% | 29% | 9% | < 1% | 247 |
Generation X | 61% | 30% | 9% | < 1% | 407 |
Baby Boomer | 63% | 26% | 10% | < 1% | 612 |
Silent | 78% | 15% | 6% | 1% | 158 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never