Attendance at religious services among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by religious attendance
% of third generation immigrants or higher who attend religious services…
Importance of religion in one's life | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 60% | 28% | 11% | 1% | 14,750 |
Somewhat important | 12% | 54% | 33% | < 1% | 6,370 |
Not too important | 2% | 33% | 65% | < 1% | 2,910 |
Not at all important | 2% | 9% | 89% | < 1% | 3,015 |
Don't know | 23% | 20% | 41% | 16% | 199 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never