Attendance at religious services among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by religious attendance
% of third generation immigrants or higher who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 61% | 26% | 12% | 1% | 7,682 |
Word of God; not everything taken literally | 41% | 40% | 19% | < 1% | 7,624 |
Word of God; other/don't know | 53% | 29% | 15% | 2% | 761 |
Not the word of God | 8% | 32% | 60% | < 1% | 9,191 |
Other/don't know | 25% | 39% | 34% | 2% | 1,986 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never