Attendance at religious services among adults with a household income of $100,000 or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $100,000 or more by religious attendance
% of adults with a household income of $100,000 or more who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 26% | 7% | < 1% | 1,064 |
Word of God; not everything taken literally | 43% | 44% | 13% | < 1% | 2,013 |
Word of God; other/don't know | 51% | 37% | 12% | < 1% | 128 |
Not the word of God | 8% | 37% | 54% | < 1% | 3,348 |
Other/don't know | 24% | 46% | 28% | 1% | 449 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never