Attendance at religious services among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by religious attendance
% of adults with a household income of $30,000-$49,999 who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 28% | 13% | < 1% | 1,784 |
Word of God; not everything taken literally | 42% | 40% | 17% | < 1% | 1,691 |
Word of God; other/don't know | 52% | 28% | 17% | 2% | 148 |
Not the word of God | 7% | 32% | 61% | < 1% | 1,903 |
Other/don't know | 22% | 45% | 32% | 1% | 394 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never