Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by religious attendance
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 42% | 33% | 25% | < 1% | 2,878 |
Living with a partner | 18% | 36% | 45% | < 1% | 345 |
Divorced/separated | 29% | 38% | 33% | < 1% | 655 |
Widowed | 49% | 31% | 20% | 1% | 380 |
Never married | 33% | 35% | 32% | < 1% | 1,213 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never