Attendance at religious services among Nothing in particulars (religion important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion important) by religious attendance
% of Nothing in particulars (religion important) who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Married | 12% | 38% | 50% | 1% | 796 |
Living with a partner | 7% | 42% | 51% | < 1% | 209 |
Divorced/separated | 10% | 29% | 61% | < 1% | 305 |
Widowed | 17% | 27% | 55% | 1% | 121 |
Never married | 11% | 47% | 41% | < 1% | 572 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never