Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by religious attendance
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 41% | 32% | 27% | < 1% | 241 |
Baltimore Metro Area | 34% | 34% | 31% | < 1% | 110 |
Boston Metro Area | 29% | 32% | 39% | < 1% | 242 |
Chicago Metro Area | 32% | 38% | 30% | < 1% | 400 |
Dallas/Fort Worth Metro Area | 44% | 33% | 23% | < 1% | 323 |
Detroit Metro Area | 34% | 33% | 33% | < 1% | 155 |
Houston Metro Area | 46% | 28% | 26% | < 1% | 244 |
Los Angeles Metro Area | 38% | 31% | 30% | < 1% | 512 |
Miami Metro Area | 47% | 27% | 25% | 1% | 250 |
Minneapolis/St. Paul Metro Area | 35% | 28% | 37% | < 1% | 167 |
New York City Metro Area | 37% | 29% | 33% | < 1% | 843 |
Philadelphia Metro Area | 32% | 31% | 35% | 1% | 305 |
Phoenix Metro Area | 35% | 29% | 37% | < 1% | 195 |
Pittsburgh Metro Area | 38% | 29% | 33% | < 1% | 119 |
Providence Metro Area | 27% | 26% | 47% | < 1% | 129 |
Riverside, CA Metro Area | 35% | 29% | 35% | 1% | 185 |
San Diego Metro Area | 35% | 33% | 32% | < 1% | 179 |
San Francisco Metro Area | 24% | 32% | 42% | 1% | 240 |
Seattle Metro Area | 33% | 33% | 34% | < 1% | 169 |
St. Louis Metro Area | 32% | 41% | 27% | < 1% | 124 |
Tampa Metro Area | 27% | 22% | 51% | < 1% | 129 |
Washington, DC Metro Area | 37% | 28% | 35% | 1% | 419 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never