Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by religious attendance
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Chicago Metro Area | 31% | 36% | 33% | < 1% | 136 |
Los Angeles Metro Area | 35% | 29% | 36% | < 1% | 158 |
New York City Metro Area | 31% | 39% | 29% | 1% | 277 |
Philadelphia Metro Area | 38% | 35% | 27% | < 1% | 140 |
Washington, DC Metro Area | 33% | 37% | 30% | < 1% | 171 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never