Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe several times a year by religious attendance
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Chicago Metro Area | 22% | 45% | 32% | 1% | 121 |
Los Angeles Metro Area | 25% | 50% | 25% | < 1% | 173 |
New York City Metro Area | 22% | 49% | 28% | < 1% | 244 |
Philadelphia Metro Area | 29% | 39% | 33% | < 1% | 101 |
Washington, DC Metro Area | 24% | 45% | 31% | < 1% | 145 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never