Attendance at religious services among adults with a household income of $30,000-$49,999 by metro area (2014) Switch to: Metro area among adults with a household income of $30,000-$49,999 by religious attendance
% of adults with a household income of $30,000-$49,999 who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Chicago Metro Area | 34% | 31% | 34% | 1% | 128 |
Dallas/Fort Worth Metro Area | 43% | 35% | 21% | 1% | 113 |
Los Angeles Metro Area | 31% | 33% | 36% | < 1% | 141 |
New York City Metro Area | 27% | 38% | 34% | < 1% | 232 |
Philadelphia Metro Area | 41% | 37% | 23% | < 1% | 117 |
Washington, DC Metro Area | 30% | 36% | 34% | < 1% | 106 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never