Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by metro area (2014) Switch to: Metro area among adults who say their holy scripture is the word of God and should be taken literally by religious attendance
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 67% | 25% | 8% | < 1% | 158 |
Chicago Metro Area | 51% | 24% | 24% | < 1% | 163 |
Dallas/Fort Worth Metro Area | 65% | 25% | 9% | 1% | 232 |
Houston Metro Area | 68% | 21% | 10% | < 1% | 169 |
Los Angeles Metro Area | 62% | 23% | 14% | < 1% | 232 |
Miami Metro Area | 60% | 28% | 11% | 1% | 122 |
New York City Metro Area | 57% | 28% | 14% | < 1% | 355 |
Philadelphia Metro Area | 54% | 34% | 13% | < 1% | 133 |
Phoenix Metro Area | 61% | 25% | 13% | 1% | 100 |
Riverside, CA Metro Area | 59% | 28% | 13% | < 1% | 111 |
Washington, DC Metro Area | 59% | 28% | 13% | < 1% | 181 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never