Attendance at religious services among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by religious attendance
% of Evangelical Protestants who are third generation or higher who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 65% | 25% | 11% | < 1% | 352 |
Churches of Christ | 54% | 34% | 12% | < 1% | 436 |
Independent Baptist (Evangelical Trad.) | 47% | 37% | 16% | 1% | 734 |
Interdenominational (Evangelical Trad.) | 61% | 31% | 8% | < 1% | 179 |
Lutheran Church-Missouri Synod | 47% | 37% | 15% | < 1% | 409 |
Nondenominational charismatic | 67% | 22% | 10% | < 1% | 161 |
Nondenominational evangelical | 68% | 24% | 7% | < 1% | 563 |
Presbyterian Church in America | 46% | 35% | 19% | < 1% | 138 |
Southern Baptist Convention | 57% | 30% | 13% | 1% | 1,754 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never