Attendance at religious services among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by religious attendance
% of Evangelical Protestants who have a household income of $50,000-$99,999 who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 64% | 32% | 4% | < 1% | 100 |
Churches of Christ | 53% | 38% | 8% | 1% | 112 |
Independent Baptist (Evangelical Trad.) | 48% | 37% | 15% | < 1% | 206 |
Lutheran Church-Missouri Synod | 52% | 33% | 14% | < 1% | 124 |
Nondenominational evangelical | 74% | 20% | 6% | < 1% | 215 |
Southern Baptist Convention | 61% | 28% | 11% | < 1% | 497 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never