Attendance at religious services among Evangelical Protestants who say humans evolved; due to God's design by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say humans evolved; due to God's design by religious attendance
% of Evangelical Protestants who say humans evolved; due to God's design who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Churches of Christ | 41% | 43% | 16% | < 1% | 132 |
Independent Baptist (Evangelical Trad.) | 29% | 54% | 17% | < 1% | 200 |
Lutheran Church-Missouri Synod | 39% | 47% | 15% | < 1% | 143 |
Nondenominational evangelical | 60% | 30% | 10% | < 1% | 155 |
Southern Baptist Convention | 41% | 44% | 14% | < 1% | 432 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never