Attendance at religious services among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by religious attendance
% of Evangelical Protestants who are ages 30-49 who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 48% | 38% | 13% | 1% | 705 |
Lutheran Family (Evangelical Trad.) | 43% | 40% | 16% | < 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 60% | 31% | 9% | < 1% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 45% | 39% | 16% | 1% | 143 |
Pentecostal Family (Evangelical Trad.) | 69% | 19% | 11% | < 1% | 278 |
Restorationist Family (Evangelical Trad.) | 52% | 36% | 12% | < 1% | 125 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never