Attendance at religious services among Evangelical Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Evangelical Protestants who pray at least daily by religious attendance
% of Evangelical Protestants who pray at least daily who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 76% | 17% | 4% | 3% | 161 |
Baptist Family (Evangelical Trad.) | 62% | 27% | 10% | 1% | 2,511 |
Holiness Family (Evangelical Trad.) | 69% | 22% | 8% | 2% | 209 |
Lutheran Family (Evangelical Trad.) | 58% | 31% | 11% | < 1% | 428 |
Nondenominational Family (Evangelical Trad.) | 69% | 23% | 8% | < 1% | 1,340 |
Nonspecific Protestant Family (Evangelical Trad.) | 55% | 29% | 16% | 1% | 360 |
Pentecostal Family (Evangelical Trad.) | 74% | 18% | 7% | < 1% | 904 |
Presbyterian Family (Evangelical Trad.) | 61% | 34% | 5% | < 1% | 217 |
Restorationist Family (Evangelical Trad.) | 61% | 28% | 11% | 1% | 417 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never