Attendance at religious services among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by religious attendance
% of Evangelical Protestants who are third generation or higher who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 70% | 20% | 6% | 3% | 106 |
Baptist Family (Evangelical Trad.) | 54% | 31% | 14% | 1% | 2,901 |
Holiness Family (Evangelical Trad.) | 60% | 29% | 10% | 1% | 234 |
Lutheran Family (Evangelical Trad.) | 47% | 38% | 16% | < 1% | 554 |
Nondenominational Family (Evangelical Trad.) | 63% | 27% | 9% | < 1% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 47% | 34% | 19% | 1% | 353 |
Pentecostal Family (Evangelical Trad.) | 64% | 25% | 11% | < 1% | 800 |
Presbyterian Family (Evangelical Trad.) | 50% | 34% | 15% | < 1% | 264 |
Restorationist Family (Evangelical Trad.) | 53% | 34% | 12% | 1% | 467 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never